KVPY Syllabus 2022 for SA, SX and SB – The syllabus for Kishore Vaigyanik Protsahan Yojana which is conducted by IISc Bangalore is not released officially. But on the basis of previous years’ KVPY exam analysis, we get to know that in KVPY Syllabus 2022 SA stream comprises questions broadly from the chapters of Class 10th and Class 11th syllabus.
In the KVPY 2022 syllabus SX stream, the topics are asked mainly from 11th and 12th Class curriculum. Since the paper for SX and SB stream are same, so the same KVPY exam Syllabus 2022 is applicable to SB stream also.
KVPY Exam date 2022 is May 22, 2022, so students must try to cover their KVPY Syllabus 2022 at least a month before the examination so that they can focus more on revision and KVPY mock test 2022 during the last month. They can check KVPY Syllabus 2022 for SA, SX and SB streams below and prepare for their respective streams accordingly.
KVPY Syllabus 2022 SA Stream
According to IISc, students will be assessed only on the basis of syllabus of 10th and 11th in SA stream but some of the topics of 12th which had minor introduction in 10th are also asked so students need to prepare accordingly. After filling KVPY form online 2022, students must boost their preparation and attempt KVPY 2022 mock test.
Below is the KVPY Syllabus 2022 SA stream students which includes the name of all chapters and topics which will be covered in KVPY SA Exam 2022. These tables are prepared after KVPY SA exam analysis of previous years.

KVPY Maths Syllabus 2022 – SA Stream
Chapter Name | Class | Number of questions asked in last 10 years |
Fundamental of Mathematics | 9th & 10th | 93 |
Trigonometry | 10th & 11th | 18 |
Sequence and Series | 10th & 11th | 21 |
Quadratic Equations | 10th & 11th | 17 |
Binomial Theorem | 11th | 8 |
Permutation and Combination | 11th | 23 |
Probability | 10th | 1 |
Complex Numbers | 11th | 0 |
Straight Line | 11th | 17 |
Circles | 11th | 17 |
Conic Section | 11th | 0 |
KVPY Physics Syllabus 2022 – SA Stream
Chapter’s Name | Class | Number of questions asked in past 10 years |
Rectilinear Motion | 10th & 11th | 14 |
Projectile Motion | 11th | 2 |
Relative Motion | 10th & 11th | 3 |
Newton’s Laws of Motion | 11th | 4 |
Friction | 10th & 11th | 5 |
Work, Power and Energy | 11th | 8 |
Circular Motion | 11th | 1 |
Centre of Mass | 11th | 12 |
Rigid Body Dynamics | 10th & 11th | 7 |
Fluid Mechanics | 11th | 9 |
Elasticity & Viscosity | 11th | 0 |
Surface Tension | 11th | 0 |
Unit and Dimension | 10th & 11th | 4 |
Simple Harmonic Motion | 11th | 4 |
Waves on String | 11th | 0 |
Sound | 10th | 0 |
Thermodynamics | 11th | 11 |
Calorimetry | 11th | 15 |
Heat Transfer | 11th | 2 |
Electrostatics | 10th & 12th | 13 |
Gravitation | 10th & 11th | 9 |
Current Electricity | 10th & 12th | 21 |
Magnetism | 10th & 12th | 7 |
EMI | 12th | 2 |
Alternating Current | 12th | 2 |
Geometrical Optics | 10th & 12th | 35 |
KVPY Chemistry Syllabus 2022 – SA Stream
Chapter’s Name | Class | Number of questions asked in past 10 years |
Basic concepts of Chemistry | 10th & 11th | 28 |
Redox Reaction | 10th & 11th | 21 |
Atomic Structure | 10th & 11th | 15 |
Periodicity | 10th & 11th | 12 |
Chemical Bonding | 11th | 11 |
Gaseous State | 11th | 11 |
Thermodynamics | 11th | 4 |
Equilibrium | 11th | 12 |
Hydrogen and S-block | 11th | 6 |
P- block | 11th | 6 |
Organic Chemistry ( GOC, Hydrocarbons, Functional groups ) | 10th & 11th | 52 |
Kinetics | 11th | 3 |
KVPY Biology Syllabus 2022 – SA Stream
Chapter’s Name | Class | Number of questions asked in past 10 years |
Cell Biology | 10th & 11th | 28 |
Plant Anatomy | 10th & 11th | 4 |
Plant Morphology & Families of Flowering Plants | 10th & 11th | 2 |
Plant Physiology and Diversity | 10th & 11th | 45 |
Biomolecules | 11th | 21 |
Human Physiology – I | 10th & 11th | 45 |
Human Physiology – II | 10th & 11th | 33 |
Animal Kingdom | 11th | 7 |
Genetics | 12th | 27 |
Evolution | 12th | 9 |
Common Human Diseases | 10th & 12th | 14 |
Ecology | 11th | 9 |
Biotechnology | 11th | 2 |
KVPY Syllabus 2022 SX/SB Stream
All the topics and chapters which will be asked in KVPY SB or SX Exam 2022 are mentioned below along with the class in whose curriculum those chapters are available.
Some of the chapters are very easy to score and mostly have topics of Class 10th, as per KVPY 2022 exam pattern. So students must prepare with these topics to score better without much effort. Check the KVPY Syllabus 2022 for SB or SX stream below.
KVPY Maths Syllabus 2022 for SX/SB Stream
Chapter’s Name | Class |
Surface Areas and volume | 11th |
Vectors and 3-D Geometry | 12th |
Real Number | 11th |
Coordinate Geometry | 11th |
Quadratic Equation | 11th |
Geometry in 2 dimension | 11th |
Mathematical Reasoning | 11th |
Statistics | 11th |
Evaluation of Integrals | 11th |
Probability | 11th |
Trigonometry | 11th |
Functions | 11th & 12th |
Calculus | 12th |
Vector Algebra | 12th |
Linear Programming | 12th |
KVPY Physics Syllabus 2022 for SX/SB Stream
Chapter’s Name | Class |
Sources of Energy | 11th |
Wave and Optics | 12th |
Physical World and Measurement | 11th |
Electrostatics | 12th |
Magnetism | 12th |
Kinematics | 11th |
Refraction | 12th |
Laws of Motion | 11th |
Gravitation | 11th |
Thermodynamics | 11th |
Reflection | 12th |
Work Energy and Power | 11th |
Thermodynamics | 11th |
Electromagnetic Induction | 12th |
Alternating Currents | 12th |
Modern Physics | 12th |
Simple Harmonic Motion | 11th |
KVPY Chemistry Syllabus 2022 for SX/SB Stream
Chapter’s Name | Class |
Carbon Compounds | 10th & 11th |
Acid Bases and Salts | 10th & 11th |
Periodic Classification of Elements | 10th & 11th |
Environmental Chemistry | 11th |
Metals and Non – metals | 10th & 11th |
Isolation of Elements | 12th |
Thermodynamics | 11th |
Chemical Bonding | 11th |
Chemical reactions | 11th |
Noble Gases | 11th |
Solutions | 12th |
Cycloalkenes | 11th |
Dienes and Alkynes | 11th |
ElectroChemistry | 12th |
Chemical Kinetics | 12th |
S, P, D, F – Block elements | 11th & 12th |
Coordination Compounds | 12th |
Haloalkanes and Haloarenes | 12th |
Aldehydes, Ketones and Carboxylic acids | 12th |
Alcohols, Phenols and ethers | 12th |
Organic Compound with nitrogen | 12th |
Biomolecules | 12th |
Polymers | 12th |
Everyday Chemistry | 12th |
KVPY Biology Syllabus 2022 for SX/SB Stream
Chapter’s Name | Class |
Plant Physiology | 11th |
Reproduction | 11th |
Genetics and Evolution | 10th & 12th |
Cell Structure and function | 10th & 11th |
Control and Coordination | 10th & 11th |
Our Environment | 10th & 11th |
Human Physiology | 10th & 11th |
Ecology and Environment | 11th |
Diversity in Living organisms | 10th & 11th |
Biotechnology | 12th |
Reproduction in organism | 10th & 12th |
Reproductive Health | 12th |
Molecular Basis of Inheritance | 12th |
Microbes in Humans | 12th |
Environmental Issues | 12th |
Biodiversity | 12th |
Also Check
FAQs Related to KVPY 2022 Syllabus
What is the level of questions in KVPY SX/SB Exam?
According to KVPY exam Syllabus 2022 SB/SX, the advanced level questions from the curriculum of 11th and 12th are asked in the examination to be held at KVPY 2022 exam centre. To give context, students preparing for JEE advance can crack KVPY with their JEE preparation.
Are the topics deleted in CBSE also removed from KVPY Syllabus 2022?
No, the portion deleted by CBSE for their board examination has no effect on KVPY, there has been no reduction in KVPY Syllabus 2022.
Should students of SA stream prepare topics of 12th Class?
As per KVPY Syllabus 2022 SA, there is no specific chapter of Class 12 but some of the chapters like Electrostatics, Magnetism and Optics, which are there in Class 10th are asked up to advanced level which is given in Class 12 syllabus 2022, so it is advised to prepare such topics form 12th Class NCERT also.
How to cover the KVPY Syllabus 2022 for SX stream in less time?
If students have less time left for exam, then instead of doing the whole syllabus, they can skip the topics which come rarely and focus on high weightage topics like Calculus, Conic section and geometry in maths, Modern physics, magnetism and electrostatics in physics, hydrocarbons, chemical kinetics and thermodynamics for chemistry and Cells, Biomolecules, Human and Plant Physiology in Biology.