CLAT Accepting Colleges 2025: The CLAT exam will be conducted by the Consortium of NLUs for admissions into the five-year law programmes offered by the CLAT participating institutes. Below are a few important details regarding the CLAT participating Colleges 2025.
Those who fully qualify for the CLAT 2025 exam will be eligible to sit for further rounds of the counselling process, wherein they will be presented with a choice among the various CLAT Accepting Colleges 2025.
List of CLAT Accepting Colleges 2025
Candidates must note that the National Law University, Tripura, has withdrawn from the selection process through CLAT. The CLAT 2025 participating institutes consist of 24 participating colleges along with a few private colleges that accept the CLAT score for admission.
Total CLAT NLUs colleges: Out of the 26 NLUs, a total of 24 NLUs grant admissions through the CLAT exam. NLU Delhi and NLU Meghalaya conduct their own exams. So, they can not be included in CLAT colleges in India. Given below is a table consisting of the list of all CLAT participating institutes 2025.
List of CLAT Accepting Colleges with Seats – UG Courses
NLU Name | Courses offered | CLAT Seats (excluding supernumerary and NRI seats) | Fees |
---|---|---|---|
NLSIU Bengaluru | BA LLB (Hons.) | 300 | Rs 4.10 lakhs p.a. |
NALSAR Hyderabad | BA LLB (Hons.) | 132 | Rs 2.70 lakhs p.a. |
NLIU Bhopal | BA LLB (Hons.) | 104 | Rs 3.30 lakhs p.a. |
BSc LLB (Hons.) | 59 | ||
WBNUJS Kolkata | BA LLB (Hons.) | 110 | Rs 3.85 lakhs p.a. |
B.Sc LLB (Hons.) | 52 | ||
NLU Jodhpur | BA LLB (Hons.) | 90 | Rs 3.06 lakhs p.a. |
BBA LLB (Hons.) | 30 | ||
HNLU Raipur | BA LLB (Hons.) | 170 | Rs 2.15 lakhs p.a. |
GNLU Gandhinagar | 5-year LLB (BA LLB(Hons.); BCom LLB(Hons.); BSc LLB (Hons.); BBA LLB(Hons) and BSW LLB(Hons) | 172 | Rs 2.58 lakhs p.a. |
GNLU Silvassa Campus | BA LLB (Hons) | 66 | Rs 2.58 lakhs p.a. |
RMNLU Luknow | BA LLB (Hons) | 169 | Rs 1.70 lakhs p.a. |
RGNUL Patiala | BA LLB (Hons) | 180 | Rs 2.59 lakhs p.a. |
CNLU Patna | BA LLB (Hons) | 69 | Rs 2.57 lakhs p.a. |
BBA LLB (Hons) | 69 | ||
NUALS Kochi | BA LLB (Hons) | 60 | Rs 2.14 lakhs p.a. |
NLUO Cuttack | BA LLB (Hons) | 106 | Rs 2.4 lakhs p.a. |
BBA LLB (Hons) | 53 | ||
NUSRL Ranchi | BA LLB (Hons) | 120 | Rs 2.41 lakhs p.a. |
BBA LLB (Hons) | 60 | ||
NLUJA Kamrup | BA LLB (Hons) | 60 | Rs 2.44 lakhs p.a. |
DSNLU Visakhapatnam | BA LLB (Hons) | 120 | Rs 2.09 lakhs p.a. |
TNNLU Tiruchirappalli | BA LLB (Hons) | 56 | Rs. 1.17 Lakhs pa (TN SC/ST)Rs. 1.23 Lakhs pa (TN first generation graduate)Rs. 2.17 pa (All India SC/ST)Rs. 2.23 Lakhs pa (Others)Nil (TN Govt. schools quota) |
BCom LLB (Hons) | 56 | ||
MNLU Mumbai | BA LLB (Hons) | 100 | Rs. 3.28 Lakhs p.a. (Maharashtra students)Rs. 3.62 Lakhs p.a. (All India) |
MNLU Nagpur | BA LLB (Hons) | 120 | Rs 3.60 lakhs p.a. |
BA LLB (Hons in Adjudication and Justicing) | 60 | ||
BBA LLB (Hons) | 60 | ||
MNLU Aurangabad | BA LLB (Hons.) | 60 | Rs. 2.66 Lakhs pa (Maharashtra students)Rs. 3.12 Lakhs pa (All India) |
BBA LLB (Hons) | 60 | ||
HPNLU Shimla | BA LLB (Hons) | 120 | Rs 2.98 lakhs p.a. |
BBA LLB (Hons) | 60 | ||
DNLU Jabalpur | BA LLB (Hons) | 120 | Rs 2.96 lakhs p.a. |
DBRANLU Sonepat | BA LLB (Hons) | 120 | Rs 1.87 lakhs p.a. |
NLU Tripura | BA LLB (Hons) | 60 | Rs 1.81 lakhs p.a. |
RPNLU Prayagraj | BA LLB (Hons.) | 60 | Rs 2.59 lakhs p.a. |
IIULER Goa | BA LLB (Hons.) | 120 | Rs 9.96 lakhs p.a |
BBA LLB (Hons.) | 60 |
CLAT Colleges 2025 – LLM
NLU Name | Course | CLAT Seats (excluding supernumerary and NRI seats) | Fees |
---|---|---|---|
NLSIU Bengaluru | LLM | 120 | Rs 4.10 lakhs p.a. |
NALSAR Hyderabad | LLM | 66 | Rs 1.75 lakhs p.a. |
NLIU Bhopal | LLM | 60 | Rs 2.45 lakhs p.a. |
WBNUJS Kolkata | LLM | 100 | Rs 2.72 lakhs p.a. |
NLU Jodhpur | LLM | 80 | Rs 2.28 lakhs p.a. |
HNLU Raipur | LLM | 90 | Rs 1.65 lakhs p.a. |
GNLU Gandhinagar | LLM | 57 | Rs 2.62 lakhs p.a. |
GNLU Silvassa Campus | LLM | 33 | Rs 2.62 lakhs p.a. |
RMLNLU Lucknow | LLM | 48 | Rs 1.10 lakhs p.a. |
RGNUL Patiala | LLM | 58 | Rs 2.19 lakhs p.a. |
NUALS Kochi | LLM | 60 | Rs 1.63 lakhs p.a. |
NLUO Cuttack | LLM | 44 | Rs 1.87 lakhs p.a. |
NUSRL Ranchi | LLM | 60 | Rs 2.20 lakhs p.a. |
NLUJA Kamrup | LLM | 40 | Rs 2.11 lakhs p.a. |
DSNLU Visakhapatnam | LLM | 60 | Rs 1.89 lakhs p.a. |
TNNLU Tiruchirappalli | LLM Corporate and Securities Laws | 20 | Rs. 1.13 Lakhs p.a. (TN SC/ST) |
LLM Intellectual Property Law | 20 | Rs. 1.68 Lakhs p.a. (All India SC/ST) | |
LLM (Natural Resources Law) | 20 | Rs. 1.74 Lakhs p.a. (Others) | |
MNLU Mumbai | LLM | 50 | Rs. 2.52 Lakhs p.a. (Maharashtra students)Rs. 2.64 Lakhs p.a. (All India) |
MNLU Nagpur | LLM | 60 | Rs 3.13 lakhs p.a. |
MNLU Aurangabad | LLM | 60 | Rs. 1.80 Lakhs p.a. (Maharashtra students)Rs. 2.05 Lakhs p.a. (All India) |
HPNLU Shimla | LLM | 80 | Rs 2.70 lakhs p.a. |
DNLU Jabalpur | LLM | 50 | Rs 2.96 lakhs p.a. |
NLU Tripura | LLM | 50 | Rs 1.51 lakhs p.a. |
RPNLU Prayagraj | LLM | 10 | Rs 1.99 lakhs p.a. |
IIULER Goa | LLM | 40 | Rs 3.50 lakhs p.a. |
CLAT 2025 Affiliated Colleges & Universities
CLAT 2025 affiliated institutes are those that have signed an agreement with the Consortium of NLUs. They are referred to as CLAT colleges and universities. These affiliated institutes accept the CLAT 2025 scores for admissions into the LLB programmes offered by them. Those who wish to participate in the admission process at these colleges must understand that they must apply to each college separately. Given below is a list of colleges that are affiliated with the CLAT consortium.
CLAT 2025 Participating Institutes: Affiliated Colleges & Universities
Sl. No | Institute Name | Courses Offered |
---|---|---|
1 | Aurobindo Institute of Law, Indore | BA LLB, LLB LLM |
2 | AAFT University, Noida | BBA LLB |
3 | ABBS School of Law, Bengaluru | BBA LLB |
4 | Alliance University, Bengaluru | BA LLB, BBA LLB, LLB, LLM |
5 | Amity University, Noida | BA LLB, BBA LLB, B.Com LLB, LLB, LLM |
6 | Apex University Jaipur | BA LLB, LLB, LLM |
7 | Arka Jain University, Jamshedpur | BBA LLB |
8 | ASBM University, Bhubaneshwar | BA LLB, BBA LLB |
9 | Asian Law College, Noida | BA LLB, LLB |
10 | BITS Law School, Mumbai | BA LLB (Hons), BBA LLB (Hons) |
11 | BML Munjal University, Gurgaon | BA LLB (Hons), BBA LLB (Hons), LLB, |
12 | BRCM Law College, Bhiwani, Haryana | BA LLB, LLB, LLM |
13 | DME Law School, Noida | BA LLB (Hons), BBA LLB (Hons) |
14 | SGT University, Gurgaon | BA LLB,BBA LLB, LLB, LLM |
15 | Fairfield School of Law, Delhi | BA LLB, BBA LLB, LLM |
16 | Galgotias University, Noida | BA LLB (Hons), BBA LLB (Hons), LLB (Hons) |
17 | GD Goenka University, Gurgaon | BA LLB (Hons), BBA LLB (Hons), B.Com LLB (Hons), LLB (Hons), LLM |
18 | Gitam School of Law, Visakhapatnam | BA LLB (Hons), BBA LLB (Hons), LLM, |
19 | GLA University, Mathura | BBA LLB (Hons), B.Com LLB (Hons), LLM, |
20 | GLS University, Ahmedabad | BA LLB, BBA LLB (Hons), LLM |
21 | Gopal narayan Singh University, Rohtas, Bihar | BA LLB, BBA LLB, LLB, LLM |
22 | Guru Gobind Singh Indraprastha University | BA LLB (Hons), BBA LLB (Hons), LLM |
23 | Harlal School of Law, Noida | BA LLB |
24 | IAMR Law College, Ghaziabad | BA LLB, LLB |
25 | IILM University, Gurgaon | BA LLB (Hons), BBA LLB (Hons), LLM, |
26 | IIM, Rohtak | 5 Year Integrated Programme in LAW (IPL) |
27 | Indore Institute of Law, Indore | BBA LLB (Hons) with Global and Transnational Studies, BA LLB (Hons), BBA LLB (Hons), LLB (Hons), LLM |
28 | Institute of Law, Nirma University, Ahmedabad | BA LLB (Hons), B.Com LLB (Hons), LLM |
29 | IPEM Law Academy, Ghaziabad | BA LLB, B.Com LLB, LLB |
30 | ISBR Law College, Bangalore | BBA LLB, LLB |
31 | ITM University, Raipur | BA LLB, BBA LLB, LLM |
32 | JECRC University, Jaipur | BA LLB(Hons), BBA LLB (Hons), B.Sc (Forensic Science) LLB (Hons) |
33 | JIMS Engineering Management Technical Campus School of Law, Noida | BA LLB, BBA LLB |
34 | Kalinga University, Naya Raipur | BA LLB, BBA LLB, LLB, LLM |
35 | Karnavati University, Gandhinagar | BA LLB(Hons), BBA LLB (Hons), LLM |
36 | K R Mangalam University, Gurugram | BA LLB (Hons), BBA LLB (Hons), B.Com LLB (Hons), LLB (Hons) |
37 | LLoyd Law College, Greater Noida | BA LLB, LLB |
38 | Mahindra University, Hyderabad | BA LLB(Hons), BBA LLB (Hons), LLB (Hons) |
39 | Mangalayatan University, Beswan UP | BA LLB, B.Com LLB, LLB, LLM |
40 | Manipal Law School, Bengaluru | BA LLB (Hons), BBA LLB (Hons), B.Com LLB (Hons),LLM |
41 | Manipal University, Jaipur | BA LLB (Hons), BBA LLB (Hons), B.Com LLB (Hons), B.Sc (Hons), LLB |
42 | Marwadi University, Rajkot, Gujarat | BA LLB (Hons), B.Com LLB (Hons) |
43 | Mewar University, Gangrar Rajasthan | BA LLB (Hons), BBA LLB (Hons), LLB, LLM, |
44 | MIT World Peace University, Pune | BA LLB (Hons), BBA LLB (Hons), LLB, LLM, |
45 | Mody University, Lakshmangarh, Sikar, Rajasthan | BA LLB , BA LLB (Hons), BBA LLB (Hons), LLM |
46 | National Forensic Sciences University, Gandhinagar | B.Sc LLB (Hons), BBA LLB (Hons), LLB (Hons), LLM |
47 | Oriental University, Indore | BA LLB, LLB, LLM |
48 | Presidency University, Bangalore | BA LLB (Hons), BBA LLB (Hons), B.Com (Hons), LLM |
49 | Quantum University, Roorkee, Uttarakhand | BA LLB (Hons), BBA LLB (Hons) |
50 | Raffles University, Neemrana | BA LLB (Hons),BBA LLB (Hons), LLB, LLM |
51 | Rashtriya Raksha University, Gandhinagar, Gujarat | LLM |
52 | Renaissance Law College, Indore | BA LLB (Hons), BBA LLB (Hons), B.Com (Hons), LLB (Hons) |
53 | Reva University, Bengaluru | BA LLB, BBA LLB, LLM |
54 | RNB Global University, Bikaner | BA LLB, BBA LLB, LLB, LLM |
55 | Sai University, Chennai | BA LLB (Hons), LLM |
56 | Sanskriti University, Mathura | BA LLB (Hons), LLM |
57 | Siddhartha Law College, Dehradun | BA LLB, BBA LLB, LLB, LLM |
58 | SRM University, Delhi | BA LLB (Hons), BBA LLB (Hons), LLB (Hons), LLM |
59 | SVKM’s NMIMS, Mumbai | BA LLB (Hons), BBA LLB (Hons), LLM |
60 | Techno India University, Kolkata | BA LLB, BBA LLB, B.Com LLB, LLB, LLM |
61 | Teerthanker Mahaveer University, Moradabad | BA LLB, BBA LLB, B.Com LLB, LLM |
62 | Teri School of Advanced Studies, Delhi | LLM |
63 | ICFAI University, Dehradun | BA LLB (Hons), BBA LLB (Hons), LLB (Hons), LLM |
64 | University of Petroleum and Energy Studies, Dehradun | BA LLB (Hons), BBA LLB (Hons), B.Com (Hons), LLB |
65 | Uttaranchal University, Dehradun | BA LLB (Hons), BBA LLB (Hons), LLB (Hons), LLM |
How to Get Admissions In CLAT 2025 Participating Institutes 2025?
Candidates are required to appear on the CLAT exam date and score the minimum that will make them eligible to sit for the further rounds of the selection process. Below is a detailed breakdown of the CLAT 2025 admissions process.
- The Consortium of NLUs will announce the CLAT 2025 result on its official website.
- After the results have been announced, the consortium of NLUs will release a cutoff list for all the CLAT 2025 participating institutes.
- Those who are able to score within the allotted cutoff criteria will be eligible to sit for the CLAT 2025 at participating institutes.
- Those who scored within the categories must pay a Rs 50,000 fee to secure their seats at the respective institution.
Also, Read:
FAQs Related to CLAT 2025 Participating Institutes
Which institute has opted out of CLAT 2025 for its admission process?
The National Law University, Tripura, opted out of the CLAT 2025, and the institute will not be a part of the selection process anymore.
When will the CLAT 2025 exam be conducted?
The consortium of NLUs conduct CLAT 2025 exam on Sunday December 1, 2024 from 2 pm to 4 pm.