Delhi NCR is home to over 107 top engineering colleges, including 66 government institutions and 41 private ones. Among these, some prestigious names like Jamia Millia Islamia (JMI), Delhi Technological University (DTU), Guru Gobind Singh Indraprastha University (GGSIPU), and Indira Gandhi Delhi Technical University for Women (IGDTUW) have achieved 100% placement records.
- BTech Tuition Fees generally range from ₹3.9 Lakhs to ₹10 Lakhs, varying based on the institute and the specific course.
- Admissions to these colleges are typically based on exams like JEE Main, CUET UG, and IPU CET.
- JAC Delhi, JoSAA, and IPU counselling are key UG-level admission processes.
- For MTech admissions, candidates need to clear exams such as GATE, IPU CET, and CUET PG.
Top 25 Engineering Colleges in Delhi NCR with High Placements
Here is a list of the best engineering institutes in Delhi NCR, ranked by placement percentages, tuition fees, and their NIRF rankings:
Institute Name | Placement % | Tuition Fees (₹) | NIRF Ranking |
Jamia Millia Islamia, New Delhi | 100% | 600,000 | 24 |
Delhi Technological University, Delhi | 100% | 986,800 | 27 |
Guru Gobind Singh Indraprastha University, Delhi | 100% | 750,000 | 89 |
Indira Gandhi Delhi Technical University for Women, Delhi | 100% | N/A | 151-200 |
Indraprastha Institute of Information Technology, Delhi | 99% | 1,955,000 | 85 |
Amity University, Noida | 99% | 1,388,000 | 30 |
Manav Rachna International Institute of Research and Studies, Faridabad | 98% | 1,152,000 | 101-150 |
KIET Group of Institutions, Ghaziabad | 98% | 561,996 | 151-200 |
National Institute of Food Technology Entrepreneurship and Management, Sonepat | 98% | 671,250 | 151-200 |
National Institute of Technology Delhi | 97% | 658,100 | 45 |
Amity University, Gurugram | 94% | 1,480,000 | 101-150 |
Galgotias University, Greater Noida | 94% | 676,000 | 101-150 |
Netaji Subhas University of Technology, New Delhi | 92% | 1,000,000 | 57 |
Jaypee Institute of Information Technology, Noida | 91% | 1,466,900 | 101-150 |
The NorthCap University, Gurgaon | 87% | 1,238,580 | 101-150 |
Indian Institute of Technology Delhi | 86% | 858,150 | 2 |
GL Bajaj Institute of Technology and Management, Greater Noida | 84% | 421,800 | 151-200 |
ABES Engineering College, Ghaziabad | 83% | 593,460 | 201-300 |
JC Bose University of Science and Technology, YMCA, Faridabad | 80% | 390,552 | 151-200 |
Sharda University, Greater Noida | 54% | 1,034,192 | 101-150 |
Best Engineering Colleges in Delhi NCR Based on Salary Packages
Along with placement percentages, the salary packages offered to graduates also play a key role in evaluating the quality of an institution. Below are the details about the median, highest, and average salaries for graduates of top engineering colleges in Delhi NCR:
Institute Name | Median Salary (₹) | Highest Salary (₹) | Average Salary (₹) |
National Institute of Technology Delhi | 1,550,000 | 6,200,000 | 1,559,000 |
Jaypee Institute of Information Technology, Noida | 850,000 | 6,071,000 | 871,000 |
ABES Engineering College, Ghaziabad | 500,000 | 5,991,000 | 525,000 |
Amity University, Noida | 630,000 | 5,200,000 | 960,000 |
Indraprastha Institute of Information Technology, Delhi | 1,850,000 | 4,900,000 | 2,053,000 |
KIET Group of Institutions, Ghaziabad | 450,000 | 4,889,000 | 651,000 |
JC Bose University of Science and Technology, YMCA, Faridabad | 600,000 | 4,700,000 | 654,000 |
Galgotias University, Greater Noida | 450,000 | 3,900,000 | 525,000 |
The NorthCap University, Gurgaon | 634,000 | 1,320,000 | 640,000 |
Netaji Subhas University of Technology, New Delhi | 1,700,000 | 12,500,000 | N/A |
Sharda University, Greater Noida | 400,000 | 16,000,000 | N/A |
Delhi Technological University, Delhi | 1,410,000 | 8,530,000 | N/A |
Manav Rachna International Institute of Research and Studies, Faridabad | 575,000 | 4,500,000 | N/A |
GL Bajaj Institute of Technology and Management, Greater Noida | 500,000 | 4,000,000 | N/A |
Jamia Millia Islamia, New Delhi | 1,100,000 | N/A | N/A |
Guru Gobind Singh Indraprastha University, Delhi | 815,000 | N/A | N/A |
Indira Gandhi Delhi Technical University for Women, Delhi | 2,336,600 | N/A | N/A |
National Institute of Food Technology Entrepreneurship and Management, Sonepat | 700,000 | N/A | N/A |
Amity University, Gurugram | 481,000 | N/A | N/A |
Indian Institute of Technology Delhi | 2,000,000 | N/A | N/A |
When choosing a college, consider both the placement percentage and the salary packages offered, along with the tuition fees and admission process.