NLU-wise CLAT 2023 cut off – Round 1, Round 2
Below are the CLAT 2023 cutoffs for round 1 and round 2 of top NLUs
NLSIU Bangalore CLAT cut-off 2023
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank Round 1 | Closing rank Round – 2 |
EWS | – | 129 | 510 | – |
EWS | EWS-KA | 204 | 3126 | – |
EWS | W | 373 | 452 | – |
EWS | W,EWS-KA* | 947 | 3706 | 4485 |
EWS | PWD* | 3699 | – | – |
EWS | PWD*,W | 3744 | – | – |
General | – | 1 | 107 | 108 |
General | W | 6 | 104 | – |
General | W,GC-KA | 12 | 201 | – |
General | GC-KA | 23 | 190 | – |
General | PWD* | 152 | 3067 | 4919 |
General | PWD*,W | 1041 | 4827 | – |
General | PWD*,GC-KA | 2956 | – | – |
OBC | – | 171 | 841 | – |
OBC | W | 179 | 849 | – |
OBC | OBC-KA | 713 | 3051 | – |
OBC | W,OBC-KA | 802 | 2658 | 3134 |
SC | – | 181 | 2674 | 923 |
SC | W | 881 | 2670 | 2732 |
SC | SC-KA | 1691 | 5930 | – |
SC | W,SC-KA* | 3520 | 6116 | – |
ST | ST-KA | 974 | 7829 | – |
ST | W | 1777 | 5001 | – |
ST | – | 1781 | 4059 | – |
ST | W, ST-KA | 2217 | 4922 | – |
NALSAR Hyderabad CLAT cut-off 2023
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank – Round 1 | Closing Rank – Round 2 |
General | – | 25 | 167 | 169 |
General | W | 47 | 166 | – |
GC-TL | W | 196 | 652 | – |
GC-TL | – | 358 | 689 | 733 |
EWS | – | 365 | 667 | 680 |
EWS | W | 521 | 657 | – |
OBC | W | 569 | 1121 | 1125 |
SC | – | 702 | 3297 | 3388 |
OBC | – | 923 | 1116 | – |
EWS-TL | W | 1216 | 1449 | – |
OBC-D-TL | W | 1327 | | – |
OBC-E-TL | W | 1492 | | – |
OBC-D-TL | W | 1679 | | – |
OBC-B-TL | – | 1775 | 1815 | – |
OBC-B-TL | W | 2005 | | – |
EWS-TL | – | 2064 | | – |
SC | W | 2234 | 3227 | 3396 |
General | PWD* | 2941 | 6137 | 6571 |
ST | – | 3375 | 6174 | – |
OBC-C-TL | – | 3514 | | – |
EWS | W,PWD* | 4962 | | – |
ST | W | 5509 | 5965 | – |
SC-TL | – | 5993 | 9243 | – |
ST-TL | W | 9778 | 9895 | – |
OBC-A-TL | W | 10602 | 12004 | – |
WBNUJS Kolkata CLAT cut-off 2023
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank – Round 1 | Closing rank – Round 2 |
General | | 136 | 244 | 245 |
GC-WB | | 264 | 618 | – |
OBC-B-WB | | 1397 | 2579 | – |
SC | | 588 | 3718 | 4217 |
General | PWD* | 4164 | 6571 | 7151 |
OBC-A-WB | | 2935 | 7119 | – |
ST | | 6121 | 7792 | – |
SC-WB | | 4908 | 8454 | – |
ST-WB | | 10036 | – | – |
ST-WB | PWD-WB | 15805 | – | – |
HNLU Raipur CLAT cut-off 2023
Vertical reservation | Horizontal reservation | Opening rank | Closing Rank – Round 1 | Closing Rank – Round 2 |
GC-CHT | – | 1140 | 3879 | – |
GC-CHT | W-CHT | 927 | 3959 | – |
GC-CHT | PWD-CHT*,W-CHT | 31586 | | – |
GC-CHT | PWD-CHT* | 38804 | | – |
General | W | 434 | 727 | 745 |
General | – | 425 | 733 | 737 |
General | PWD* | 18083 | 19156 | – |
General | PWD*,W | 19818 | | 22357 |
OBC | W | 1894 | 1991 | – |
OBC | – | 1877 | 2054 | 2061 |
OBC-CHT | – | 5384 | 8082 | – |
OBC-CHT | W-OBC-CHT | 6686 | 8583 | 8722 |
OBC-CHT | PWD-CHT* | 28572 | | – |
OBC-CHT | PWD-CHT*,W-OBC-CHT | 40767 | | – |
SC | W | 5926 | 6913 | – |
SC | – | 6710 | 7137 | – |
SC | PWD* | 10134 | | – |
SC-CHT | W-SC-CHT | 7739 | 17963 | 18629 |
SC-CHT | – | 9016 | 18346 | – |
ST | – | 10117 | 11277 | – |
ST | W | 11420 | 12333 | – |
ST-CHT | – | 21440 | 26711 | – |
ST-CHT | W-ST-CHT | 12669 | 27684 | 28926 |
ST-CHT | DFF-CHT,W-ST-CHT | 18301 | 29142 | 40188 |
NLU-Jodhpur CLAT cut-off 2023
Category | Opening Rank | Closing Rank – Round 1 | Closing Rank – Round 2 |
General | 70 | 344 | 349 |
SC | 2360 | 4350 | 4426 |
ST | 6615 | 8076 | – |
General-PWD | 6758 | 9131 | 9550 |
GNLU-Gandhinagar CLAT cut-off 2023
Vertical category | Horiziontal category | Opening rank | Closing rank – Round 1 | Closing rank – Round 2 |
EWS | | 488 | 1193 | – |
General | W | 262 | 417 | – |
General | | 220 | 419 | – |
General | GC-GJ | 147 | 2323 | – |
General | W,GC-GJ | 367 | 2378 | – |
General | PWD* | 10333 | 15666 | 18721 |
OBC | | 1150 | 1823 | – |
OBC | W | 1259 | 1852 | – |
OBC | PWD*,W | 12761 | | – |
OBC | W,PWD* | 12821 | | – |
SC | GC-GJ | 4124 | 4313 | – |
SC | | 3388 | 5329 | 5683 |
SC | W | 2738 | 5613 | 5664 |
SC | W,GC-GJ | 808 | | – |
SC | PWD* | 13044 | | – |
ST | W | 8119 | 10779 | – |
ST | | 7852 | 10837 | – |
GNLU-Silvasa cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank – Round 1 | Closing rank – Round 2 |
EWS | | 1520 | 1860 | – |
General | W | 583 | 1336 | – |
General | | 810 | 1303 | – |
OBC | W | 2073 | 2852 | 2911 |
OBC | | 2435 | | – |
OBC | PWD* | 21283 | 28844 | – |
SC | | 8339 | 9011 | 9581 |
SC | W | 8374 | | – |
ST | | 13276 | 14846 | – |
RMNLU-Lucknow cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank – Round 1 | Closing Rank – Round 2 |
EWS-UP | W | 1210 | 1384 | – |
EWS-UP | | 1290 | 1675 | 1707 |
EWS-UP | PWD* | 16485 | | – |
EWS-UP | DFF-UP* | 17431 | | – |
General | | 423 | 681 | – |
General | W | 431 | 678 | 693 |
General | CDP-UP* | 1420 | | – |
General | W,CDP-UP* | 1613 | 2129 | 3532 |
General | CDP-UP* | 2327 | | – |
General | DFF-UP* | 3248 | | – |
General | W,DFF-UP* | 7485 | | – |
General | PWD* | 15915 | 20502 | 22335 |
General | W,PWD* | 20662 | 20951 | – |
OBC-UP | | 772 | 3073 | 3088 |
OBC-UP | W | 1476 | 3053 | – |
OBC-UP | W,CDP-UP | 2849 | | – |
OBC-UP | W,PWD* | 19687 | | – |
SC-UP | | 5311 | 9582 | – |
SC-UP | W | 5664 | 9802 | 9848 |
ST-UP | W,CDP-UP | 17512 | | – |
ST-UP | | 18980 | 25951 | 27764 |
RGNUL-Punjab cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | RES-PB | 339 | 1073 |
General | | 537 | 1082 |
General | RES-PB,BC-PB* | 3623 | 4476 |
General | PWD*,RES-PB | 10858 | 23192 |
General | PWD* | 17450 | 22728 |
SC | | 5693 | 8299 |
SC | RES-PB | 6713 | 7958 |
ST | | 10300 | 15389 |
NUALS Kochi cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
DV-KL | | 4163 | 4365 |
EWS-KL | | 5660 | 15007 |
EZ-KL | | 1564 | 5342 |
GC-KL | | 1196 | 1539 |
General | | 552 | 1175 |
General | PWD* | 23376 | 33716 |
JKM | | 3418 | 3701 |
KUS-KL | | 16936 | |
LA-KL | | 4947 | 10818 |
MU-KL | | 1649 | 5424 |
OBH-KL | | 6184 | 9405 |
OBX-KL | | 5916 | |
SC-KL | | 6498 | 24103 |
ST-KL | | 27055 | 28147 |
VK-KL | | 5975 | 6750 |
NLUO 2023 cutoff
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | | 504 | 988 |
General | DOM-OD | 623 | 782 |
General | DOM-OD* | 1037 | 3246 |
General | PWD* | 17888 | 24895 |
General | DOM-OD,PWD* | 22465 | |
SC | | 5683 | 7775 |
SC | SC-OD | 7046 | |
SC | SC-OD* | 8413 | 10502 |
ST | | 12030 | 15875 |
ST | ST-OD* | 16836 | 22945 |
NUSRL Ranchi cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BC-JD | | 3537 | 4226 |
EBC-JD | | 3393 | 8721 |
EWS | | 1494 | 1586 |
EWS-JD | | 3611 | 5317 |
GC-JD | | 1523 | 3355 |
General | | 939 | 1389 |
General | PWD* | 25917 | 28570 |
JKRES | | 3050 | 5733 |
OBC | | 1888 | 2578 |
SC | | 7695 | 8934 |
SC-JD | | 11349 | 16082 |
ST | | 14248 | 16208 |
ST-JD | | 16724 | 29244 |
NLUJA Assam cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | | 1102 | 1575 |
General | GC-AS | 1424 | |
General | GC-AS* | 1643 | 1709 |
General | GC-AS,PWD* | 29147 | |
General | PWD* | 37020 | 37959 |
OBC-AS | | 4913 | 34264 |
SC-AS | | 12809 | 21345 |
STH-AS | | 42731 | |
STP-AS | | 21213 | 37725 |
DSNLU – Vishakhapatnam 2023 cutoff
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BC-A-AP | | 5469 | 9905 |
BC-B-AP | W-AP | 5279 | 8610 |
BC-B-AP | | 10545 | |
BC-C-AP | | 12587 | |
BC-D-AP | | 5901 | 11523 |
BC-D-AP | CAP-AP,ESP-AP | 12125 | |
BC-E-AP | | 13319 | |
BC-E-AP | W-AP | 15358 | |
EWS | | 1512 | 1778 |
EWS | PWD* | 30453 | |
EWS-AP | | 5344 | 7948 |
EWS-AP | W-AP | 5882 | 6306 |
GC-AP | | 1660 | 5079 |
GC-AP | W-AP | 1674 | 5278 |
GC-AP | NCC-AP,ESP-AP,W-AP | 1800 | |
GC-AP | NCC-AP | 1956 | 2515 |
GC-AP | NCC-AP,W-AP | 3560 | |
GC-AP | CAP-AP | 4564 | |
GC-AP | PWD* | 15419 | |
General | | 538 | 1400 |
General | PWD* | 29294 | 37010 |
SC-AP | W-AP | 6057 | 14440 |
SC-AP | | 12542 | 14277 |
SC-AP | CAP-AP | 15579 | |
ST-AP | | 13295 | |
ST-AP | W-AP | 18051 | 27461 |
TNLU Tiruchirappalli cut off 2023 – BA LLB
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BCM-TN | | 2951 | |
BCO-TN | | 3178 | 4718 |
GC-TN | | 1438 | 2454 |
GC-TN | PWD-TN* | 39529 | |
General | | 577 | 1325 |
GSSQ-BCO-TN | | 11876 | |
GSSQ-TN | | 9760 | |
MBC–DNC-TN | | 2904 | 7434 |
MBC–DNC-TN | PWD-TN* | 37938 | |
OBC | | 2187 | 2863 |
OBC | PWD* | 23323 | |
SC | | 5122 | 9021 |
SCO-TN | | 12292 | 16686 |
ST | | 14452 | |
ST-TN | | 34280 | |
TNLU Tiruchirappalli 2023 cut off – Bcom LLB
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
BCO-TN | | 4536 | 5968 |
BCO-TN | ESP-TN* | 15168 | |
GC-TN | | 2513 | 4160 |
GC-TN | XS-TN* | 14694 | |
General | | 1269 | 1572 |
General | PWD* | 35405 | |
GSSQ-BCM-TN | | 20113 | |
GSSQ-SCA-TN | | 37754 | |
MBC–DNC-TN | | 10007 | 16265 |
OBC | | 2681 | 3314 |
OBC | PWD* | 25323 | |
SC | | 9461 | 10154 |
SCO-TN | | 13648 | 19449 |
WKM-KP-KHF | | 9054 | |
MNLU Mumbai cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
DTA-MH | W | 845 | 23901 |
EWS-MH | XS-MH | 1535 | |
EWS-MH | W | 1655 | 3771 |
EWS-MH | | 2034 | 4878 |
General | | 325 | 533 |
General | W | 424 | 530 |
General | XS-MH* | 659 | 705 |
General | W,XS-MH* | 716 | 724 |
General | PWD* | 6936 | 11332 |
General | W,PWD* | 12455 | |
NTB-MH | W | 3690 | |
NTB-MH | | 4037 | 13572 |
NTC-MH | | 8035 | 25587 |
NTC-MH | W | 10116 | |
NTD-MH | | 9003 | 10524 |
OBC-MH | W | 2624 | 9246 |
OBC-MH | | 3078 | 9149 |
OBC-MH | PWD* | 11660 | |
SBC-MH | W | 3825 | 11561 |
SC-MH | W | 5770 | 10025 |
SC-MH | | 5963 | 8923 |
ST-MH | W | 13086 | 23882 |
ST-MH | | 17578 | 30641 |
MNLU Nagpur cutoff 2023 – BA LLB
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
DTA-MH | | 25887 | 42466 |
EWS-MH | | 2710 | 8377 |
General | | 606 | 1483 |
General | PWD* | 16722 | 35917 |
NTB-MH | | 9630 | 17906 |
NTC-MH | | 26239 | 37354 |
NTD-MH | | 15298 | 25364 |
OBC-MH | | 7420 | 16476 |
SBC-MH | | 29082 | 29214 |
SC-MH | | 4921 | 16160 |
ST-MH | | 23125 | 34828 |
MNLU Nagpur 2023 cutoff – BBA LLB
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
DTA-MH | | 28487 | 31482 |
EWS-MH | | 6720 | 10649 |
General | | 550 | 1560 |
General | PWD* | 31180 | 41022 |
NTB-MH | | 15924 | 28425 |
NTC-MH | | 39996 | |
NTD-MH | | 16326 | |
OBC-MH | | 8684 | 18138 |
SBC-MH | | 23717 | |
SC-MH | | 13056 | 18692 |
ST-MH | | 21412 | 41149 |
MNLU Aurangabad cutoff 2023 – BA LLB
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank |
DTA-MH | | 33384 | |
EWS-MH | W | 10413 | 13857 |
EWS-MH | | 10471 | 13589 |
General | W | 686 | 1752 |
General | | 1578 | 1743 |
General | XS-MH | 1689 | |
General | W,XS-MH* | 1891 | |
General | XS-MH* | 2018 | |
General | W,PWD* | 35418 | |
General | PWD* | 42313 | |
NTB-MH | | 23637 | |
NTB-MH | W | 31192 | |
NTD-MH | | 22746 | |
OBC-MH | | 12558 | 18085 |
OBC-MH | W | 14178 | 20116 |
SBC-MH | W | 17451 | |
SC-MH | | 11841 | |
SC-MH | W | 13296 | 18422 |
ST-MH | | 32309 | 37995 |
ST-MH | W | 39121 | |
MNLU Aurangabad 2023 cutoff – BBA LLB
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing Rank |
DTA-MH | | 42109 | |
EWS-MH | W | 12947 | 15057 |
EWS-MH | | 13916 | 15285 |
General | | 1600 | 1867 |
General | W | 1703 | 1879 |
General | XS-MH* | 2144 | 2209 |
General | W,XS-MH* | 2170 | |
NTB-MH | W | 35628 | |
NTB-MH | | 42196 | |
NTD-MH | | 28366 | |
OBC-MH | | 17004 | 23022 |
OBC-MH | W | 20073 | 24154 |
SBC-MH | | 32290 | |
SC-MH | | 5214 | 21626 |
SC-MH | W | 19412 | 19690 |
ST-MH | | 34208 | |
HPNLU Shimla cutoff 2023 – BA LLB
Vertical Reservation | Horizontal Reservations | Opening Rank | Closing rank |
General | | 822 | 1856 |
General | GC-HP | 1495 | |
General | WSRD-HP | 1553 | 1773 |
General | GC-HP* | 2192 | 8096 |
General | WSRD-HP,GC-HP* | 2238 | 7874 |
General | PWD* | 29115 | 37850 |
SC | | 8337 | 10332 |
ST | | 13021 | 17967 |
ST | GC-HP | 14201 | |
ST | PWD* | 31775 | |
HPNLU Shimla 2023 cutoff – BBA LLB
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
General | | 617 | 1930 |
General | GC-HP* | 1998 | 12566 |
General | WSRD-HP,GC-HP* | 2556 | 8248 |
General | PWD* | 23566 | 31498 |
SC | | 9900 | 10742 |
ST | | 14272 | 18448 |
ST | WSRD-HP | 18236 | |
MPDNLU Jabalpur cutoff 2023
Vertical Reservation | Horizontal Reservations | Opening rank | Closing rank |
EWS | | 1782 | 2090 |
EWS | EWS-MP* | 2358 | 2847 |
General | W | 1163 | 1727 |
General | GC-MP | 1292 | 1724 |
General | | 1521 | 1699 |
General | GC-MP,W | 1583 | 1659 |
General | GC-MP* | 1735 | 1859 |
General | GC-MP*,W | 1757 | 2085 |
General | GC-MP,CDFP-MP* | 3074 | |
General | GC-MP,W,CDFP-MP* | 3550 | 8883 |
General | GC-MP,PWD* | 30776 | 41197 |
JKRES | | 5936 | 6240 |
OBC | OBC-MP | 2567 | 3072 |
OBC | W | 2722 | 2957 |
OBC | OBC-MP,W | 2927 | |
OBC | | 3021 | 3102 |
OBC | OBC-MP* | 3381 | 3669 |
OBC | OBC-MP*,W | 3549 | |
OBC | PWD* | 41671 | |
SC | SC-MP,W | 7506 | 9776 |
SC | W | 8956 | 10107 |
SC | SC-MP | 8958 | 9575 |
SC | | 9358 | 10104 |
SC | SC-MP*,W | 11068 | 11468 |
SC | SC-MP* | 11490 | |
SC | PWD* | 41275 | |
ST | W | 15585 | 19418 |
ST | | 17883 | 19346 |
ST | ST-MP*,W | 19938 | 28185 |
ST | ST-MP* | 22347 | 29586 |
NLU Sonepat cutoff 2023
Vertical Reservation | Opening Rank | Closing Rank |
BC-A-HR | 4039 | 5990 |
BC-B-HR | 4001 | 5045 |
DSC-HR | 41693 | |
EWS | 2120 | 2477 |
EWS-HR | 2491 | 2840 |
GC-HR | 1904 | 2288 |
General | 767 | 1902 |
OBC | 2533 | 3579 |
SC | 8318 | 10557 |
SC-HR | 11010 | 13277 |
ST | 7489 | 19239 |
WLRGEC-HR | 8397 | 16089 |