Best Schools in Karnataka: Karnataka is a state with the highest literacy rates in the country. It is of the utmost importance for candidates to choose the schools that they wish to attend. They must pay attention to a few parameters that come into play; they must focus on the academic facilities, fee structure, extracurricular activities, and other important details. Candidates must ensure they visit the official website of the respective schools and go through their curriculum. The details given below will help candidates in understanding a few details regarding schools in Karnataka.
List of Top Schools in Karnataka
There are a variety of schools in Karnataka. Candidates must note that there are a set of international boarding, private, and public schools. The details mentioned below will provide candidates with a list of all the important schools in Karnataka.
Best International Schools in Karnataka (Boarding)
International School | Board | Type | Rating |
Jain International Residential School, Bangalore* | IB/CBSE | Co-ed | AAAA+ |
Sarala Birla Academy, Bannerghatta, Bangalore** | IB/ISC | Boys | AAAA+ |
Christ Junior College – Residential, Bangalore | IB | Boys | AAAA |
List of Schools in Karnataka for Day Schooling
International School | Board | Type | Rating |
Indus International School, Bangalore | IB | Co-ed | AAAA+ |
Canadian International School, Bangalore | IB | Co-ed | AAAA |
Greenwood High, Bangalore | IB | Co-ed | AAAA |
The International School, Bangalore | IB | Co-ed | AAAA |
Trio World Academy, Bangalore | CIE | Co-ed | AAAA |
Bangalore International School, Bangalore | IB | Co-ed | AAA+ |
Candor International School, Bangalore | IB | Co-ed | AAA+ |
List of National Boarding Schools 2023
International School | Board | Type | Rating |
Stonehill International School, Bangalore | IB | Co-ed | AAAA+ |
List of National Day Boarding Schools 2023
National School | Board | Type | Rating |
Jawahar Navodaya Vidyalaya, Balehonnur | CBSE | Co-ed | AAAA+ |
Jawahar Navodaya Vidyalaya, Chara Hebri | CBSE | Co-ed | AAAA+ |
Jawahar Navodaya Vidyalaya, Panchavati | CBSE | Co-ed | AAAA+ |
Jawahar Navodaya Vidyalaya, Tumkur | CBSE | Co-ed | AAAA+ |
Jawahar Navodaya Vidyalaya, Bagalur, Bangalore Urban | CBSE | Co-ed | AAAA |
Jawahar Navodaya Vidyalaya, Dharwad | CBSE | Co-ed | AAAA |
Jawahar Navodaya Vidyalaya, Gajanur | CBSE | Co-ed | AAAA |
Jawahar Navodaya Vidyalaya, Hondarabala | CBSE | Co-ed | AAAA |
Jawahar Navodaya Vidyalaya, Kuknoor | CBSE | Co-ed | AAAA |
Jawahar Navodaya Vidyalaya, Mavinakere, Hassan | CBSE | Co-ed | AAAA |
Rashtriya Military School, Bangalore | CBSE | Boys | AAAA |
Amber Valley Residential School, Chikmagalur | ISC | Co-ed | AAAA |
BGS International Residential School, Bangalore | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Belgaum | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Bellary | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Bijapur | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Chikkaballapura | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Chitradurga | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Kodagu | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Mandya | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Yadgiri | CBSE | Co-ed | AAA+ |
Jawahar Navodaya Vidyalaya, Doddaballapur | CBSE | Co-ed | AAA |
Rashtriya Military School, Belgaum | CBSE | Boys | AAA |
Sainik School, Bijapur | CBSE | Boys | AAA |
Jawahar Navodaya Vidyalaya, Narayanpur, Bidar | CBSE | Co-ed | NR |
Top Day Cum Boarding International Schools in Karnataka
National School | Board | Type | Rating |
HAL Public School Vimanapura | CBSE | Co-ed | AAAAA |
National Public School, Indira Nagar | CBSE | Co-ed | AAAAA |
National Public School, Koramangala | CBSE | Co-ed | AAAAA |
Mallya Aditi International School, Bangalore | ISC | Co-ed | AAAAA |
Vidya Niketan School, Hebbal | ISC | Co-ed | AAAAA |
CMR National Public School, Bangalore | CBSE | Co-ed | AAAA+ |
Delhi Public School, Bangalore North | CBSE | Co-ed | AAAA+ |
Delhi Public School, Bangalore South | CBSE | Co-ed | AAAA+ |
National Academy for Learning, Bangalore | CBSE | Co-ed | AAAA+ |
National Public School, Rajajinagar | CBSE | Co-ed | AAAA+ |
Royale Concorde International School, Bangalore | CBSE | Co-ed | AAAA+ |
Sri Kumaran Children Home, Bangalore | CBSE | Co-ed | AAAA+ |
Christ Academy ICSE School, Bangalore | ISC | Co-ed | AAAA+ |
St. Joseph’s Boys High School, Bangalore | ISC | Co-ed | AAAA+ |
Army Public School, Kamaraj Road, Bangalore | CBSE | Co-ed | AAAA |
DAV Public School, Wadi | CBSE | Co-ed | AAAA |
Kendriya Vidyalaya, AFS Bidar | CBSE | Co-ed | AAAA |
Kendriya Vidyalaya, IISc, Bangalore | CBSE | Co-ed | AAAA |
Kendriya Vidyalaya, Malleswaram | CBSE | Co-ed | AAAA |
Lourdes Central School, Bijai | CBSE | Co-ed | AAAA |
Navkis Educational Centre Gokula, Bangalore | CBSE | Co-ed | AAAA |
Sindhi High School, Hebbal | CBSE | Co-ed | AAAA |
Srivani Education Centre, Bangalore | CBSE | Co-ed | AAAA |
The Brigade School, Mahadevapura | CBSE | Co-ed | AAAA |
The Forbes Academy School, Belgaum | CBSE | Co-ed | AAAA |
Bethany High School, Bangalore | ISC | Co-ed | AAAA |
Clarence High School, Bangalore | ISC | Co-ed | AAAA |
Sophia High School, Bangalore | ISC | Girls | AAAA |
St. Paul’s English School, Bangalore | ISC | Co-ed | AAAA |
St. Vincent Pallotti School, Bangalore | ISC | Co-ed | AAAA |
Air Force School ASTE, Murugeshpalya | CBSE | Co-ed | AAA+ |
Air Force School, Hebbal, Bangalore | CBSE | Co-ed | AAA+ |
Army Public School ASC C and C, Agram | CBSE | Co-ed | AAA+ |
Army Public School, JC Nagar, Bangalore | CBSE | Co-ed | AAA+ |
Atomic Energy Central School, Yelwala | CBSE | Co-ed | AAA+ |
Basaveshwar International Public School, Bagalkot | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya No 1, Hubli | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya No 1, Panambur | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya No 2, AFS Jalahalli | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya No 2, Mangalore | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya Tumkur, Amalapura | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya, Bellary | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya, C V Raman Nagar | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya, Dharwad | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya, Hassan | CBSE | Co-ed | AAA+ |
Kendriya Vidyalaya, Siddartha Nagar, Mysore | CBSE | Co-ed | AAA+ |
Kensri School, Mariyanna Palya | CBSE | Co-ed | AAA+ |
Nagarjuna Vidyaniketan, Yelehanka | CBSE | Co-ed | AAA+ |
National Hill View Public School, Banashankari | CBSE | Co-ed | AAA+ |
The Oxford Senior Secondary School, Bangalore | CBSE | Co-ed | AAA+ |
Vagdevi Vilas School, Bangalore | CBSE | Co-ed | AAA+ |
Venkat International Public School, Rajajinagar | CBSE | Co-ed | AAA+ |
Inventure Academy, Bangalore | ISC | Co-ed | AAA+ |
Ryan International School, Bannerghatta | ISC | Co-ed | AAA+ |
The Frank Anthony Public School, Kolkata | ISC | Co-ed | AAA+ |
The Oxford English High School, Bangalore | ISC | Co-ed | AAA+ |
Aditya Birla Public School, Gulbarga | CBSE | Co-ed | AAA |
Kendriya Vidyalaya No 2, Hubali | CBSE | Co-ed | AAA |
Kendriya Vidyalaya, Hebbal | CBSE | Co-ed | AAA |
Kendriya Vidyalaya, Hospet | CBSE | Co-ed | AAA |
Shishya BEML Public School, Bangalore | CBSE | Co-ed | AAA |
St. John’s High School, Bangalore | ISC | Co-ed | AAA |
Cluny Convent High School, Bangalore | ISC | Girls | NR |
Kendriya Vidyalaya, AFS Sambra , Belgaum | CBSE | Co-ed | NR |
Kendriya Vidyalaya, Donimalai, Bellary | CBSE | Co-ed | NR |
Kendriya Vidyalaya, N A L Vimanpura, Bangalore | CBSE | Co-ed | NR |
Vidyaniketan Public School, Ullal, Bangalore | CBSE | Co-ed | NR |
Schools in Karnataka: How Schools are Ranked?
There are a few parameters that are taken into account while ranking schools. The schools are given scores and grades on a few parameters, such as the quality of education available and the infrastructure and various facilities offered by the school. The parameters help candidates decide the best schools in the state. The table given below consists of all the important details regarding the parameters.
Rating | Score Rating | Description |
AAAAA | 95-99 percentile | Exceptional |
AAAA+ | 90-94 percentile | Outstanding |
AAAA | 80-89 percentile | Very Good |
AAA+ | 70-79 percentile | Good |
AAA | 60-69 percentile | Above Average |
AA+ | 50-59 percentile | Fair |
AA | 40-49 percentile | Average |
A+ | 35-39 percentile | Satisfactory |
A | < 35 percentile | Pass |
Also, Read:
FAQs Related to Schools in Karnataka
Which is the best CBSE board school in Karnataka?
The best CBSE school in Karnataka is Little Rock Indian School, Brahmavar.
What is the best school in Karnataka?
The National Public School is considered to be one of the best schools in Karnataka.