Vellore Institute of Technology (VIT) releases VITEEE Fees 2025 batch on the official portal – vit.ac.in. Candidates who are allotted seats through counselling process should report to respective VIT campuses within specified time.
VIT declares VITEEE 2025 Fee structure for the candidates based on the VITEEE 2025 rank and also based on category of candidates. B.Tech Programmes are categorised into Group A and Group B based on that VITEEE 2025 fee structure is tabled.
Candidates are allotted seats in the VITEEE 2025 Counselling process and are determined to pay the tuition fee, mess fee, hostel fee, etc as per slab scheduled by Vellore Institute of Technology (VIT). Read the article till the end to get an idea of VITEEE 2025 fee structure.
VITEEE Fee Structure 2025
VIT has set the following slab of VITEEE Fee 2025 for seats allotted through Counselling.
VIT BTech fee structure and Cutoff ( Category 1, 2, 3, 4 and 5)
Course | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 |
---|---|---|---|---|---|
CSE at Vellore | 950 | 3500 | 19000 | 22000 | 25500 |
CSE with specialisations IS, BS, DS, IOT, BCT at Vellore | 2800 | 9000 | 23000 | 27000 | 31000 |
CSE at Chennai | 8000 | 14000 | 25000 | 29000 | 34000 |
CSE with specialisations CAIML, CPS, AIR (at Chennai) | 11500 | 20500 | 26000 | 32000 | 42000 |
Fee Payable per annum | 2 lakhs | 3 lakhs | 4 lakhs | 4.5 lakhs | 5 lakhs |
Source: Careers360
VIT has categorised the fee slab as Group A and Group B. go through the tables drawn below:
VITEEE Fee 2025 for Group A
Check the tuition fee details for Group A VITEEE colleges:
Particulars | Amount to be deposited |
---|---|
Tuition Fee (Per Annum) | Rs. 1,73,000/- |
Caution Deposit (One-Time refundable deposit) | Rs. 3000/- |
First Year VITEEE Fee | Rs. 1,76,000/- |
VITEEE Fee 2025 for Group B
Check the tuition fee for First year
Particulars | Amount to be Deposited |
---|---|
Tuition Fee (Per Annum) | Rs. 1,95,000/- |
Caution Deposit (One-Time Refundable Deposit) | Rs. 3000/- |
First Year VITEEE Fee | Rs. 1,98,000/- |
VITEEE Fee 2025 for Group B (Bhopal)
Check VIT Bhopal campus fee for first year
Particulars | Amount |
---|---|
Tuition Fee (Per Annum) | Rs. 1,98,000/- |
Caution Deposit (One-Time Refundable Deposit) | Rs. 3000/- |
First Year VITEEE Fee | Rs. 2,01,000/- |
VITEEE Fee 2025 for Andhra Pradesh
Check the tuition fee for First year
Particulars | Amount |
---|---|
Tuition Fee (Per Annum) | Rs. 1,95,000/- |
Caution Deposit (One-Time Refundable Deposit) | Rs. 3000/- |
VITEEE Fee for First Year | Rs. 1,98,000/- |
Also read
- VITEEE Application Fees 2025
- VITEEE Exam Date 2025
- VITEEE Syllabus PDF 2025
- VITEEE Exam Pattern 2025
- VITEEE Sample Paper 2025
VITEEE Hostel Fee 2025 for Indian Students
VIT has fixed hostel fee slab for Indian Candidates and for NRI candidates. Individual mess fee is collected apart from hostel Fee. VIT provides individual hostel facilities for men and women aspirants. Check out the table drawn for the hostel fee structure.
Hostel Fee Particulars | Single Bedded | Double bedded | Three bedded | Four Bedded | ||||
A/C | Non A/c | A/C | Non a/c | A/C | Non a/c | A/C | Non a/c | |
Hostel Fee(Rs) | 1,14,748 | 74,648 | 87,448 | 60,148 | 80,648 | 53,748 | 70,348 | 43,448 |
Caution Deposit (Rs) | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Total (Rs) | 1,29,748 | 89,648 | 1,02,448 | 75,148 | 95,648 | 68,748 | 85,348 | 58,448 |
Note:
- Hostel fee mentioned above is applicable for 2 semesters
- The fee structure varies depending on the date of opening of institute after semester vacation
- Hostel fee includes annual escalation
- Laundry charges up to 44 washes are included in hostel fee
- No refunding exercised
VITEEE Hostel Fee 2025 for NRI Students
VIT also fixes individual hostel fees for NRI students. Check out the table for particulars.
Hostel Fee Particular | Single bedded | Double bedded | Three Bedded | Four Bedded | ||||
A/C | Non a/c | A/C | Non a/c | A/C | Non a/c | A/C | Non a/c | |
Hostel Fee (USD) | 2350 | 1480 | 1930 | 1220 | 1660 | 1060 | 1390 | 900 |
Caution Fee (USD) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Total (USD) | 2750 | 1880 | 2330 | 1620 | 2060 | 1460 | 1790 | 1300 |
VITEEE 2025 Fee for Mess Indian and NRI Students
VIT has set up a mess fee for students of different slabs such as NRI and Indian category. Check out the mess VITEEE FEE 2025.
Mess Fee for Indian Students | Mess Fee for NRI Students | ||
Mess Fee Particulars | Amount in Rs | Mess Fee Particulars | Amount in USD |
Vegetarian | 51, 500/- | Special Mess | 1, 030 |
Non – Vegetarian | 58, 200 | ||
Special Food | 66, 300/- |
Scholarship Inclusions in VITEEE 2025 Fee
The Vellore Institute of Technology (VIT) sponsors scholarships to the students who qualify VITEEE exam at higher ranks or being class 12 toppers. The particulars of scholarships are exercised as follows
Scholarship Eligibility | FEE Scholarship Availability |
---|---|
State and Central Board toppers | 100% Scholarship four years |
VITEEE Rank Holders up to 50 | 75% scholarship for four year |
VITEEE Rank Holders 51 to 100 | 50% scholarship for four years |
VITEEE Rank Holders 101 to 1000 | 25% scholarship for four years |
Useful Articles
- VITEEE 2025 Mock Test
- VITEEE Slot Booking 2025
- VITEEE Hall Ticket 2025
- VITEEE Exam Centre List 2025
- VITEEE Result 2025 by Name
FAQs Related to VITEEE Fee 2025
What are hostel facilities made available in VITEEE 2025 Fee structure?
VIT has provided individual hostel facilities for students on various criteria such as men and women, Indian and NRI students.
Is the caution deposit included in VITEEE 2025 FEE structure refundable?
Yes, caution deposit is a one-time deposit paid annually and is refundable. Caution deposit is included in hostel VITEEE 2025 FEE.
What are the inclusions in Hostel VITEEE Fee 2025?
VITEEE 2025 fee structure for hostel includes laundry services up to 44 washes.
How can I pay the VIT University fee 2025?
Students can pay the VIT Fees in online and offline mode.
Can I pay VIT University 2025 fees via credit card?
Yes, the university accepts VIT admission fees through credit card and debit card.
Is the hostel fee required to pay?
Yes, students need to pay VIT University hostel fees if they wish to stay at the college’s hostel premises.
VIT University Fee Structure 2025
Candidates who wish to pursue their higher education from Vellore Institute of Technology can go through VIT University 2025 fee structure to understand the breakup of the amount that they are levied to pay once they are enrolled into an academic programme.
The fee structure of VIT University 2025 includes the tuition fee, hostel fee, caution deposit and mess fee. There are four campuses of Vellore Institute of Technology, main campus at Vellore, and other campuses include Chennai Campus, Amravati Campus and Bhopal Campus.
VIT University fee structure 2025 for different campuses may vary depending upon various UG and PG programmes. Candidates are advised to go through the fee structure of VIT University 2025 before filling the application form. To know all the in-depth details of VIT University fee structure,read the complete article.
VIT University 2025 Fee Structure – Mode of Payment
Candidates can choose their preferred payment mode from the following:
- Online mode – Credit card/ Debit card/ Net banking
- Offline mode – Demand draft drawn in favour of “Vellore Institute of Technology” and payable at Vellore.
VIT University 2025 Fee Structure for Undergraduate Programmes
B. Tech programme is the most popular UG programme offered by VIT. In the table given below, B. Tech programme has been divided into two groups, namely: Group A and Group B.
Group A comprises of the following:
- Electrical & Electronics Engineering
- Electronics and Instrumentation Engineering
- Mechanical with specialization in Energy Engineering
- Chemical Engineering
- Bioengineering
- Biotechnology
- Information Technology
- Production and Industrial Engineering
- Electronics and Communication Specialization In Biomedical Engineering
- Computer Science and Engg Specialization in Bioinformatics
- Civil Engineering
- B.Des. Industrial Design
- Fashion Technology
Group B includes the following:
- Aerospace Engineering
- Computer Science and Engineering with Specialization in AI and Machine Learning
- Computer Science and Engineering with Specialization in IoT
- Computer Science and Engineering with Specialization in Bioinformatics
- Computer Science and Engineering with Specialization in Artificial Intelligence
- Computer Science and Engineering with Specialization in Information Security
- Computer Science and Engineering with Specialization in Networks and Security
- Electronics and Communication with Specialization in Sensors and Wearable Technology
- Computer Science and Engineering with Specialization in Gaming Technology
- Electronics and Communication Engineering with Specialization in Internet of Things and Sensor
- Mechanical Engineering
- Computer Science and Engineering
- Electronics and Communication Engineering
- Electronics and Communication Engineering with Specialization in VLSI
- Electronics and Communication Engineering with Specialization in Embedded Systems
- Computer Science and Engineering with Specialization in Digital Forensics & Cybersecurity
- Mechanical with specialization in Automotive Engineering
- Computer Science and Engineering with Specialization in Data Analytics
VIT University Fee Structure 2025 – UG Programmes
Programmes | Fee Structures (Figures are in INR) | |
B. Tech. (Group A) | Tuition Fees (Per Annum) | 1,73,000 (After concession) |
Caution Deposit (Refundable) (One time payment) | 3,000 | |
Total fees to be paid for the first year | 1,76,000 | |
B. Tech. (Group B) | Tuition Fees (Per Annum) | 1,95,000 (after concession) |
Caution Deposit (Refundable) (One time payment) | 3,000 | |
Total fees to be paid for the first year | 1,98,000 | |
B. Arch. | Tuition Fees (Per Annum) | 2,85,000 |
Caution Deposit (Refundable) (One time payment) | 3,000 | |
Total fees to be paid for the first year | 2,88,000 | |
BCA | Tuition Fee (Per Annum) | 55,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 57,000 | |
B.Sc. (Computer Science) | Tuition Fee (Per Annum) | 55,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 57,000 | |
B. Com. | Tuition Fee (Per Annum) | 55,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 57,000 | |
BBA | Tuition Fee (Per Annum) | 55,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 57,000 | |
B.Sc. (Multimedia and Animation) | Tuition Fee (Per Annum) | 97,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 99,000 | |
B.Sc. (Catering and Hotel Management) | Tuition Fee (Per Annum) | 75,000 |
Caution Deposit (Refundable) (One time payment) | 2,000 | |
Total fees to be paid for the first year | 77,000 |
VIT University 2025 Fee Structure for Hostel and Mess
The hostel and mess payment of VIT (Vellore branch) is treated as fixed charges. Students will be allowed to change their choice of mess on a monthly basis. For a mess upgrade in the first semester, full differential must be paid. However, if done in the second semester, 50% of the differential must be paid.
VIT University Hostel Fee Structure (Vellore Campus)
VIT University Hostel and Mess Fee Structure 2023 for Vellore Campus (First Years) 2023-24 (For fall and winter semester) | ||||||||||
Particulars | SINGLE BEDDED Room Charges (Rs) | DOUBLE BEDDED Room Charges (Rs) | THREE BEDDED Room Charges (Rs) | FOUR BEDDED Room Charges (Rs) | SIX BEDDED Room Charges (Rs) | |||||
A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | A/C | Non A/C | |
Hostel Fee | 1,07,840 | 70,740 | 82,240 | 57,040 | 75,840 | 50,940 | 66,140 | 45,940 | 59,640 | 42,240 |
Caution Deposit [Refundable] | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Total Amount (Rs) | 1,22,840 | 85,740 | 97,240 | 72,040 | 90,840 | 65,940 | 81,140 | 60,940 | 74,640 | 57,240 |
VIT University Mess Fee Structure (Vellore Campus)
Mess | Amount (Rs.) |
---|---|
Veg | 50,500 |
Non-Veg | 57000 |
Special | 65000 |
VIT University CHENNAI Fee Structure 2025
Candidates can check the table given below to know the VIT University fee Structure below:
VIT University Fee Structure for Undergraduate Programmes
Candidates can check the table given below to know the VIT University fee Structure. B. Tech. programme has been divided into two groups:
- Group A- Civil, Electrical & Electronics Engineering
- Group B- Mechanical Engineering, Computer Science and Engineering, Electronics and Communication Engineering
VIT- Chennai UG Fee Structure
Programmes | Fee Structure | |
B. Tech. (Group A) | Tuition Fees (Per Annum) | INR 1,73,000 (after concession) |
Caution Deposit (Refundable) (One time payment) | INR 3,000 | |
Total fees to be paid for the first year | INR 1,76,000 | |
B. Tech. (Group B) | Tuition Fees (Per Annum) | INR 1,95,000 (after concession) |
Caution Deposit (Refundable) (One time payment) | INR 3,000 | |
Total fees to be paid for the first year | INR 1,98,000 | |
B.A., LL.B (Hons.) (5 year Integrated Programme) | Tuition Fees (Per Annum) | INR 1,62,000 (after concession) |
Caution Deposit (Refundable) (One time payment) | INR 1,000 | |
Total fees to be paid for the first year | INR 1,63,000 |
Fee Structure for VIT UNIVERSITY, AMARAVATI
Hostel and mess fees are tabulated below for VIT University Amaravati:
VIT University Hostel Fee Structure 2023 – Amravati Campus
First Year 2022-23 (For fall and winter semester) | ||||||
Particulars | 2-BEDDED Room (Rs.) | 4-BEDDED Room (Rs.) | 2-BEDDED Apartment Type (Rs) | 4-BEDDED Apartment Type (Rs.) | ||
A/C | Non A/C | A/C | Non A/C | A/C | A/C | |
Hostel Fee | 97,000 | 57,000 | 86,000 | 46,500 | 1,10,000 | 1,00,000 |
Caution Deposit [Refundable] | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Total Amount (Rs.) | 1,12,000 | 72,500 | 1,01,000 | 61,500 | 1,25,000 | 1,15,000 |
VIT University Mess Fee Structure 2025 – Amravati Campus
Mess | Amount (Rs.) |
---|---|
Veg | 58,512 |
Non-Veg | 65,190 |
Special | 71,974 |