Assam Higher Secondary Education Council will announce the AHSEC topper list around May 9, 2025. Assam Board HS toppers 2025 list is published online on the official website, ahsec.assam.gov.in. AHSEC HS topper list 2025 is made available along with the AHSEC result 2025. Continue reading to know AHSEC toppers, how to check and other related details.
AHSEC Topper 2025
Assam Board 12 merit list is announced as a PDF file. The candidates achieving the highest marks in HS exams are announced as AHSEC toppers stream-wise.
AHSEC Topper 2023 List
Below, we have provided the stream-wise HS topper list 2023 Assam:
Rank | Topper Name |
---|---|
1 | Sukanya Kumar, Barsha Bratha |
2 | Jhilik Sheel |
3 | Jahangir Alam Choudhury |
4 | Surya Jain |
5 | Kechika Jain |
Rank | Topper Name |
---|---|
1 | Nikhilesh Dutta |
2 | Arijit Roy, Biswajyoti Das, Rishabh Upadhyaya |
3 | Prarthana Priyam Saikia |
4 | Satyajit Kaman |
5 | Gauranjit Gogoi |
6 | Bhargav Shivam |
7 | Bikashjyoti Saikia |
8 | Satarupa Barkakati |
9 | Sayan Poddar, Himanish Dutta, Kashyap Gogoi |
10 | Nabin Shaw, Krishna Deka, Abhilasha Himashree Das |
Rank | Topper Name |
---|---|
1 | Sankalpjit Saikia |
2 | Diya Mahanta |
3 | Shreya Sarkar |
4 | Suklengmung Chetia |
5 | Sheikh Sania Tasnim Rahman |
6 | Kabyashree Chetia |
7 | Kashmita Sharma, Shabnam Saikia |
8 | Pratiksha Bhuyan, Dristi NG Barman, Jerifa Ahmed |
9 | Kabyashree Das |
10 | Kristina Devi, Mrinmoy Kumar Bora, Roktima Pator |
Highlights about Assam Board class 12 topper 2025
- AHSEC toppers 2025 will be determined according to the highest AHSEC passing marks obtained by the students.
- If more than one student achieves the same marks, they will be entitled to the same rank in the AHSEC toppers list.
Due to the pandemic situation, no topper list was published in 2021 by AHSEC. Students can refer AHSEC merit list 2020 of for science, commerce and arts
AHSEC Topper 2020 Science
Rank | Topper Name | School Name | Marks Achieved |
1 | Abinash Kalita | Anundotam Boraah Acedemy, Barpeta | 486 |
2 | Nayeema Fridous Borgohain | Concept Jr College, Nagaon | 482 |
3 | Preetpal Bezbarua | Sai Bikash Jr college | 481 |
4 | Nibir Deka | Anundotam Boraah Acedemy, Barpeta | 479 |
4 | Sagar Giwala | Ramanujan Jr college, Nagaon | 479 |
5 | Ashish Kumar Garg | Ramanujan Jr college, Nagaon | 478 |
6 | Arjun Buragohain | Salt Brook Academy, Dibrugarh | 477 |
6 | Ayushi Kabra | Sai Vikar Jr college, kamprup metro | 477 |
6 | Brenjit Hazarika | Ramanujan Jr college, Nagaon | 477 |
7 | Subhashish Bhowmik | Goalpara college, Goalpara | 476 |
7 | Amlam Jyoti Pegu | Ramanujan Jr college, Nagaon | 476 |
7 | Swabnam Gunjan Borah | Ramanujan Jr college, Nagaon | 476 |
7 | Bibkash Kafle | Tejpur Bengali Boys HS school, shontipur | 476 |
7 | Angshumali Sharma | Tejpur Bengali Boys HS school, shontipur | 476 |
8 | Monirul Islam | Ramanujan Jr college, Nagaon | 475 |
8 | Chinmay Nath | Ramanujan Jr college, Nagaon | 475 |
8 | Amisha Singh | Ramanujan Jr college, Nagaon | 475 |
8 | Himanjali Buragohain | Ramanujan Jr college, Nagaon | 475 |
9 | Asifa Naznin Laskar | Maryam Ajmal Women’s College, Nagaon | 474 |
9 | Utpalraj Kemprai | Ramanujan Jr college, Nagaon | 474 |
9 | Sibanuj Borkotoky | Arunodoi Acedemy, shivsagar | 474 |
10 | Kamal Talukdar | Anundotam Boraah Acedemy, Barpeta | 473 |
10 | Abhijit Choudhury | Krishna Kanta Handique Jr. College, Barpeta | 473 |
10 | Iftikar Ahmed | Ramanujan Jr college, Nagaon | 473 |
10 | Ankita Sakia | Ramanujan Jr college, Nagaon | 473 |
AHSEC Topper 2020 Commerce
Rank | Topper Name | School Name | Marks Achieved |
1 | Krishna Maheswari | Salt Brook Acedemy, Dibrugarh | 471 |
2 | Harpreet Kaur | Sonali Jr college, chraideo | 468 |
3 | Binita Saha | Ramanuj Gupta Jr college, chachar | 466 |
4 | Gyan Deep Dowarah | Reliance Jr college Golghat | 465 |
4 | Surabhi Deb | Sankardev Jr college, Hojai | 465 |
4 | PiunDss | Dikrong Nation Jr college, lakhimpur | 465 |
5 | Prerona Dowera | Salt Brook Acedemy, Dibrugarh | 460 |
5 | Astha Choudhury | Salt Brook Acedemy, Dibrugarh | 460 |
5 | Ankur Jyoti Bhuyan | JB college, Jorhat | 460 |
6 | Shruti Jain | Don Bosco HS school, Karbi Anglong | 460 |
6 | Kartik Dhariwal | Nagaon Govt Boys HS school, Nagaon | 457 |
7 | Arijit Saha | Bongaigaon college, Bongaigaon | 457 |
7 | Rohit Agarwal | RD Jr.college, Tinkusia | 454 |
8 | Sumita Roy | Vivekananda Jr college, Chachar | 454 |
8 | Priya Jain | Nalbari Commerce college, Nalbari | 453 |
8 | Trishan Devi | Nalbari Commerce college, Nalbari | 453 |
8 | Megha Mazumder | Sivsagar Jr college, shivsagar | 453 |
9 | Aditya Dutta | Ramanuj Gupta Jr college Chachar | 453 |
9 | Simi Das | Guwahati Commerce College, Kamrup Metro | 452 |
9 | Signal Khatoon | Bramhaputra Valley Acedemy | 452 |
10 | Nalini Jamar | NEF college, Kamrup Metro | 452 |
10 | Sakshi Golcha | KC Das commerce college, Kamrup metro | 451 |
10 | Madhusudan Sharma | Dikrong Nation Jr college, lakhimpur | 451 |
AHSEC Topper 2020 Arts
Rank | Topper Name | School Name | Marks Achieved |
1 | Pubali Deka | Patharighat HS School, Darrang | 481 |
1 | Sraddha Borgohain | Rammanujan Jr. College, Nagaon | 481 |
2 | Kashmiri Das | Barpeta Vidyapeeth School, Barpeta | 477 |
2 | Anwesha Kashyap | Golaghat Jatiya Mahavidyalaya, Golaghat | 477 |
2 | Saima | Abdul Hasib HS School, Hojai | 477 |
3 | Jusmita Goswami | Krishna Kanta Handique Jr College, Barpeta | 473 |
3 | Farhanur Rahman | Bongaigaon HS School) (EM) Bongaigaon | 473 |
3 | Sangita Das | Pragmatic Academy Jr College, Kamrup Rural | 473 |
3 | Poli Borah | Concept Jr College, Nagaon | 473 |
3 | Priyakhi Bora | Ramanujan Jr College, Nagaon | 473 |
3 | Moumita Konear | R.D Jr College, Tinsukia | 473 |
4 | Manashi Saharia | Brilliant Academy, Darrang | 472 |
4 | Debashree Bora | Cotton University, Kamrup Metro | 472 |
4 | Twahira Zaman | Madhab Dev Jr. College, Nagaon | 472 |
4 | Jully Boishya | Ramanujan Jr. College, Nagaon | 472 |
5 | Sarat Saikiya | Dhemaji HS School, Dhemaji | 471 |
5 | Sampurna Batsatan | Assam Jatiya Bidyalay, Kamrup Metro | 471 |
5 | Kaberi Konch | Ramanujan Jr. College, Nagaon | 471 |
5 | Malabika Bharadwaj | P.B Dhirudutta HS School, Nalbari | 471 |
6 | Bhargiv Phukan | Crescent Academy, Jorhat | 470 |
6 | Swagata Dutta | Genius Academy Jr. College, Lakhimpur | 470 |
6 | Harshita Borthakur | Kalongpar Vidyapith Jr. College | 470 |
7 | Abanti Roy | B.N College, Dhubri | 469 |
7 | Annashree Mahanta | Salt Brook Academy, Dibrugarh | 469 |
7 | Amitesh Nath | Golaghat Jatiya Mahavidyalay, Golaghat | 469 |
7 | Dibya Pratam Borah | Azad Academy Jr. College, Lakhimpur | 469 |
7 | Udita Ishani Kakori | Ramanujan Jr. College, Nagaon | 469 |
7 | Satabdi Puzari | Ramanujan Jr. College, Nagaon | 469 |
7 | Priyanshi Goswami | Renaishance Jr. College, Nagaon | 469 |
7 | Parinita Bujar Baruah | Assam Valley Academy Jr. College, Nalbari | 469 |
8 | Alismita Sarania | Krishna Kanta Handique Jr. College, Barpeta | 468 |
8 | Daijee Nath | Buds Academy Jr. College, Barpeta | 468 |
8 | Afreen islam | St. Xavier’s HS School, Dibrugarh | 468 |
8 | Prapti Baruah | Furkating Jr. College, Golaghat | 468 |
9 | Ojosqeta Bachistha Goswami | Bongaigaon HS School (EM Bongaigaon | 467 |
9 | Apollo Kashyap | Pragjyotika Jr. College, Jorhat | 467 |
9 | Namrata Boruah | Ramanujan Jr. College, Nagaon | 467 |
10 | Chandrika Kaliya | Krishna Kanta Handique Jr. College, Barpeta | 466 |
10 | Ankita Bhuyan | Kirtan Academy Jr. College, Dhemaji | 466 |
10 | Krishna Bala Das | Halakura HS School, Dhubri | 466 |
10 | Subhakankhi Attreya | Cressent Academy, Jorhat | 466 |
10 | Sahab Uddin | Laluk HS School, Lakhimpur | 466 |
10 | Mamina Akhtar | Luit Academy Jr. College, Nalbari | 466 |
How to check Assam Board HS Topper List 2025
Students can follow the below steps to check Assam Board 12th topper list 2025.
- Visit the official websites of AHSEC:- ahsec.assam.gov.in
- On the home page, check the ‘recent announcement’ area.
- A link to check the AHSEC merit list 2025 will be available(Once Assam HS Board results 2025 are published).
- If you wish, you can also take a screenshot of AHSEC topper list 2025.
Details mentioned in AHSEC Topper List 2025
Students can check the below details in the PDF of ahsec.assam.gov.in HS topper list 2025:
- Rank
- Toppers name
- Percentage
- Total marks
- School name
- Parents name
Also read
- Assam HS Syllabus 2025
- HS Routine 2025 Assam
- Assam HS Admit Card
- AHSEC Question Paper Class 12 2025
- Assam HS Compartmental Exam 2025 Result
FAQs related to Assam Board Topper 2025 Class 12
When AHSEC topper 2025 will be announced?
Assam Board HS topper list 2025 is declared on the same day of Assam 12th Board result around May 9, 2025.
How many AHSEC toppers are announced for each class 12 streams?
AHSEC has not determined any specific number of toppers that should be declared for each stream. Number of candidates included in the merit list depends on the highest scores achieved by the respective students in each streams of AHSEC exams 2025.
How many students can share the 1st rank in AHSEC topper list 2025?
More than one student can share the 1st rank in AHSEC merit list, if they all secure the same marks in AHSEC Board exams.