The Telangana State Council of Higher Education (TSCHE) releases the TS EAPCET 2025 fee structure on its official website. The TS EAPCET fee structure helps candidates understand the courses offered, course fees, and other crucial details.
Candidates must note that the TS EAPCET Fees Structure for many institutes may vary. They must ensure they check the TS EAPCET fee structure for the various participatory institutes before applying. Given below are a few details regarding the TS EAPCET 2025 fee structure.
TS EAPCET Registration 2025 Fees
The registration fee is the fee which need to be paid by candidates while filling out the exam registration fees so that they can appear for test on the EAPCET exam date 2025 in Telangana.
Category | Application Fee |
General | Rs 900 |
SC/ST | Rs 500 |
Mode of TS EAPCET Application Form Fee Payment
- Mode 1: Through TS/AP Online
- Mode 2: Through Debit Card/Credit Card/Net Banking
TS EAPCET Fee Structure 2025: Fee Structure of Colleges
Candidates must ensure they visit the official website and download the TS EAPCET 2025 fee structure in PDF form. Given below is a table consisting of the fee schedule for TS EAPCET accepting colleges.
Institute Name | Place | Branch Code | Fee (in Rs.) |
AAR MAHAVEER ENGINEERING COLLEGE | BANDLAGUDA | CSE | 48000 |
ECE | 48000 | ||
EEE | 48000 | ||
MEC | 48000 | ||
BHOJREDDY ENGINEERING COLLEGE FOR WOMEN | SAIDABAD | CSE | 60000 |
ECE | 60000 | ||
EEE | 60000 | ||
INF | 60000 | ||
DECCAN COLLEGE OF ENGINEERING AND TECHNOLOGY | DARUSSALAM | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
EIE | 69000 | ||
INF | 69000 | ||
IPE | 69000 | ||
MEC | 69000 | ||
G NARAYNAMMA INSTITUTE OF TECHNOLOGY AND SCIENCE | RAYADURG | CSE | 122000 |
ECE | 122000 | ||
EEE | 122000 | ||
ETM | 122000 | ||
INF | 122000 | ||
ISL ENGINEERING COLLEGE | BANDLAGUDA | CIV | 45000 |
CSE | 45000 | ||
ECE | 45000 | ||
EEE | 45000 | ||
INF | 45000 | ||
MEC | 45000 | ||
KESHAV MEMORIAL INST OF TECHNOLOGY | NARAYANAGUDA | CSE | 103000 |
ECE | 103000 | ||
EIE | 103000 | ||
INF | 103000 | ||
MATRUSRI ENGINEERING COLLEGE | HYDERABAD | CIV | 77050 |
CSE | 77050 | ||
ECE | 77050 | ||
EEE | 77050 | ||
INF | 77050 | ||
MEC | 77050 | ||
METHODIST COLLEGE OF ENGINEERING AND TECHNOLOGY | ABIDS | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
MEC | 69000 | ||
MAHAVEER INSTITUTE OF SCI AND TECHNOLOGY | BANDLAGUDA | ANE | 66000 |
CIV | 66000 | ||
CSE | 66000 | ||
ECE | 66000 | ||
EEE | 66000 | ||
INF | 66000 | ||
MEC | 66000 | ||
M J COLLEGE OF ENGINEERING AND TECHNOLOGY | BANJARA HILLS | CIV | 110000 |
CSE | 110000 | ||
ECE | 110000 | ||
EEE | 110000 | ||
EIE | 110000 | ||
INF | 110000 | ||
IPE | 110000 | ||
MEC | 110000 | ||
NAWAB SHAH ALAM KHAN COLLEGE OF ENGG AND TECH | NEW MALAKPET | CIV | 73000 |
CSE | 73000 | ||
ECE | 73000 | ||
EEE | 73000 | ||
INF | 73000 | ||
MEC | 73000 | ||
O U COLLEGE OF ENGG HYDERABAD | HYDERABAD | BME | 18000 |
CIV | 18000 | ||
CSE | 18000 | ||
ECE | 18000 | ||
EEE | 18000 | ||
MEC | 18000 | ||
CHE | 18000 | ||
FPT | 18000 | ||
TEX | 18000 | ||
STANLEY COLLEGE OF ENGG AND TECHNOLOGY FOR WOMEN | ABIDS | CME | 78000 |
CSE | 78000 | ||
ECE | 78000 | ||
EEE | 78000 | ||
INF | 78000 | ||
SWAMI VIVEKANANDA INST OF TECHNOLOGY | SECUNDERABAD | CSE | 79350 |
ECE | 79350 | ||
INF | 79350 | ||
MEC | 79350 | ||
SHADHAN WOMENS COLL OF ENGG AND TECHNOLOGY | KHAIRATABAD | CSE | 42000 |
ECE | 42000 | ||
EEE | 42000 | ||
INF | 42000 | ||
VASAVI COLLEGE OF ENGINEERING | HYDERABAD | CIV | 130000 |
CSE | 130000 | ||
ECE | 130000 | ||
EEE | 130000 | ||
INF | 130000 | ||
MEC | 130000 | ||
CSI WESLEY INST OF TECHNOLOGY AND SCIENCES | SECUNDERABAD | CSE | 42000 |
CHRISTU JYOTHI INSTITUTE OF TECHNOLOGY AND SCIENCE | JANGAON | CIV | 57000 |
CSE | 57000 | ||
ECE | 57000 | ||
EEE | 57000 | ||
MEC | 57000 | ||
JNTU COLLEGE OF ENGINEERING KARIMNAGAR | KARIMNAGAR | CSE | 18000 |
ECE | 18000 | ||
EEE | 18000 | ||
INF | 18000 | ||
MEC | 18000 | ||
ABDUL KALAM INST OF TECHNOLOGY AND SCIENCE | KOTHAGUDEM | CIV | 52000 |
CSE | 52000 | ||
ECE | 52000 | ||
EEE | 52000 | ||
MEC | 52000 | ||
ANUBOSE INSTT OF TECHNOLOGY | PALONCHA | CIV | 70000 |
CSE | 70000 | ||
ECE | 70000 | ||
EEE | 70000 | ||
MEC | 70000 | ||
MIN | 70000 | ||
KLR COLLEGE OF ENGG AND TECHNOLOGY PALONCHA | PALONCHA | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
MEC | 69000 | ||
MIN | 69000 | ||
K U COLLEGE OF ENGG KOTHAGUDEM | KOTHAGUDEM | CSE | 18000 |
EEE | 18000 | ||
MIN | 18000 | ||
ECE | 35000 | ||
INF | 35000 | ||
BOMMA INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | CIV | 50400 |
CSE | 50400 | ||
ECE | 50400 | ||
EEE | 50400 | ||
MEC | 50400 | ||
KHAMMAM INST OF TECHNOLOGY AND SCIENCE | KHAMMAM | CIV | 45000 |
CSE | 45000 | ||
ECE | 45000 | ||
EEE | 45000 | ||
MEC | 45000 | ||
MOTHER TERESA INSTITUTE OF SCIENCE AND TECHNOLOGY | SATHUPALLY | CIV | 55200 |
CSE | 55200 | ||
ECE | 55200 | ||
EEE | 55200 | ||
MEC | 55200 | ||
MIN | 55200 | ||
PRIYADARSHINI INSTITUTE OF SCIENCE & TECHNOLOGY FOR WOMEN | KHAMMAM | CSE | 48000 |
ECE | 48000 | ||
EEE | 48000 | ||
SAI SPURTI INSTITUTE OF TECHNOLOGY | SATHUPALLY | CSE | 58650 |
ECE | 58650 | ||
EEE | 58650 | ||
MEC | 58650 | ||
SWARNA BHARATHI INSTITUTE OF SCI AND TECHNOLOGY | KHAMMAM | CIV | 66700 |
CSE | 66700 | ||
ECE | 66700 | ||
EEE | 66700 | ||
MEC | 66700 | ||
SREE KAVITHA ENGINEERING COLLEGE | KAREPALLY | CSE | 54000 |
EEE | 54000 | ||
VIJAYA ENGINEERING COLLEGE | KHAMMAM | CIV | 54000 |
CSE | 54000 | ||
ECE | 54000 | ||
EEE | 54000 | ||
SREE CHAITANYA COLLEGE OF ENGINEERING | KARIMNAGAR | CIV | 55000 |
CSE | 55000 | ||
ECE | 55000 | ||
EEE | 55000 | ||
MEC | 55000 | ||
SREE CHAITANYA INST OF PHARM SCI | KARIMNAGAR | PHD | 68000 |
PHM | 35000 | ||
SREE CHAITANYA INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | CIV | 55000 |
CSE | 55000 | ||
ECE | 55000 | ||
EEE | 55000 | ||
JYOTHISHMATHI INST OF TECHNOLOGY SCIENCES | KARIMNAGAR | CIV | 52700 |
CSE | 52700 | ||
ECE | 52700 | ||
EEE | 52700 | ||
JYOTHISHMATHI INSTITUTE OF TECHNOLOGY AND SCI | KARIMNAGAR | CIV | 59800 |
CSE | 59800 | ||
ECE | 59800 | ||
EEE | 59800 | ||
MEC | 59800 | ||
KAMALA INSTITUTE OF TECHNOLOGY AND SCIENCE | HUZURABAD | CIV | 80500 |
CSE | 80500 | ||
ECE | 80500 | ||
EEE | 80500 | ||
MEC | 80500 | ||
SATAVAHANA UNIVERSITY | KARIMNAGAR | PHM | 10000 |
SATAVAHANA UNIVERSITY – SELF FINANCE | KARIMNAGAR | PHM | 31000 |
TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | KARIMNAGAR | CSE | 50400 |
ECE | 50400 | ||
EEE | 50400 | ||
VAAGESHWARI COLL OF ENGINEERING | KARIMNAGAR | CIV | 55000 |
CSE | 55000 | ||
ECE | 55000 | ||
EEE | 55000 | ||
MEC | 55000 | ||
VIVEKANANDA INSTT OF TECH AND SCI BOMMAKAL | KARIMNAGAR | CIV | 58800 |
CSE | 58800 | ||
ECE | 58800 | ||
EEE | 58800 | ||
MEC | 58800 | ||
JAYA PRAKASH NARAYAN COLLEGE OF ENGINEERING | MAHABUBNAGAR | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
MEC | 69000 | ||
SRI VISHWESWARAYA INST OF TECHNOLOGY AND SCI | MAHABUBNAGAR | CIV | 49200 |
CSE | 49200 | ||
ECE | 49200 | ||
EEE | 49200 | ||
MEC | 49200 | ||
A C E ENGINEERING COLLEGE | GHATKESAR | CIV | 82000 |
CSE | 82000 | ||
ECE | 82000 | ||
EEE | 82000 | ||
INF | 82000 | ||
MEC | 82000 | ||
ANURAG COLLEGE OF ENGINEERING | GHTKESAR | CSE | 70000 |
ECE | 70000 | ||
EEE | 70000 | ||
MEC | 70000 | ||
AURORAS SCIENTIFIC AND TECHNOLOGICAL INSTITUTE | GHATKESAR | CIV | 60000 |
CSE | 60000 | ||
ECE | 60000 | ||
EEE | 60000 | ||
MEC | 60000 | ||
AURORAS TECHNOLOGICAL AND RESEARCH INSTITUTE | PARVATHAPUR | CIV | 72000 |
CSE | 72000 | ||
ECE | 72000 | ||
EEE | 72000 | ||
INF | 72000 | ||
MEC | 72000 | ||
BVRIT COLLEGE OF ENGINEERING FOR WOMEN | BACHUPALLY | CSE | 90000 |
ECE | 90000 | ||
EEE | 90000 | ||
INF | 90000 | ||
CMR TECHNICAL CAMPUS | KANDLAKOYA | CIV | 78000 |
CSE | 78000 | ||
ECE | 78000 | ||
INF | 78000 | ||
MEC | 78000 | ||
C M R COLLEGE OF ENGG AND TECHNOLOGY | KANDLAKOYA | CIV | 100000 |
CSE | 100000 | ||
ECE | 100000 | ||
EEE | 100000 | ||
INF | 100000 | ||
MEC | 100000 | ||
CMR INSTITUTE OF TECHNOLOGY | KANDLAKOYA | CIV | 90000 |
CSE | 90000 | ||
ECE | 90000 | ||
MEC | 90000 | ||
CMR ENGG COLLEGE | KANDLAKOYA | CSE | 75000 |
ECE | 75000 | ||
INF | 75000 | ||
MEC | 75000 | ||
ANURAG GRP OF INSTNS- CVSR COLL OF ENGG | GHATKESAR | AI | 125000 |
CHE | 125000 | ||
CIV | 125000 | ||
CSE | 125000 | ||
ECE | 125000 | ||
EEE | 125000 | ||
INF | 125000 | ||
MEC | 125000 | ||
PHD | 68000 | ||
PHM | 55000 | ||
D R K COLLEGE OF ENGINEERING AND TECHNOLOGY | BOWRAMPET | CIV | 45000 |
CSE | 45000 | ||
ECE | 45000 | ||
D R K INSTITUTE OF SCI AND TECHNOLOGY | BOWRAMPET | CSE | 55000 |
ECE | 55000 | ||
EEE | 55000 | ||
MEC | 55000 | ||
GEETANJALI COLLEGE OF ENGG AND TECHNOLOGY | KEESARA | CIV | 102000 |
CSE | 102000 | ||
ECE | 102000 | ||
EEE | 102000 | ||
INF | 102000 | ||
MEC | 102000 | ||
GOKARAJU RANGARAJU INSTITUTE OF ENGG AND TECH | MIYAPUR | CIV | 122000 |
CSE | 122000 | ||
ECE | 122000 | ||
EEE | 122000 | ||
INF | 122000 | ||
MEC | 122000 | ||
HYDERABAD INST OF TECHNOLOGY AND MGMT | MEDCHAL | CSE | 80000 |
ECE | 80000 | ||
EEE | 80000 | ||
MEC | 80000 | ||
HOLY MARY INSTITUTE OF TECH SCIENCE | KEESARA | CIV | 66000 |
CSE | 66000 | ||
ECE | 66000 | ||
EEE | 66000 | ||
MEC | 66000 | ||
INSTITUTE OF AERONAUTICAL ENGINEERING | DUNDIGAL | ANE | 90000 |
CIV | 90000 | ||
CSE | 90000 | ||
ECE | 90000 | ||
EEE | 90000 | ||
INF | 90000 | ||
MEC | 90000 | ||
JNTU COLLEGE OF ENGG HYDERABAD | HYDERABAD | CHE | 18000 |
CIV | 18000 | ||
CSE | 18000 | ||
ECE | 18000 | ||
EEE | 18000 | ||
MEC | 18000 | ||
MET | 18000 | ||
KOMMURI PRATAP REDDY INST OF TECHNOLOGY | GHATKESAR | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
MEC | 69000 | ||
MEGHA INST OF ENGG AND TECHNOLOGY FOR WOMEN | GHATKESAR | CIV | 54000 |
CSE | 54000 | ||
ECE | 54000 | ||
EEE | 54000 | ||
M L R INSTITUTE OF TECHNOLOGY | DUNDIGAL | ANE | 96000 |
CSE | 96000 | ||
ECE | 96000 | ||
EEE | 96000 | ||
INF | 96000 | ||
MEC | 96000 | ||
MALLA REDDY COLLEGE OF ENGG TECHNOLOGY (AUTONOMOUS) | MYSAMMAGUDA | ANE | 100000 |
CSE | 100000 | ||
ECE | 100000 | ||
EEE | 100000 | ||
INF | 100000 | ||
MEC | 100000 | ||
MARRI LAXMAN REDDY INST OF TECHNOLOGY AND MANAGEMENT | DUNDIGAL | CIV | 78000 |
CSE | 78000 | ||
ECE | 78000 | ||
EEE | 78000 | ||
INF | 78000 | ||
MEC | 78000 | ||
MALLA REDDY INSTITUTE OF TECHNOLOGY | MAISAMMAGUDA | CIV | 60000 |
CSE | 60000 | ||
ECE | 60000 | ||
MALLA REDDY COLLEGE OF ENGINEERING | MYSAMMAGUDA | CSE | 60000 |
ECE | 60000 | ||
INF | 60000 | ||
ITE | 60000 | ||
MEC | 60000 | ||
MALLA REDDY ENGG COLLEGE FOR WOMEN (AUTONOMOUS) | MAISAMMAGUDA | CSE | 87000 |
ECE | 87000 | ||
EEE | 87000 | ||
INF | 87000 | ||
MALLAREDDY ENGINEERING COLLEGE | MAISAMMAGUDA | CIV | 103000 |
CSE | 103000 | ||
ECE | 103000 | ||
EEE | 103000 | ||
INF | 103000 | ||
MEC | 103000 | ||
MIN | 103000 | ||
MALLA REDDY ENGINEERING COLLEGE AND MANAGEMENT SCIENCES | MEDCHAL | CIV | 60000 |
CSE | 60000 | ||
ECE | 60000 | ||
EEE | 60000 | ||
INF | 60000 | ||
MEC | 60000 | ||
MALLAREDDY INST OF ENGG AND TECHNOLOGY | MAISAMMAGUDA | CSE | 60000 |
ECE | 60000 | ||
EEE | 60000 | ||
INF | 60000 | ||
MALLA REDDY COLLEGE OF ENGINEERING FOR WOMEN | MAISAMMAGUDA | CSE | 60000 |
ECE | 60000 | ||
MALLAREDDY INST OF TECHNOLOGY AND SCI | MAISAMMAGUDA | CIV | 65000 |
CSE | 65000 | ||
ECE | 65000 | ||
INF | 65000 | ||
ST MARTINS ENGINEERING COLLEGE | DHULAPALLY | CIV | 80000 |
CSE | 80000 | ||
ECE | 80000 | ||
EEE | 80000 | ||
INF | 80000 | ||
MEC | 80000 | ||
NEIL GOGTE INST OF TECHNOLOGY | KACHIVANI SINGARAM | CSE | 70000 |
INF | 70000 | ||
NALLA NARASIMHA REDDY EDNL SOC GRP OF INSTNS | GHATKESAR | CIV | 83000 |
CSE | 83000 | ||
ECE | 83000 | ||
EEE | 83000 | ||
MEC | 83000 | ||
PHM | 65000 | ||
NARSIMHAREDDY ENGINEERING COLLEGE | MAISAMMAGUDA | CIV | 68000 |
CSE | 68000 | ||
ECE | 68000 | ||
EEE | 68000 | ||
MEC | 68000 | ||
NALLAMALLA REDDY ENGINEERING COLLEGE | GHATKESAR | CIV | 84525 |
CSE | 84525 | ||
ECE | 84525 | ||
EEE | 84525 | ||
MEC | 84525 | ||
PRINCETON INST OF ENGG TECH FOR WOMEN | GHATKESAR | CIV | 62000 |
CSE | 62000 | ||
ECE | 62000 | ||
EEE | 62000 | ||
RISHI MS INST OF ENGG AND TECH FOR WOMEN | KUKATPALLY | CSE | 54000 |
ECE | 54000 | ||
INF | 54000 | ||
SIDDHARTHA INSTT OF TECHNOLOGY AND SCIENCES | GHATKESAR | CIV | 63000 |
CSE | 63000 | ||
ECE | 63000 | ||
EEE | 63000 | ||
MEC | 63000 | ||
SAMSKRUTHI COLLEGE OF ENGG AND TECHNOLOGY | GHATKESAR | CIV | 62000 |
CSE | 62000 | ||
ECE | 62000 | ||
EEE | 62000 | ||
MEC | 62000 | ||
SRINIDHI INSTITUTE OF SCI AND TECHNOLOGY | GHATKESAR | CIV | 130000 |
CSE | 130000 | ||
ECE | 130000 | ||
ECM | 130000 | ||
EEE | 130000 | ||
INF | 130000 | ||
MEC | 130000 | ||
ST PETERS ENGINEERING COLLEGE | MEDCHAL | CIV | 75000 |
CSE | 75000 | ||
ECE | 75000 | ||
EEE | 75000 | ||
INF | 75000 | ||
MEC | 75000 | ||
SREYAS INST OF ENGG AND TECHNOLOGY | NAGOLE | CIV | 81000 |
CSE | 81000 | ||
ECE | 81000 | ||
MEC | 81000 | ||
VIGNAN BHARATI INSTITUTE OF TECHNOLOGY (AUTONOMOUS) | GHATKESAR | CIV | 85000 |
CSE | 85000 | ||
ECE | 85000 | ||
EEE | 85000 | ||
INF | 85000 | ||
MEC | 85000 | ||
V N R VIGNAN JYOTHI INSTITUTE OF ENGG AND TECH | BACHUPALLY | AUT | 113275 |
CIV | 113275 | ||
CSB | 113275 | ||
CSE | 113275 | ||
ECE | 113275 | ||
EEE | 113275 | ||
EIE | 113275 | ||
INF | 113275 | ||
MEC | 113275 | ||
VIGNANS INST OF MANAGEMENT AND TECH FOR WOMEN | GHATKESAR | CSE | 60000 |
ECE | 60000 | ||
INF | 60000 | ||
B V RAJU INSTITUTE OF TECHNOLOGY | NARSAPUR | BME | 120000 |
CHE | 120000 | ||
CIV | 120000 | ||
CSE | 120000 | ||
ECE | 120000 | ||
EEE | 120000 | ||
INF | 120000 | ||
MEC | 120000 | ||
PHE | 120000 | ||
AIZZA COLLEGE OF ENGG AND TECHNOLOGY | MANCHERIAL | CSE | 35000 |
EEE | 35000 | ||
MIN | 35000 | ||
KHADER MEMORIAL COLL OF ENGG AND TECHNOLOGY | DEVARAKONDA | CIV | 50000 |
CSE | 50000 | ||
ECE | 50000 | ||
EEE | 50000 | ||
MEC | 50000 | ||
MGU COLLEGE OF ENGINEERING AND TECHNOLOGY | NALGONDA | CSE | 35000 |
ECE | 35000 | ||
EEE | 35000 | ||
MINA INST OF ENGG AND TECHNOLOGY FOR WOMEN | MIRYALAGUDA | CSE | 50000 |
ECE | 50000 | ||
EEE | 50000 | ||
S R THIRTHA INSTITUTE OF SCINCE AND TECHNOLOGY | NALGONDA | CIV | 60000 |
CSE | 60000 | ||
ECE | 60000 | ||
EEE | 60000 | ||
MEC | 60000 | ||
ARKAY COLLEGE OF ENGG AND TECHNOLOGY | BODHAN | CIV | 42000 |
CSE | 42000 | ||
ECE | 42000 | ||
EEE | 42000 | ||
COLLEGE OF FOOD SCIENCE AND TECHNOLOGY | RUDRUR | FDS | 10000 |
KSHATRIYA COLLEGE OF ENGINEERING | ARMOOR | CIV | 48000 |
CSE | 48000 | ||
ECE | 48000 | ||
EEE | 48000 | ||
MEC | 48000 | ||
KAKATIYA INST OF TECHNOLOGY SCI FOR WOMEN | NIZAMABAD | CIV | 42000 |
CSE | 42000 | ||
ECE | 42000 | ||
EEE | 42000 | ||
VIJAYA RURAL ENGINEERING COLLEGE | NIZAMABAD | CIV | 45600 |
CSE | 45600 | ||
ECE | 45600 | ||
EEE | 45600 | ||
MEC | 45600 | ||
JNTU COLLEGE OF ENGG MANTHANI | MANTHANI | CIV | 18000 |
CSE | 18000 | ||
EEE | 18000 | ||
MEC | 18000 | ||
MIN | 18000 | ||
MOTHER THERESA COLLEGE OF ENGG AND TECHNOLOGY | PEDDAPALLY | CSE | 57600 |
ECE | 57600 | ||
EEE | 57600 | ||
MEC | 57600 | ||
NIGAMA ENGINEERING COLLEGE | KARIMNAGAR | CSE | 47000 |
ECE | 47000 | ||
EEE | 47000 | ||
TRINITY COLLEGE OF ENGINEERING AND TECHNOLOGY | PEDDAPALLY | CSE | 48000 |
ECE | 48000 | ||
EEE | 48000 | ||
ABHINAV HI-TECH COLLEGE OF ENGINEERING | MOINABAD | CIV | 47000 |
CSE | 47000 | ||
ECE | 47000 | ||
ANNAMACHARYA INST OF TECHNOLOGY AND SCI | HAYATHNAGAR | CIV | 66000 |
CSE | 66000 | ||
ECE | 66000 | ||
EEE | 66000 | ||
MEC | 66000 | ||
ARJUN COLLEGE OF TECHNOLOGY AND SCIENCE | BATASINGARAM | CIV | 57000 |
CSE | 57000 | ||
ECE | 57000 | ||
EEE | 57000 | ||
MEC | 57000 | ||
AVANTHIS SCIENTIFIC TECH AND RESEARCH ACADEMY | HAYATHNAGAR | CIV | 50000 |
CSE | 50000 | ||
ECE | 50000 | ||
EEE | 50000 | ||
MEC | 50000 | ||
AVANTHI INST OF ENGG AND TECHNOLOGY | HAYATHNAGAR | CSE | 65000 |
ECE | 65000 | ||
EEE | 65000 | ||
MEC | 65000 | ||
AVN INST OF ENGG TECHNOLOGY | IBRAHIMPATAN | CIV | 78000 |
CSE | 78000 | ||
ECE | 78000 | ||
MEC | 78000 | ||
BHARAT INSTITUTE OF ENGG AND TECHNOLOGY | IBRAHIMPATNAM | CIV | 89000 |
CSE | 89000 | ||
ECE | 89000 | ||
EEE | 89000 | ||
INF | 89000 | ||
MEC | 89000 | ||
BHARAT SCHOOL OF PHARMACY | IBRAHIMPATAN | PHD | 68000 |
PHM | 45000 | ||
BHARAT INSTITUTE OF TECHNOLOGY | IBRAHIMPATNAM | PHD | 68000 |
PHM | 45000 | ||
BRILLIANT GRAMMER SCHOOL EDNL SOC GRP OF INSTNS | HAYATHNAGAR | CIV | 70000 |
CSE | 70000 | ||
ECE | 70000 | ||
EEE | 70000 | ||
MEC | 70000 | ||
PHM | 50000 | ||
BRILLIANT INSTT OF ENGG AND TECHNOLOGY | HAYATHNAGAR | CIV | 69000 |
CSE | 69000 | ||
ECE | 69000 | ||
EEE | 69000 | ||
MEC | 69000 | ||
BANDARI SRINIVAS INSTITUTE OF TECHNOLOGY | CHEVELLA | CSE | 43200 |
ECE | 43200 | ||
EEE | 43200 | ||
MEC | 43200 | ||
BHASKAR ENGINEERING COLLEGE | YENKAPALLY | CSE | 44000 |
ECE | 44000 | ||
MEC | 44000 | ||
CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY | GANDIPET | BIO | 134000 |
CHE | 134000 | ||
CIV | 134000 | ||
CSE | 134000 | ||
ECE | 134000 | ||
EEE | 134000 | ||
INF | 134000 | ||
IPE | 134000 | ||
MEC | 134000 | ||
SRI CHAITANYA COLLEGE OF ENGG AND TECH | IBRAHIMPATAN | CIV | 60000 |
CSE | 60000 | ||
ECE | 60000 | ||
EEE | 60000 | ||
MEC | 60000 | ||
CVR COLLEGE OF ENGINEERING | IBRAHIMPATAN | CIV | 115000 |
CSE | 115000 | ||
CSI | 115000 | ||
ECE | 115000 | ||
EEE | 115000 | ||
EIE | 115000 | ||
INF | 115000 | ||
MEC | 115000 | ||
GLOBAL INST OF ENGINEERING AND TECHNOLOGY | CHILKUR | CIV | 42000 |
CSE | 42000 | ||
ECE | 42000 | ||
EEE | 42000 | ||
MEC | 42000 | ||
GURUNANAK INST OF TECHNOLOGY | IBRAHIMPATAN | CIV | 94000 |
CSE | 94000 | ||
ECE | 94000 | ||
EEE | 94000 | ||
INF | 94000 | ||
MEC | 94000 | ||
GURUNANAK INSTTECH CAMPUS | IBRAHIMPATAN | CIV | 107000 |
CSE | 107000 | ||
ECE | 107000 | ||
EEE | 107000 | ||
INF | 107000 | ||
MEC | 107000 | ||
PHD | 78000 | ||
PHM | 60000 | ||
SRI INDU INSTITUTE OF ENGINEERING AND TECHNOLOGY | IBRAHIMPATAN | CIV | 75000 |
CSE | 75000 | ||
ECE | 75000 | ||
MEC | 75000 | ||
SRI INDU COLLEGE OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | CIV | 93000 |
CSE | 93000 | ||
ECE | 93000 | ||
EEE | 93000 | ||
INF | 93000 | ||
MEC | 93000 | ||
J B INSTITUTE OF ENGG AND TECHNOLOGY | YENKAPALLY | CIV | 96000 |
CSE | 96000 | ||
ECE | 96000 | ||
ECM | 96000 | ||
EEE | 96000 | ||
INF | 96000 | ||
MEC | 96000 | ||
MIN | 96000 | ||
JOGINPALLY B R ENGINEERING COLLEGE | YENKAPALLY | CSE | 87000 |
ECE | 87000 | ||
EEE | 87000 | ||
INF | 87000 | ||
MEC | 87000 | ||
KGREDDY COLLEGE OF ENGG AND TECHNOLOGY | MOINABAD | CIV | 75000 |
CSE | 75000 | ||
ECE | 75000 | ||
EEE | 75000 | ||
MEC | 75000 | ||
KASIREDDY NARAYANAREDDY COLL ENGG RES | HAYATHNAGAR | CIV | 68874 |
CSE | 68874 | ||
ECE | 68874 | ||
EEE | 68874 | ||
MEC | 68874 | ||
LORDS INSTITUTE OF ENGINEERING AND TECHNOLOGY | HIMAYATSAGAR HYDERABAD | CIV | 78000 |
CSE | 78000 | ||
ECE | 78000 | ||
EEE | 78000 | ||
INF | 78000 | ||
MEC | 78000 | ||
PET | 78000 | ||
MAHATMA GANDHI INSTITUTE OF TECHNOLOGY | GANDIPET | CIV | 108000 |
CSE | 108000 | ||
ECE | 108000 | ||
EEE | 108000 | ||
INF | 108000 | ||
MCT | 108000 | ||
MEC | 108000 | ||
MMT | 108000 | ||
M V S R ENGINEERING COLLEGE | NADERGUL | AUT | 109250 |
CIV | 109250 | ||
CSE | 109250 | ||
ECE | 109250 | ||
EEE | 109250 | ||
INF | 109250 | ||
MEC | 109250 | ||
NOBLE COLLEGE OF ENGG TECHNOLOGY FOR WOMEN | NADERGUL | CSE | 42000 |
PALLAVI ENGINEERING COLLEGE | KUNTLOOR | CIV | 45600 |
CSE | 45600 | ||
ECE | 45600 | ||
EEE | 45600 | ||
MEC | 45600 | ||
SHADHAN COLL OF ENGINEERING AND TECHNOLOGY | PEERANCHERU | CIV | 45000 |
CSE | 45000 | ||
ECE | 45000 | ||
EEE | 45000 | ||
INF | 45000 | ||
MEC | 45000 | ||
SRI DATTA COLL OF ENGINEERING AND SCIENCE | IBRAHIMPATAN | CIV | 82000 |
CSE | 82000 | ||
ECE | 82000 | ||
EEE | 82000 | ||
MEC | 82000 | ||
SRIDEVI WOMENS ENGINEERING COLLEGE | GANDIPET | CSE | 85000 |
ECE | 85000 | ||
EEE | 85000 | ||
INF | 85000 | ||
SREE DATTHA GRP OF INSTNS | IBRAHIMPATAN | CSE | 70000 |
ECE | 70000 | ||
EEE | 70000 | ||
MEC | 70000 | ||
SIDDHARTHA INSTT OF ENGG AND TECHNOLOGY | IBRAHIMPATAN | CIV | 54000 |
CSE | 54000 | ||
ECE | 54000 | ||
EEE | 54000 | ||
MEC | 54000 | ||
SCIENT INSTITUTE OF TECHNOLOGY | IBRAHIMPATAN | CSE | 57730 |
ECE | 57730 | ||
EEE | 57730 | ||
SPHOORTHY ENGINEERING COLLEGE | NADERGUL | CIV | 70000 |
CSE | 70000 | ||
ECE | 70000 | ||
EEE | 70000 | ||
MEC | 70000 | ||
SWATHI INST OF TECHNOLOGY SCI | HAYATHNAGAR | CIV | 50000 |
CSE | 50000 | ||
MEC | 50000 | ||
TEEGALA KRISHNA REDDY ENGINEERING COLLEGE | MIRPET | CIV | 62000 |
CSE | 62000 | ||
ECE | 62000 | ||
EEE | 62000 | ||
INF | 62000 | ||
