CISCE has not released any ICSE topper list 2024. The board said that the topper list may increase unhealthy competition among students. So, the ICSE 10th topper list was not published. However students who scored the marks above 90% can consider themselves as top performers as these marks are scored by a few students among lakhs of students.
Check your ICSE result online now to know your marks.
State-wise ICSE Class 10 Toppers 2024 (99 – 97%)
Here is the list of students who are top performer in ICSE Class 10 exam 2024. These details were submitted by students in a google form
Name of the Topper | Percentage Scored | Name of the State |
---|---|---|
Sohan Ghoshal | 99.6 | West Bengal |
Darshit Sharma | 99.6 | Uttar Pradesh |
Avimita Chakraborty | 99.6 | West Bengal |
Kaushal Adsul | 99.6 | Maharashtra |
Pranjal Goyal | 99.6 | Uttarakhand |
Mitank Maru | 99.6 | Maharashtra |
Shreyas Reddy V | 99.6 | Karnataka |
Keerthana K | 99.6 | Karnataka |
Tirumala Ghosh | 99.6 | West Bengal |
Ashutosh Padhy | 99.4 | West Bengal |
Krishna Gupta | 99.4 | Uttar Pradesh |
Sanika Kamalakar Tekawade | 99.4 | Maharashtra |
Drisana Pal | 99.4 | West Bengal |
Meet Swapnil Mutha | 99.4 | Maharashtra |
Shreyansh Mishra | 99.4 | Uttar Pradesh |
Ritam Banerjee | 99.4 | Maharashtra |
Vihaan Shetty | 99.4 | Karnataka |
Shubhankar Verma | 99.2 | West Bengal |
Aditya Punwani | 99.2 | Gujarat |
Harsh Kuber | 99.2 | Maharashtra |
Nitin Sai Yedla | 99.2 | Karnataka |
K Pratham Kamath | 99.2 | Karnataka |
Krishabh Malhan | 99 | Uttar Pradesh |
SRI Madhurya M Belagodu | 99 | Karnataka |
Saheli Dutta | 99 | West Bengal |
Daniyal Hussain | 99 | Bihar |
Swapnil Bhattacharya | 99 | West Bengal |
Shristy Sinha | 99 | Jharkhand |
Lahari Shetty | 99 | Karnataka |
Yash Raj Kumar | 99 | West Bengal |
Ananya Jain | 99 | Maharashtra |
Rashi Gupta | 99 | Maharashtra |
Swarnadeep Mondal | 99 | Karnataka |
Amber Munis | 99 | Maharashtra |
Akangsha Jha | 99 | West Bengal |
Gaurangi Chaurasia | 99 | West Bengal |
R.Manesh | 99 | Karnataka |
Ritisha Agrawal | 99 | Uttar Pradesh |
Bidisha Chhetri | 98.8 | West Bengal |
Aniket Bhattacharjee | 98.8 | West Bengal |
Yash Taparia | 98.8 | West Bengal |
Pratyush Mishra | 98.8 | Jharkhand |
P. Sabaris | 98.8 | Tamil Nadu |
Ashmit Ghosh | 98.8 | West Bengal |
Aniket Bhattacharjee | 98.8 | West Bengal |
Aadrea Maiti | 98.8 | West Bengal |
Abhipsa Maiti | 98.8 | West Bengal |
Anvi Goyal | 98.8 | Maharashtra |
Eesha S | 98.8 | Karnataka |
Tanvi Dutta | 98.8 | West Bengal |
Shynita Mukherjee | 98.8 | Jharkhand |
Huma Siddiqui | 98.8 | Uttar Pradesh |
Krishith C | 98.6%(with best of 5 rule) | Tamil Nadu |
Vansh Agarwal | 98.6 | West Bengal |
Rajdeep Goswami | 98.6 | West Bengal |
Aaditya Madhusudan Patil | 98.6 | Maharashtra |
Didriksha Chakraborty | 98.6 | West Bengal |
Gauri Vijay | 98.6 | Karnataka |
Aanshumaan Shrijai | 98.4 | Maharashtra |
Harshul Singh | 98.4 | West Bengal |
Prakruti R Koppal | 98.4 | Karnataka |
Krishna Snigdha Umadhar | 98.4 | Karnataka |
Adreja Jana | 98.4 | West Bengal |
Bhumika Biswas | 98.4 | West Bengal |
Rishita Biswas | 98.4 | West Bengal |
Bhumika Mundhra | 98.4 | West Bengal |
Amy Makkar | 98.4 | Haryana |
Hasini Sunil | 98.4 | Karnataka |
Dhruva Prasad | 98.2 | Karnataka |
Mayon Kumar Rout | 98.2 | Odisha |
Vansh Rajput | 98.2 | Haryana |
Tanisha Tanmay Sahoo | 98.2 | West Bengal |
Abhignan Deb | 98.2 | West Bengal |
Mohammad Anzar | 98.2 | Uttar Pradesh |
Shrihan Moitra | 98.2 | West Bengal |
Riddhima Maity | 98.2 | West Bengal |
Sanhita Roy | 98.2 | West Bengal |
Mayon Kumar Rout | 98.2 | Odisha |
Sparshi Bishnoi | 98.2 | Uttar Pradesh |
Agnik Roy | 98.2 | West Bengal |
Arijit Chattoraj | 98 | West Bengal |
Panchami Nayak | 98 | Karnataka |
Sarah Olivia | 98 | Karnataka |
Preksha Paras Dagli | 98 | Maharashtra |
Aditri Agarwal | 98 | Uttarakhand |
Ayan Rashid Siddiqui | 98 | Uttar Pradesh |
Aarush K Nag | 98 | Karnataka |
Adarsh Kumar Singh | 97.8 | Maharashtra |
Dellwin Jestin | 97.8 | Kerala |
Ritabanta Ghosh | 97.8 | West Bengal |
Syamantak Das | 97.8 | West Bengal |
Akshara Nandi | 97.8 | Telangana |
Pratyush Roy | 97.8 | West Bengal |
Srikrishna Nelly | 97.8 | Karnataka |
Naitik Gupta | 97.8 | Madhya Pradesh |
Saanjh Jena | 97.8 | West Bengal |
Noyonika Banerjee | 97.8 | Maharashtra |
Projucta Maity | 97.8 | West Bengal |
Nisanth S | 97.83 | Tamil Nadu |
Triparna Majumder | 97.6 | West bengal |
Ananga Mohan Roy | 97.6 | Telangana |
Ishant Dhandhania | 97.6 | Odisha |
Soumendu Goon | 97.6 | West Bengal |
Aarush K Nag | 97.6 | Karnataka |
Suvam Kumar Dhar | 97.6 | West Bengal |
Ashwin Kundu | 97.6 | West Bengal |
Rakshith Naik | 97.6 | Karnataka |
Nihal Sharma | 97.6 | Jharkhand |
Piyush Kumar | 97.6 | Karnataka |
Ishaan Goyal | 97.6 | Rajasthan |
MD Farhan Ahmed | 97.4 | Jharkhand |
Harshit Soni | 97.4 | Uttar Pradesh |
Kanav Jain | 97.4 | Maharashtra |
Abantika Santra | 97.4 | West Bengal |
Mayank Kumar Swaika | 97.4 | West Bengal |
Afeef A | 97.2 | Kerala |
Anupriya Tiwari | 97.2 | Uttar Pradesh |
Suchir Malkapuram | 97.2 | Telangana |
Anwesha Chowdhury | 97.2 | West Bengal |
Shravya Vinay | 97.2 | Karnataka |
Nitya | 97.2 | Karnataka |
Rupkatha Mukherjee | 97.2 | West Bengal |
Raja Kumar | 97.2 | Jharkhand |
Soyesa Biswas | 97.2 | West Bengal |
Aditya Pratap Singh | 97.2 | West Bengal |
Shinjini Roy | 97.2 | West Bengal |
Arya Bhandari | 97.2 | Himachal Pradesh |
Sai Bandavi | 97.2 | Karnataka |
Meghadri Ghosh | 97.2 | West Bengal |
Kishlay Kumar Roy | 97.2 | Karnataka |
Kaustubh agrawal | 97.2 | Uttar pradesh |
Nupur Saraf | 97 | Telangana |
Ruhaan Kedia | 97 | West Bengal |
Ayan Abbas Pradhan | 97 | Chhattisgarh |
Sejal Agarwal | 97 | West Bengal |
Sourish Banerjee | 97 | West Bengal |
Moksh L. Rampuria | 97 | Gujarat |
Ritika Kothsru | 97 | Telangana |
Saptak Paria | 97 | West Bengal |
List of Students who scored between 96 – 90% in ICSE Class 10 Results 2024
Name of the Student | Percentage Scored | Name of the State |
---|---|---|
Bhuban Krishna | 96.8 | Karnataka |
Tanishq Kumar | 96.8 | Jharkhand |
Aayan Jha | 96.8 | Maharashtra |
Pari Parikh | 96.8 | West Bengal |
Hiranya Nimbalkar | 96.8 | Maharashtra |
Debosmita Banerjee | 96.8 | West Bengal |
Prabhdeep Singh | 96.8 | Punjab |
Vansh Saini | 96.6 | Uttar Pradesh |
Neva shah | 96.6 | Karnataka |
Fatima Ali | 96.6 | Madhya Pradesh |
Ayush Dey | 96.6 | West Bengal |
Shubdeep Kaur | 96.6 | Punjab |
Deepak Gowda M | 96.5 | Karnataka |
Abhishek Tiwari | 96.4 | Uttar Pradesh |
Anshul Nirmal | 96.4 | Maharashtra |
Harshi Pathak | 96.4 | Uttar Pradesh |
Jyoti Priyo Mallick | 96.4 | West Bengal |
Aditya Raj Singh | 96.4 | Uttar Pradesh |
Tanishq Kumar | 96.3 | Jharkhand |
Adrish Sarkar | 96.2 | West Bengal |
Chinmayi Rai | 96.2 | Karnataka |
Angad Bhatia | 96 | Uttar Pradesh |
Anhad Singh Girgla | 96 | Gujarat |
Patel Drisana Bhaveshbhai | 96 | Gujarat |
Dhawal Chaudhary | 96 | Uttar Pradesh |
Pushpam Panda | 96 | Odisha |
Pratik Chakraborty | 96 | West Bengal |
Yuvraj Singh | 96 | Chandigarh |
Jayasree M | 95.8 | Tamil Nadu |
Aarshia Sharma | 95.8 | Punjab |
Bhagwant Singh | 95.8 | Uttar Pradesh |
Ayush Dey | 95.8 | West Bengal |
Arshiya Anwar Khan | 95.6 | Maharashtra |
Deetya Choubey | 95.6 | Uttar Pradesh |
Shivansh Pandey | 95.6 | Madhya Pradesh |
Avyakt Pathak | 95.6 | West Bengal |
K Faiz Ali Khan | 95.4 | Telangana |
Sanchita Sharda | 95.4 | Jharkhand |
Chandrabhanu Piyush Dash | 95.4 | Odisha |
Agriya Chadda | 95.4 | Haryana |
Pragyna Paramita Mohanta | 95.4 | Odisha |
Indulekha Agnihotram | 95.4 | Telangana |
Aayushi Gowlikar | 95.4 | Telangana |
Ayush Kumar Joshi | 95.4 | Chhattisgarh |
Debjit Hazra | 95.2 | West Bengal |
Anshika Shahi | 95.2 | Uttar Pradesh |
Om Bhardwaj | 95 | Uttarakhand |
Joel Gudise | 95 | Karnataka |
Anshika Aggarwal | 95 | Uttarakhand |
Saibal Ghosh | 94.8 | West Bengal |
Aryaa Dutta | 94.8 | West Bengal |
Debangana Mazumder | 94.8 | West Bengal |
Aditi Chaubey | 94.4 | Uttar Pradesh |
Alfiya Khalid | 94.4 | Uttar Pradesh |
Soumaditya Shee | 94.4 | West Bengal |
Yashraj Deshmukh | 94.4 | Gujarat |
Divyans Dasgupta | 94.2 | Odisha |
Aishwarya Rai | 94.2 | Uttar Pradesh |
Prerana Deb | 94 | West Bengal |
Sohan Das | 93.8 | West Bengal |
Prateek Kaushal | 93.8 | Uttar Pradesh |
Kumwar Aryan Rao | 93.6 | Uttar Pradesh |
Pritam Bhattacharjee | 93.6 | West Bengal |
Shresth Chandra | 93.4 | Bihar |
Siddharth Narayan | 93.2 | Bihar |
G. Shivani | 93.2 | Karnataka |
Yash Khator | 93.2 | West Bengal |
Swapnil Chaudhuri | 93.2 | West Bengal |
Govindaraju Deepthi Naga Vaishnavi | 93.2 | Karnataka |
Taniskha Das | 92.9 | Odisha |
Dhanyaprema Sree B | 92.8 | Tamil Nadu |
Geetman Kaur | 92.8 | Uttar Pradesh |
Chincholi Akshita | 92.8 | Telangana |
Aditya Vishal Patil | 92.7 | Maharashtra |
Aarudhra C | 92.6 | Tamil Nadu |
Arya Pandey | 92.4 | Uttar Pradesh |
Sameera Banu | 92.4 | Karnataka |
K.Gagan Charan | 92.4 | Telangana |
Nandhini Vignesh | 92.2 | Karnataka |
Aakarshit Srivastava | 92.2 | Uttar Pradesh |
Gurajada Sri Navyakala | 92.2 | Telangana |
Adnan | 92 | Uttar Pradesh |
Alfiya Sana Hashmi | 92 | Karnataka |
Sharanya Kunda Das | 91.6 | Kolkata |
Tanvi Neelesh Patel | 91.6 | Karnataka |
Jasmine Hundal | 91.2 | Punjab |
Prachet Kabra | 91.2 | Maharashtra |
Ishan Neil Bhargav | 91.2 | Uttar Pradesh |
Arth Koshti | 91.2 | Karnataka |
Praveen V | 91.2 | Tamil Nadu |
Aakarsh Srivastava | 91 | Uttar Pradesh |
Purvi Katwe | 91 | Karnataka |
Satyam Tripathi | 90.4 | Uttar Pradesh |
Shrija Gupta | 90.4 | Maharashtra |
Aryan Patel | 90.2 | Uttar Pradesh |
Nishat Anjum | 90.2 | Karnataka |
Shagun Bhardwaj | 90.2 | Haryana |