The Board of Secondary Education, Andhra Pradesh is expected to release the AP SSC toppers list 2025 along with AP 10th exam results 2025. The AP 10th Toppers List 2025 is expected to come out around the last week of April 2025.
Note: Last year, the board did not release any topper list. So students who securing full marks can consider themselves toppers as there is no one can above it.
AP 10th Class topper 2025 list will contain the names of all the toppers along with their marks, percentage, school name, district, rank, AP SSC hall ticket number etc. Being the AP SSC topper 2025 has lots of benefits.
Andhra Pradesh SSC Toppers 2025
AP SSC Toppers 2025 list will be released by BSEAP in April and the following table will be updated:
Rank | Name of the Student | Marks |
1 | To be announced | – |
2 | To be announced | – |
3 | To be announced | – |
4 | To be announced | – |
5 | To be announced | – |
AP SSC Toppers who scored 580+ Marks in 2025 exams
Here is the list of students who scored marks above 580 and submitted. There may be more students who scored above 580 out of 600 marks. But, we have this data only.
Name of the Topper | Marks Scored | Name of the District | Subjects in which 95+ marks are scored |
---|---|---|---|
Venkata Naga Sai Manasvi | 599 | Eluru | All subjects |
J. Sravani | 597 | Annamayya | All subjects |
M.Mahesh Babu | 596 | Sri Sathya Sai | English, Mathematics, Science Social |
Shaik Roshini | 596 | Kurnool | Mathematics & Science |
Chada Sanvi | 596 | YSR | All subjects |
Nuthalapati Chandra Prakash | 595 | Tirupathi | All subjects |
Kurudi Naga Sruthi Varshini | 595 | Kurnool | All subjects |
T. V. S. Srinidh Apurv | 595 | Vizianagaram | All subjects |
Boni Lahari | 595 | Visakhapatnam | Mathematics, Science and Social Studies |
Mylapalli Rishitha Sree | 595 | Bheemunipatnam | All subjects |
Bolla Sai Jaswitha | 594 | Tirupati | All subjects |
Deeba Fathima | 594 | Kurnool | All subjects |
Manne Jaya Prakash Chowdary | 594 | Praksam | All subjects |
Neelamsetti Lakshmi Sarvani | 594 | Kakinada | All subjects |
Patel Aarthi Ben | 594 | Guntur | All subjects |
Syeda Faiza Sara | 594 | Kurnool | All subjects |
K. Vijay Charan | 594 | YSR | All subjects |
Vaddi Rushita | 594 | Srikakulam | All subjects |
Karri Satya Bhaskar | 594 | East Godavari | All subjects |
Chodapaneedi Rutika | 593 | NTR | Science and Social Studies |
Biswal Kumari Bindia | 593 | NTR | All subjects |
Bandi Mushrath | 592 | Sri Sathya Sai | All subjects |
Akkala Bindhu Saranya | 592 | Dr.B R Ambedkar | All subjects |
Pinnaka Charitha | 591 | Ambedkar Konaseema | All subjects |
Sonal Purohit | 591 | Srikakulam | All subjects |
Unda Chandra Mohan | 590 | Kakinada | All subjects except English |
B Sahasree | 589 | Chittor | All subjects |
Pranavi Dasari | 589 | SPSR Nellore | All subjects except English |
S. Leena Pavitra | 589 | West Godavari | Telugu, English, Maths, Science, Social |
Vanapalli Lakshmi Vani | 589 | East Godavari | First Language, Third Language, Mathematics, Science, Social Studies |
Rai Laya Deepu | 588 | Vizianagaram | All subjects |
Patcherla Yuva Keerthana | 588 | Anakapalli | All subjects |
Pati Jyothira Sai | 588 | Bapatla | All subjects |
Kaavuri Sujan | 588 | Guntur | All subjects |
Chintada David Pranav | 588 | Vizianagaram | All subjects |
Surapureddy Sai Sukeerthy | 587 | Vishakhapatnam | Mathematics, Science, Social Studies |
Annem Chanakya Praneeth | 587 | East Godavari | First Language, Third Language, Mathematics, Science, Social Studies |
Pagidipalli Pallavi | 587 | Guntur | All subjects |
K.Sri Sai Tanmayi | 587 | Nellore | All subjects |
Batchu Bhashitha | 586 | Krishna | All subjects |
Matcha Supriya | 585 | Kakinada | First Language, Second Language, Third Language, Mathematics, Science |
Aditya Sai Srinivasa Abhishek Peri | 584 | Vizianagaram | All subjects |
Karagana Hemachand | 584 | Srikakulam | All subjects |
Jakka Renuka Devi | 583 | Guntur | Mathematics |
Maddali Krishna Priya | 583 | Krishna | Telugu, Hindi, Mathematics, Science, Social |
Palika Yashwanth | 582 | East Godavari | Telugu, Mathematics and Science |
Chennampalli Mamatha Reddy | 582 | Kurnool | All subjects except Hindi |
Vaddi Murali Krishna | 582 | Srikakulam | All subjects except Hindi |
Komanduru Manya | 582 | Nellore | Telugu, Hindi, Mathematics, Science and Social |
Lakshmi Saranya | 582 | Kakinada | First Language, Mathematics, Science, Social Studies |
Vadapalli Amrutha Vani | 581 | Palnadu | First Language, Third Language, Mathematics, Science, Social Studies |
Shaik Sonuroshini | 581 | NTR | First Language, Second Language, Mathematics, Science, Social Studies |
Paluri Nikhila Naga Sri | 580 | West Godavari | Telugu, Mathematics, Science, Social |
Pandra Keerthi Nandu | 580 | Annamayya | First Language, Third Language, Mathematics, Science, Social Studies |
Hall Ticket Number | Name of the Candidate | Marks Obtained | District |
2321100627 | Pydipati Suhitha Reddy | 597 | Kurnool |
2315102964 | Annapureddy Revanth Reddy | 595 | Palnadu |
2304117744 | Satyavarapu Indravathi | 595 | Visakhapatnam |
2317116381 | Darapaneni Guna Keerthana | 593 | Prakasam |
2302103301 | Nemmadi Kashvi Rao | 593 | Vizainagaram |
2314105485 | Kolli Poojitha | 592 | Guntur |
2326125493 | Nagireddy Gari Nimisha | 592 | Sri Sathya Sai |
2324100545 | Jalukuru Nihar Sai Keerthana | 592 | YSR |
2304116836 | Bokam Renuka | 592 | Visakhapatnam |
2319125018 | Kadiri Siva Karthik | 591 | Tirupati |
2311116068 | Muggula Akshitha | 591 | Eluru |
2325102737 | Pujari Vaishnava Anirudh | 591 | Anantapuramu |
2313125110 | Matangi Toncey Joyes | 591 | NTR |
2321118688 | Kuruva Shailaja | 590 | Kurnool |
2302102816 | Majji Gnana Hasini | 589 | Vizianagaram |
2301119841 | Ponduru Mahesh | 589 | Srikakulam |
2302102665 | Nistala Amrutha | 589 | Vizianagaram |
2315115811 | Kotha Bhavishya Reddy | 589 | Palnadu |
2317105584 | Bandaru Karthik | 589 | Prakasam |
2310100152 | Yarravarapu Himaja | 589 | – |
2304119256 | Kandhrikota Sahithi | 588 | Visakhapatnam |
2322101671 | Kummari Shanmukha Rohith | 587 | Nandyal |
2323116826 | Peddavenkatapa Gari Gnaneswari Reddy | 587 | Annamaya |
2314124887 | Shaik Ashi | 586 | Guntur |
2313110271 | Raychouduri Subramani Sai Pavan Rohith | 586 | NTR |
2312100192 | Tata Jayanth Naga Sai | 586 | Krishna |
2301100623 | Gajji Krishna Manohar | 584 | Srikakulam |
2309105180 | Darbha Karthik Ram Kireeti | 584 | East Godavari |
2313110407 | Vasadi Praneeth Sai Raj | 584 | NTR |
2323103628 | Rayachoty Uday Kiran | 584 | Annamaya |
2326116428 | Bangarampeta Nandini | 583 | Sri Satya Sai |
2325102736 | Kuruba Bannela Akshaya Sai | 583 | Anantapuramu |
2320114801 | MB Hasini | 583 | Chittoor |
2325104214 | Syed Touqir | 582 | Anantapuramu |
2310121168 | Thamatam Indra Yagna | 581 | West Godavari |
2319125117 | Jagga Yogeeswar Reddy | 581 | Tirupati |
2317101882 | Inabathini Lakshmi Charan | 581 | Prakasam |
2309108261 | Chonga Geetha Gowtham Sai Teja | 580 | East Godavari |
2304127392 | Kotyada Vedha Vedya Karthik | 579 | Visakhapatnam |
2320101499 | Gajendra Kumar Gaja Sivani | 577 | Chittoor |
2313102854 | Lanka Uma Sahithi | 577 | NTR |
2316110337 | Dhaartri Saranya | 577 | Bapatla |
2304123087 | Yandra Jayanth | 576 | Visakhapatnam |
2326102238 | Potta Bhargaveshwar | 573 | Sri Sathya Sai |
2304120886 | Seepana Yaswanth Surya | 572 | Visakhapatnam |
2306113480 | Gunuru Sharmila | 569 | Anakapalli |
2316111422 | Yama Bhuvaneswari | 568 | Bapatla |
2315113612 | Kurra Spurthy Yadav | 568 | Palnadu |
2311111466 | Korukonda Thanusheshwar | 566 | Eluru |
2310123230 | Vadapalli Deevenkumar | 566 | West Godavari |
2302104822 | Potnuri Ratna Kumari | 565 | Vizianagaram |
2326116275 | Peruru Rida Husana | 565 | Sri Sathya Sai |
2305110510 | Doddavarapu Thulasi Ram | 563 | Alluri Sitharama Raju |
2321118994 | Karuva Manjunath | 561 | Kurnool |
2304118118 | Thurubilli Tripura | 561 | Visakhapatnam |
2306109975 | Gampala Charishma | 560 | Anakapalli |
2309100827 | Nalamilli Ajay Reddy | 558 | East Godavari |
2319129048 | Jakkam Akhilandeswari | 558 | Tirupati |
2325102734 | Oleti Yaswanth | 556 | Anantapuramu |
2307125170 | Polaveni Adithya | 556 | – |
2314103298 | Potturi Sai Aarsritha | 555 | Guntur |
2302103585 | Paluri Jaswitha | 553 | Vizianagaram |
2325106819 | Malapati Vishnu Priya | 551 | Anantapuramu |
2311110228 | Maddula Narayana Neeraj | 545 | Eluru |
2315118028 | Challa Bhavani Prasad | 543 | Palnadu |
2301125328 | Chamala Chandini | 541 | Srikakulam |
2304103174 | Chandaka Manideep Aditya | 540 | Visakhapatnam |
2324120165 | Peddi Reddy Muni Yamini | 534 | YSR |
2321104693 | Syed Mohammed Sarfaraz Quadri | 534 | Kurnool |
2325102738 | Duda Haritha | 528 | Anantapuramu |
2301105800 | Sanapala Pavan Kumar | 527 | Srikakulam |
2325112919 | Munagala Mayuri | 526 | Anantapuramu |
2307105754 | Rayudu Aswini Satya Suprasanna | 524 | Kainada |
2321118826 | Chintakuntla Likith | 511 | Kurnool |
2307124859 | Yanamala Sai Ganesh | 502 | – |
2324125647 | Kesamreddy Prudhvinath Reddy | 497 (98 Marks in Mathematics) | YSR |
Name of the Student | Marks |
L. Geetha | 591 |
P. Santosh Reddy | 589 |
P. Sri Sai | 586 |
K. Hemanth Kumar | 585 |
TR Bharghavi | 584 |
Tanuja | 584 |
J. Harshavardhan | 584 |
D. Keerthi Priya | 582 |
K. Malathi | 581 |
Details Mentioned in AP SSC Toppers List 2025
Students can find the following details in the AP SSC Toppers List 2025:
- Name of the topper
- Rank
- Marks
- Percentage
- Father’s Name
- Name of the School
- District
Benefits of being AP SSC 2025 Toppers
Students who secure their name in the AP Class 10 Toppers List get some advantages which are as follows:
- Andhra Pradesh SSC Toppers 2025 gets awards and recognition in special events organized by the Andhra Pradesh board which gives a great experience to the students.
- Also, the BSEAP Board gives different amounts of waivers to the students which can either be in the way of monthly scholarship
- Students can get discounts in the school fees.
- Being AP Class 10 Topper 2025, students can have an advantage in admission either in senior secondary courses or even in undergraduate colleges.
Note: Scholarship given to AP SSC Toppers 2025 will not be valid in case they change their board in Class 11 from Andhra Pradesh State Board to any other board.
Also Check
- AP SSC Time Table 2025
- AP 10th Syllabus 2025
- AP SSC pass marks
- AP Inter Topper 2025
- AP Inter Exam Results 2025
FAQs Related to AP 10th Topper 2025
Will BSEAP Toppers List 2025 be released through online mode?
No, Andhra Pradesh Board does not release the AP SSC Toppers List 2025 through their official website, rather they announce the toppers through a press conference after announcement of the AP SSC Result 2025.
Who are listed in the AP SSC Toppers List?
Students who secure top 10 ranks in AP SSC board Examination can get their name in the AP SSC 2025 Toppers List and are eligible to get benefits from BSEAP.
How can I become one of the AP Class 10 Toppers 2025?
In order to be AP SSC Topper 2025 and have your name in the toppers list, students must study hard and get very good marks in each subject, so that he/she can secure a rank in Top 10 students.
Is there a separate list for students belonging to SC, ST or OBC category?
No, Andhra Pradesh does not release any separate list for students belonging to different categories, they have all the toppers’ names in the same list.