JEE Main Topper 2023 – National Testing Agency has declared the IIT JEE Main 2023 toppers name, rank and details along with the result. The JEE Main 2023 result date will be declared on jeemain.nta.nic.in . JEE Main 2023 toppers list contains a list of students who have secured a 100 percentile in the JEE Main 2023 exam.
IIT JEE Main toppers 2023 list will also include the state wise toppers name, rank, percentile along with national level topper details. NTA releases the JEE Main 2023 topper list for all the sessions separately. Candidates will be able to check it on this page soon after the release of JEE Main Toppers List 2023 for both the sessions.
JEE Main Topper 2023
The JEE Main Toppers 2023 list is released on the official website jeemain.nta.nic.in soon after the JEE Main result is declared by the National Testing Agency.
JEE Main Topper’s List 2023 – 100 NTA Score
S. No. | Application No. | Candidates Name | NTA Score |
1 | 230310514113 | ABHINEET MAJETY | 100 |
2 | 230310532732 | AMOGH JALAN | 100 |
3 | 230310376645 | APURVA SAMOTA | 100 |
4 | 230310047826 | ASHIK STENNY | 100 |
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
6 | 230310167803 | DESHANK PRATAP SINGH | 100 |
7 | 230310514845 | DHRUV SANJAY JAIN | 100 |
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
10 | 230310242420 | GULSHAN KUMAR | 100 |
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
13 | 230310309237 | KRISH GUPTA | 100 |
14 | 230310210909 | MAYANK SONI | 100 |
15 | 230310366546 | N.K.VISHWAAJITH | 100 |
16 | 230310034589 | NIPUN GOEL | 100 |
17 | 230310141436 | RISHI KALRA | 100 |
18 | 230310332864 | SOHAM DAS | 100 |
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
JEE Main 2023 Toppers- Category-wise
Below, we have tabulated the JEE Main January 2023 toppers based on their category
JEE Main 2023 Toppers-General
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
2 | 230310141436 | RISHI KALRA | 100 |
3 | 230310332864 | SOHAM DAS | 100 |
4 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
5 | 230310376645 | APURVA SAMOTA | 100 |
6 | 230310532732 | AMOGH JALAN | 100 |
7 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
8 | 230310514113 | ABHINEET MAJETY | 100 |
9 | 230310514845 | DHRUV SANJAY JAIN | 100 |
10 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
11 | 230310034589 | NIPUN GOEL | 100 |
12 | 230310047826 | ASHIK STENNY | 100 |
13 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
14 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
JEE Main 2023 Toppers-OBC-NCL
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310366546 | N.K.VISHWAAJITH | 100 |
2 | 230310210909 | MAYANK SONI | 100 |
3 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
4 | 230310242420 | GULSHAN KUMAR | 100 |
5 | 230310276153 | BAVURUPUDI RITWIK | 99.9974617 |
JEE Main 2023 Toppers-GEN-EWS
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310309237 | KRISH GUPTA | 100 |
2 | 230310246220 | MALPANI TUSHAR | 99.9985472 |
3 | 230310072859 | DUMPALA PANEENDRA NADHA REDDY | 99.9964247 |
4 | 230310112157 | PENDURTHI NISCHAL SUBHASH | 99.9958885 |
5 | 230310307442 | TANISHQ MAHESH MANDHANE | 99.9917657 |
JEE Main 2023 Toppers-SC
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310167803 | DESHANK PRATAP SINGH | 100 |
2 | 230310241664 | KOMARAPU VIVEK VARDHAN | 99.9986276 |
3 | 230310231309 | KAPIL | 99.9696085 |
4 | 230310126416 | RAJAT DAS | 99.9631258 |
5 | 230310431762 | JIGYASA CHOUHAN | 99.9557852 |
JEE Main 2023 Toppers-ST
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310378987 | DHEERAVATH THANUJ | 99.9904065 |
2 | 230310069359 | YASH VIKAS SABALE | 99.9445825 |
3 | 230310187628 | UDTYAVATH SAI LIKHITH | 99.8341693 |
4 | 230310306346 | ALEX SINGH | 99.7979291 |
5 | 230310025236 | KESHAV MEENA | 99.7979291 |
JEE Main 2023 toppers-PWD
S.No. | Application No. | Candidates Name | NTA Score |
1 | 230310765433 | MD SAHIL AKHTAR | 99.9848042 |
2 | 230310417512 | DIPEN SOJITRA | 99.9752971 |
3 | 230310333539 | B SHASHANK | 99.9642468 |
4 | 230310327224 | ADITHYA KAUSHIK | 99.8881893 |
5 | 230310432738 | THUMMALA THILOK | 99.7144453 |
JEE Main 2023 Toppers List- Gender-wise
Here are the gender-wise JEE Main January 2023 toppers:

JEE Main 2023 Toppers List- Female
S. No. | Application No. | Candidates Name | NTA Score |
1 | 230310108777 | MEESALA PRANATHI SREEJA | 99.997259 |
2 | 230310174215 | RAMIREDDY MEGHANA | 99.9944732 |
3 | 230310023726 | MEDHA BHAVANI GIRISH | 99.9941001 |
4 | 230310375353 | SEEMALA VARSHA | 99.9898469 |
5 | 230310470704 | AYYALAPU RITHIKA | 99.9873087 |
6 | 230310130947 | PEELA TEJA SRI | 99.986295 |
7 | 230310345202 | VAKA SRI VARSHITHA | 99.9862762 |
8 | 230310489489 | GARIMA KALRA | 99.9856987 |
9 | 230310089074 | GUNVEEN GILL | 99.9827665 |
10 | 230310015663 | VANI GUPTA | 99.9796939 |
JEE Main 2023 Toppers List- Male
S. No. | Application No. | Candidates Name | NTA Score |
1 | 230310242420 | GULSHAN KUMAR | 100 |
2 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
3 | 230310167803 | DESHANK PRATAP SINGH | 100 |
4 | 230310332864 | SOHAM DAS | 100 |
5 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
6 | 230310376645 | APURVA SAMOTA | 100 |
7 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
8 | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
9 | 230310366546 | N.K.VISHWAAJITH | 100 |
10 | 230310034589 | NIPUN GOEL | 100 |
11 | 230310141436 | RISHI KALRA | 100 |
12 | 230310210909 | MAYANK SONI | 100 |
13 | 230310309237 | KRISH GUPTA | 100 |
14 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
15 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
16 | 230310532732 | AMOGH JALAN | 100 |
17 | 230310514113 | ABHINEET MAJETY | 100 |
18 | 230310514845 | DHRUV SANJAY JAIN | 100 |
19 | 230310047826 | ASHIK STENNY | 100 |
20 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
In this article, you can see the number of people who have scored 100 percentile last year along with student’s state etc. Candidates will be able to check session wise JEE Main 2023 topper list on this page once it is released by the exam conducting authorities.
Previous Year JEE Main Toppers
Here is the JEE Main result 2021 topper list released by National Testing Agency (NTA). JEE Main Result 2021 Session 4 was released on September 15, 2021. List of JEE Main 2021 Toppers Session 4 shows that 44 students have scored 100 percentile. A total of 9,39,008 unique candidates appeared in JEE Main.
JEE Main 2021 toppers include 100 percentile and state wise toppers list. In JEE Main 2021 February, March and July session, the number of candidates securing 100 percentile are 6, 13 and 17 respectively. Candidates can check JEE Main Toppers 2021 for all the four sessions.
JEE Main Toppers 2021 Session 4 – 100 Percentile Candidates (Overall)
S.No. | Candidate Name | State |
1 | Gaurab Das | Karnataka |
2 | Vaibhav Vishal | Bihar |
3 | Duggineni Venkata Paneesh | Andhra Pradesh |
4 | Siddhant Mukherjee | Rajasthan |
5 | Ruchir Bansal | Delhi (NCT) |
6 | Amaiya Singhal | Uttar Pradesh |
7 | Mridul Agarwal | Rajasthan |
8 | Komma Sharanya | Telangana |
9 | Josyula Venkata Aditya | Telangana |
10 | Atharva Abhijit Tambat | Maharashtra |
11 | Kavya Chopra | Delhi (NCT) |
12 | Pasala Veera Siva | Andhra Pradesh |
13 | Kanchanapalli Rahul Naidu | Andhra Pradesh |
14 | Karanam Lokesh | Andhra Pradesh |
15 | Pulkit Goyal | Punjab |
16 | Pal Aggarwal | Uttar Pradesh |
17 | Guramrit Singh | Chandigarh |
18 | Anshul Verma | Rajasthan |
19 | Madur Adarsh Reddy | Telangana |
20 | Polu Lakshmi Sai Lokesh Reddy | Telangana |
21 | Snehadeep Gayen | Maharashtra |
22 | Katikela Puneeth Kumar | Telangana |
23 | Bannuru Rohit Kumar Reddy | Telangana |
24 | Zenith Malhotra | Rajasthan |
25 | Pratham Garg | Punjab |
26 | Anmol | Haryana |
27 | Ananth Krishna Kidambi | Gujarat |
28 | Kumar Satyadarshi | Bihar |
29 | Ashwin Abraham | Tamil Nadu |
30 | Varada Mahanth Naidu | Andhra Pradesh |
31 | Pratham Agrawal | Delhi (NCT) |
32 | Kulkarni Sourabh Shrinivasrao | Maharashtra |
33 | Siddharth Kalra | Delhi (NCT) |
34 | Satti Karthikeya | Andhra Pradesh |
35 | Velavali Venkata Karthikeya Sai Vydhik | Telangana |
36 | Bratin Mondal | West Bengal |
37 | Bakshi Gargi Makarand | Maharashtra |
38 | Suren | Delhi (NCT) |
39 | Rohit Kumar | Rajasthan |
40 | Ameya Prashant Deshmukh | Maharashtra |
41 | Pravar Kataria | Delhi (NCT) |
42 | Saket Jha | Rajasthan |
43 | Harsh | Haryana |
44 | Ranjim Prabal Das | Delhi (NCT) |
Also read
JEE Main result 2021 session 4: State-wise toppers
State/UT | Candidate Name | NTA Score |
Andaman And Nicobar | Sujay Karmakar | 98.85138 |
Andhra Pradesh | Duggineni Venkata Paneesh | 100 |
Andhra Pradesh | Satti Karthikeya | 100 |
Andhra Pradesh | Varada Mahanth Naidu | 100 |
Andhra Pradesh | Pasala Veera Siva | 100 |
Andhra Pradesh | Kanchanapalli Rahul Naidu | 100 |
Andhra Pradesh | Karanam Lokesh | 100 |
Arunachal Pradesh | Vivek Singh | 98.16878 |
Assam | Soumyadeep Paul | 99.97082 |
Bihar | Vaibhav Vishal | 100 |
Bihar | Kumar Satyadarshi | 100 |
Chandigarh | Guramrit Singh | 100 |
Chhattisgarh | Rishabh Singh Gaharwar | 99.97687 |
Dadra and NagarHaveli | Isha Joshi | 99.63609 |
Daman And Diu | Machhi Jainesh Arvindbhai | 98.689 |
Delhi (NCT) | Pravar Kataria | 100 |
Delhi (NCT) | Ruchir Bansal | 100 |
Delhi (NCT) | Pratham Agrawal | 100 |
Delhi (NCT) | Ranjim Prabal Das | 100 |
Delhi (NCT) | Siddharth Kalra | 100 |
Delhi (NCT) | Kavya Chopra | 100 |
Delhi (NCT) | Suren | 100 |
Goa | Harsh Mahendra Khandeparkar | 99.91921 |
Gujarat | Ananth Krishna Kidambi | 100 |
Haryana | Anmol | 100 |
Haryana | Harsh | 100 |
Himachal Pradesh | Himkant Sharma | 99.94697 |
Jammu And Kashmir | Lohitaksh Mahajan | 99.98822 |
Jharkhand | Rahul Kumar | 99.9925 |
Karnataka | Gaurab Das | 100 |
Kerala | Sreehari C | 99.99358 |
Ladakh | Norboo Tsering | 94.57924 |
Lakshadweep | Mohammed Suhail Cg | 72.44741 |
Madhya Pradesh | Pilla Venkata Sekhar | 99.99708 |
Maharashtra | Bakshi Gargi Makarand | 100 |
Maharashtra | Snehadeep Gayen | 100 |
Maharashtra | Ameya Prashant Deshmukh | 100 |
Maharashtra | Atharva Abhijit Tambat | 100 |
Maharashtra | Kulkarni Sourabh Shrinivasrao | 100 |
Manipur | Rohit Bhatt | 98.54542 |
Meghalaya | Aditya Singh Tomar | 99.37559 |
Mizoram | Demetri Vanlalrelkima | 85.42044 |
Nagaland | Chiging Chilyang | 94.28426 |
Odisha | Goutam Das | 99.99904 |
Puducherry | Chityala Raviteja | 99.81795 |
Punjab | Pulkit Goyal | 100 |
Punjab | Pratham Garg | 100 |
Rajasthan | Siddhant Mukherjee | 100 |
Rajasthan | Rohit Kumar | 100 |
Rajasthan | Saket Jha | 100 |
Rajasthan | Mridul Agarwal | 100 |
Rajasthan | Zenith Malhotra | 100 |
Rajasthan | Anshul Verma | 100 |
Sikkim | Subhrajit Dey | 96.94205 |
Tamil Nadu | Ashwin Abraham | 100 |
Telangana | Madur Adarsh Reddy | 100 |
Telangana | Polu Lakshmi Sai Lokesh Reddy | 100 |
Telangana | Bannuru Rohit Kumar Reddy | 100 |
Telangana | Komma Sharanya | 100 |
Telangana | Josyula Venkata Aditya | 100 |
Telangana | Katikela Puneeth Kumar | 100 |
Telangana | Velavali Venkata Karthikeya Sai Vydhik | 100 |
Tripura | Bhaskarjyoti Das | 99.96529 |
Uttar Pradesh | Amaiya Singhal | 100 |
Uttar Pradesh | Pal Aggarwal | 100 |
Uttarakhand | Harpreet Singh | 99.97686 |
West Bengal | Bratin Mondal | 100 |
Outside India | Ashwin Prasanth | 99.96231 |
JEE Main Toppers 2021 -State-wise female (Session 4)
STATE/UT | Application No | Candidate Name | NTA Score |
ANDAMAN AND NICOBAR | 210310185073 | SHAILY SHEKHAR | 96.7318192 |
ANDHRA PRADESH | 210310176015 | CHICHILI MANASWITA REDDY | 99.9970549 |
ARUNACHAL PRADESH | 210310073427 | GEYING RATAN | 92.3848030 |
ASSAM | 210310125890 | PARIDHI BARUAH | 99.3667360 |
BIHAR | 210310796448 | RICHA KUMARI | 99.8843558 |
CHANDIGARH | 210310204511 | DEEPASHA | 99.9817320 |
CHHATTISGARH | 210310069320 | SANYA MITTAL | 99.9368207 |
DADRA AND NAGAR HAVE | 210310316866 | ISHA JOSHI | 99.6360864 |
DAMAN AND DIU | 210310349165 | AGARWAL RASHI VIJAY | 82.6275636 |
DELHI (NCT) | 210310233490 | KAVYA CHOPRA | 100.0000000 |
GOA | 210310161689 | MANALI MANDAR MANJAREKAR | 99.7829675 |
GUJARAT | 210310123219 | ESHA M PATEL | 99.9796208 |
HARYANA | 210310004142 | OJASVI BANSAL | 99.9860791 |
HIMACHAL PRADESH | 210310148682 | VARNIKA MONGRA | 99.8214148 |
JAMMU AND KASHMIR | 210310175738 | POOJA MAHAJAN | 99.6396370 |
JHARKHAND | 210310865877 | GREATA CHAKRAVARTY | 99.9460390 |
KARNATAKA | 210310100121 | RIYA MAHESH | 99.9927052 |
KERALA | 210310085298 | NIVEDYA V NAIR | 99.6414041 |
LADAKH | 210310725052 | SEDIQA BATOOL | 83.7393482 |
LAKSHADWEEP | 210310296714 | NAVALA NAZER.BM | 63.6005713 |
MADHYA PRADESH | 210310567721 | MANSI SODHANI | 99.9061593 |
MAHARASHTRA | 210310101411 | BAKSHI GARGI MAKARAND | 100.0000000 |
MANIPUR | 210330042570 | KHOISNAM SONIA | 91.0447953 |
MEGHALAYA | 210310030018 | JAHNABI DEKA | 95.2531985 |
MIZORAM | 210310145245 | C ZOLIANSANGI | 82.0913739 |
NAGALAND | 210310131459 | JULIA | 83.9405095 |
ODISHA | 210310371454 | TANYA DIXIT | 99.8653258 |
PUDUCHERRY | 210310022876 | SHWETHA VARSHINI G | 97.0178868 |
PUNJAB | 210310517127 | M BHAVYA | 99.9582711 |
RAJASTHAN | 210310378050 | RIJU BINDUA | 99.9871778 |
SIKKIM | 210310667956 | SUHANI PRADHAN | 88.0355473 |
TAMIL NADU | 210310051078 | R ROSHANA | 99.9935879 |
TELANGANA | 210310208613 | KOMMA SHARANYA | 100.0000000 |
TRIPURA | 210310107746 | ANCHAL DEBNATH | 99.7820784 |
UTTAR PRADESH | 210310500540 | PAL AGGARWAL | 100.0000000 |
UTTARAKHAND | 210310034730 | DHRUVI JAIN | 99.7829675 |
WEST BENGAL | 210310033546 | ADYASHA PATRA | 99.9970675 |
OUTSIDE INDIA | 210310239265 | MAATHANGI ANIRUDH | 99.7826214 |
JEE Main Topper 2021 April/July session
KARANAM LOKESH | ANDHRA PRADESH |
DUGGINENI VENKATA PANEESH | ANDHRA PRADESH |
PASALA VEERA SIVA | ANDHRA PRADESH |
KANCHAN | ANDHRA PRADESH |
VAIBHAV VISHAL | BIHAR |
ANSHUL VERMA | RAJASTHAN |
POLU LAKSHMI SAI LOKESH REDDY | TELANGANA |
MADUR ADARSH REDDY | TELANGANA |
VELAVALI VENKATA KARTHIKEYA SAI VYDHIK | TELANGANA |
JOSYULA VENKATA ADITYA | TELANGANA |
RUCHIR BANSAL | DELHI (NCT) |
PRAVAR KATARIA | DELHI (NCT) |
HARSH | HARYANA |
ANMOL ARICHWAL | HARYANA |
GAURAB DAS | KARNATAKA |
PAL AGGARWAL | UTTAR PRADESH |
AMAIYA SINGHAL | UTTAR PRADESH |
FAQs Related to JEE Main 2023 Topper List PDF
-
Who is eligible for JEE Main?
Candidates appearing in class 12th in 2023 or passed in 2021 or 2023 are eligible for the JEE Main.
-
Is JEE Main Answer Key 2023 useful to get JEE Main Score Card 2023 Session 1?
yes, most of the time the answer key will provide your actual score for this exam. But you should wait for the official answer key released by NTA for JEE Main Session 1 Exam conducted in June 2023.