Here we have tabulated most of the statistics of TN 12th result which was announced on May 6, 2024 at 9:30 am. The overall pass percentage stood at 94.56%. A total of 7,55,451 could manage to pass the exam with flying colors. however around 50 thousand students could not score TN 12th passing marks.
TN 12th Result 2024 Statistics
| Parameters | Details |
|---|---|
| Total number of candidates who appeared for the examination | 8,03,385 |
| Overall total number of candidates who passed the examination | 7,55,451 |
| Overall Pass Percentage | 94.56% |
| Total number of students (Boys) who passed Tamil Nadu HSC 2024 Examination | 325,305 |
| Total number of students (Girls) who passed Tamil Nadu HSC 2024 Examination | 393,890 |
| Total percentage of students (Boys) who passed Tamil Nadu HSC 2024 Examination | 92.37% |
| Total percentage of students (Girls) who passed Tamil Nadu HSC 2024 Examination | 96.44% |
| Top Performing Districts | Kanyakumari – 95.72% Tirunelveli – 96.44% Tenkasi – 96.07% Tuticorin – 96.39% Ramanathapuram – 94.89% |
| Pass Percentage in Government Schools | 91.02% |
| Pass Percentage in Government-Aided Schools | 95.49% |
| Pass Percentage in Private Schools | 96.7% |
| Pass Percentage in Bisexual Schools | 94.7% |
| Pass Percentage in Girls Schools | 96.39% |
| Pass Percentage in Physics | 98.43% |
| Pass Percentage in Chemistry | 99.14% |
| Pass Percentage in Biology | 99.35% |
| Pass Percentage in Mathematics | 98.57% |
| Pass Percentage in Botany | 98.86% |
| Pass Percentage in Science | 96.35% |
| Pass Percentage in Commerce | 92.46% |
| Pass Percentage in Arts | 85.67% |
| Pass Percentage in Vocational Units | 85.85% |
Subject-Wise Toppers of Tamil Nadu HSC 2024
Students can check TN 12th topper list 2024 here which includes the number of students who scored 100% marks in a subject:
| Subjects | Toppers |
|---|---|
| Tamil | 35 |
| English | 7 |
| Physics | 633 |
| Chemistry | 471 |
| Biology | 652 |
| Mathematics | 2587 |
| Botany | 90 |
| Computer Science | 6996 |
| Commerce | 6142 |
| Accounts | 1647 |
| Economics | 3299 |
| Computer Applications | 2251 |
| Business Mathematics and Statistics | 210 |