Students who want to take admission in Sainik school must want to know the Sainik School Fees structure 2025 for class 6th and 9th. Sainik school has different fees structure for different categories like AISSEE exam fees, hostel fees, application fees, annual course fees etc.
The structure of Sainik School admission Fees for class 6th and 9th is given in this article. Students who get selected in AISSEE exam 2025 have to pay these fees. Go through this article to know complete details of Sainik School Fees 2025 and how to Pay it.
Sainik School application Fees 2025 for different categories
AISSEE registration Fees 2025 are different for all the categories like SC, ST and OBC. Below, we have provided application fees for all the categories.
- General category: 650 Rs.
- SC/ST: Rs 500
- Defense Wards: 650 Rs.
Sainik School Fees 2025 – Overview
Below, we have provided a break up of Sainik school fees 2025 for different activities. Go through the table to know complete information about Sainik school exam fees 2025.
Particular | Details |
---|---|
Authority name | Sainik School Society |
School location | Multiple locations |
Total Sainik schools in India | 33 old Sainik School 18 new Sainik School |
AISSEE Exam Date 2025 | January 5, 2025 (Expected) |
Admission class level | Class 6th and 9th |
Number of students | 1,00,000+ |
Fee payment mode | Online and offline |
Sainik School Fees 2025 for class 6th and class 9th
Go through the below tables to know Sainik school exam fees 2025 separately for class 6th and class 9th. The parents of students selected in Sainik School Entrance exam result 2025 will have to pay the requisite fees at their respective Sainik Schools.
Sainik School Rewa Fees
Particulars | Amount in Rs |
Tuition Fee | 79860 |
Diet Charge | 15338 |
Clothing Charge | 750 |
Incidental Charge | 6000 |
Total | 101948 |
Particulars | Amount in Rs |
Tuition Fee | 79860 |
Diet Charge | 15338 |
Clothing Charge | 1500 |
Incidental Charge | 16000 |
Caution Money for Gen Cadets Caution Money for SC/ST Cadets | 3000 1500 |
Total for GEN Cadets | 115698 |
Total for SC/ST Cadets | 114198 |
Sainik School Kapurthala Fees
Description | Amount (For Gen/Def category (Rs)) | Amount (For SC/ST category(Rs)) |
Tution Fee | 87,846 | 87,846 |
Dietary Charges | 32,450 | 32,450 |
Clothing fee | 1,500 | 1,500 |
Pocket Money | 1,500 | 1,500 |
Incidental charges | 13,000 | 13,000 |
Caution Money | 3,000 | 1,500 |
Total | 1,39,296 | 1,37,796 |
Sainik School Fees Bijapur
Head | Fees for new admission | Fees for subsequent year students |
Tuition fees | 79,860 | 79,860 |
Diet charges | 33,925 | 33,925 |
Clothing | 2,250 | 1,125 |
Caution money | 3,000 | —— |
Pocket money | 30,000 | 30,000 |
Total | 1,49,035 | 1,44,910 |
Sainik School Fees Chhingchhip
Particular | Amount |
Tuition fees | 72,600 |
Diet fees | 31,030 |
Caution money | 3000 |
Clothing money | 27,000 |
Incident money (Include pocket money of 3000) | 16,000 |
Electricity charges | 2,300 |
Total | 1,51,930 |
Sainik School Fees Kodagu
Particular | Amount |
Tuition fees | 48,605 |
Diet charges | 19,175 |
Uniform fees | 1,500 |
Contingence Charges | 1,500 |
Pocket money | 1,500 |
Miscellaneous Expenses | 10,720 |
Caution money | 3,000 for general 1,500 for SC ST |
Total | 86,000 for general 84,500 for SC ST |
Sainik School Fees Tilaiya
Particular | Amount |
Tuition fees | 87,846 |
Pocket money | 1,500 |
Security money | 3,000 |
Incidental charges | 3,494 |
Diet charges | 35,400 |
Total | 1,31,240 |
Sainik School Fees Amaravathinagar
Particular charges | Amount |
Tuition fees | 79,860 |
Clothing fees | 1,500 |
Caution money | 3,000 |
Diet charges | 35,400 |
Miscellaneous charges | 8,200 |
Pocket money | 1,500 |
Total | 1,29,460 |
Sainik School Fees Ambikapur
Particular | Amount |
Tuition fees | 79,860 |
Uniform charges | 1,500 |
Pocket money | 1,500 |
Caution money | 3000 for General 1500 for SC ST |
Mess charges | 25,515 |
Incidental charges | 10,000 |
Total | 1,21,375 for general 1,19,875 for SC ST |
Sainik School Fees Bhubaneswar
Particular | Amount |
Tuition fees | 79,860 |
Clothing charges | 1,500 |
Diet charges | 29,500 |
Pocket money | 1,500 |
Incidental charges | 1,500 |
Caution money (Refundable) | 3,000 |
Misc charges | 5,500 |
Total | 1,22,360 |
Sainik School Fees Imphal
Particular | Amount |
Tuition fees | 52,493 |
Caution money | 3,000 |
Clothing charges | 5,400 |
Utensil charges | 1,500 |
Incidental money | 16,000 |
Electricity charges | 1,500 |
Diet charges | 19,500 |
Total | 99,393 |
Also Know About
- Sainik School Admit Card 2025
- Sainik School Cutoff
- Sainik School Answer Key 2025
- Sainik School Syllabus 2025
- Sainik School Books 2025
FAQs Related to Sainik School Fees 2025
How can I check Sainik School Fees 2025?
You can go through the article to check Fees of major Sainik Schools or you can also visit the official website to check the same.
How can I pay Sainik School Fees 2025?
You can pay the Sainik school fees 2025 in both modes online and offline.
What is the official website of Sainik School Entrance Exam?
The official website of Sainik School is aissee.nta.nic.in.