Board of Intermediate Education, Telangana, releases the TS Inter toppers 2025 list around April 24, 2025 at 11 am. TS inter 2nd year toppers list is published on the official website along with TS inter 1st year topper 2025. TS intermediate toppers list will be made available soon after the announcement of TS inter exam results 2025.
Latest on June 24, 2024: TSBIE supply results 2024 declared for 1st, 2nd year
TS Inter toppers for Science, Commerce, and Arts stream will be announced separately. The topper list will comprise of a toppers’ rank, name and marks. Last year, the TSBIE board did not announce any toppers list. Read further to check the TS inter 2nd year toppers 2025 and previous years’ result statistics.
Telangana Inter 2025 Toppers
The student who scores the highest marks among all students will emerge as the TSBIE topper 2025.
TS inter 1st year toppers 2025
Telangana Board will announce the first year toppers along with the TS inter 1st year results 2025.
Rank | Topper name | Marks obtained |
---|---|---|
Rank 1 | To be updated | – |
Rank 2 | To be updated | – |
Rank 3 | To be updated | – |
TS Intermediate 2nd year toppers 2025
TSBIE will publish the second year toppers list along with the TS Intermediate 2nd year results 2025.
Rank | Topper name | Marks obtained |
---|---|---|
Rank 1 | To be updated | – |
Rank 2 | To be updated | – |
Rank 3 | To be updated | – |
Also, check
- Telangana Intermediate Time Table 2025
- TS Intermediate Hall Tickets 2025
- TS inter 1st Year Time Table PDF
- TS Intermediate Passing Marks
Previous Year’s TS Inter Toppers
The topper details of 2020, 2021, 2022 are not available. But students can go through the previous year TS inter topper list and know their ranks and obtained marks.
TS Inter Topper 2022 List
Here are the top performers of 2022 exams. This is not a topper list, and we just tried to list of some of the top-performing students, as per CollegeDekho.
Hall Ticket Number | Name of the Student | Inter First Year/Second Year | Group | Marks |
---|---|---|---|---|
2259241266 | LEELA PRANEETHA MALLULA | Second-Year | MPC | 992/ 1000 |
2258210177 | SAI CHARAN HYTHABADA | Second-Year | MPC | 991/ 1000 |
2259238378 | PUSALA MOHITHA | Second-Year | MPC | 991/ 1000 |
2249208392 | PUNTIKURA JAYAPRAKASH | Second-Year | MPC | 991/ 1000 |
2258252073 | VADDIREDDY PRAGATHI | Second-Year | MPC | 990/ 1000 |
2249206464 | PIKKILI HEMANTH KUMAR | Second-Year | MPC | 989/ 1000 |
2238206883 | P S D SAMEER KUMAR | Second-Year | MPC | 989/ 1000 |
2261211268 | SAMEED AHMED SUBHANI | Second-Year | MPC | 989/ 1000 |
2261200554 | VISWAB HRISHIK REDDY | Second-Year | MPC | 989/ 1000 |
2259233236 | MUTYALA SIDDHARTHA KOUSHIK | Second-Year | MPC | 988/ 1000 |
2235211430 | SIDRA MAHEVISH | Second-Year | MPC | 988/ 1000 |
2258247843 | THOTA SRUTHI | Second-Year | MPC | 988/ 1000 |
2258210335 | CHEEPATI GIREESH KUMAR REDDY | Second-Year | MPC | 988/ 1000 |
2243214606 | INAPANURI RENUKA | Second-Year | MPC | 989/ 1000 |
2261203740 | N APOORVA | Second-Year | MPC | 987/ 1000 |
2261200672 | SASI SNIGDHA YADAVALLI | Second-Year | MPC | 986/ 1000 |
2260220099 | MAHIMAN SESHA SAI D | Second-Year | MPC | 986/ 1000 |
2261212988 | BALAJI ANUSHREE | Second-Year | MPC | 986/ 1000 |
2258233464 | REHAN THOMAS JOSE | Second-Year | MPC | 986/ 1000 |
2258216273 | JAGATHPALLY DEEKSHITH REDDY | Second-Year | MPC | 984/ 1000 |
2231202856 | HOOREEN FATHIMA | Second-Year | MPC | 984/ 1000 |
2258255647 | GADUDHULA VIJAY KUMAR | Second-Year | MPC | 984/ 1000 |
2258234318 | NAIDU SREE NAYANA | Second-Year | MPC | 983/ 1000 |
2261214662 | POLCOMPALLY TEJASWI | Second-Year | MPC | 983/ 1000 |
2249205652 | KAVALI ADITYA | Second-Year | MPC | 983/ 1000 |
2262204226 | KOMMA HRITIKA | Second-Year | MPC | 983/ 1000 |
2258223450 | GOPU AKSHITHA | Second-Year | MPC | 982/ 1000 |
2261212000 | MOMULA SHARATH REDDY | Second-Year | MPC | 982/ 1000 |
2258209121 | KANA HAKSHAY REDDY | Second-Year | MPC | 982/ 1000 |
2256209716 | NAGARALA ANUSHA | Second-Year | MPC | 981/ 1000 |
2261216052 | SYED IMRAN | Second-Year | MPC | 981/ 1000 |
2258202287 | SAURABH JHA | Second-Year | MPC | 980/ 1000 |
2260202338 | SRIVIBHAV JONNALAGADDA | Second-Year | MPC | 979/ 1000 |
2261201880 | DUMPALA VAISHNAVI | Second-Year | MPC | 977/ 1000 |
2243202351 | ANKAM LAHARI | Second-Year | MEC | 980/ 1000 |
2261223061 | K MEGHA VARSHA REDDY | Second-Year | CEC | 969/ 1000 |
2260206561 | SYED IBRAHIM UDDIN | Second-Year | CEC | 956/ 1000 |
2258262448 | MALOTHU POOJA MAHI | Second-Year | Bi.P.C | 991/ 1000 |
2258245122 | REDDY AISHWARYA | Second-Year | Bi.P.C | 986/ 1000 |
2259208729 | C S VIJAYA LAXMI | Second-Year | Bi.P.C | 982/ 1000 |
2261203711 | BATOOL FATIMA KHAN | Second-Year | Bi.P.C | 985/1000 |
2259240116 | NIKHAT FATIMA | Second-Year | Bi.P.C | 977/ 1000 |
2258233565 | REDDY YASHWANTH REDDY | Second-Year | Bi.P.C | 976/ 1000 |
2260212695 | HUDA RUMAAN | Second-Year | Bi.P.C | 971/ 1000 |
2244104865 | GOLI SUDEEPTHI | First-Year | CEC | 490/ 500 |
2259109884 | AMGOATH VINOD KUMAR | First-Year | CEC | 483/ 500 |
2235102268 | CHANDRAPALKA SHEENA TEJASWINI | First-Year | CEC | 455/ 500 |
2259144387 | DEVINENI SEVITHA | First-Year | MEC | 495/ 500 |
2261100216 | CHETAN MANDELIA | First-Year | MEC | 490/ 500 |
2259163875 | PAYAL KUMARI | First-Year | MEC | 490/ 500 |
2258127815 | TIMMAREDDY SRI VAISHNAVI REDDY | First-Year | MEC | 490/ 500 |
2259157506 | TALLA DIVYA SREE | First-Year | MEC | 489/ 500 |
2259103989 | MUTHAGARI SAI DHARANI | First-Year | MEC | 479/ 500 |
2243105685 | PARIKAPALLI RAJESH | First-Year | MPC | 468/ 470 |
2235112386 | ERABATHINI LAXMICHARAN RAJ | First-Year | MPC | 467/ 470 |
2259141752 | BANDARI VAMSHI | First-Year | MPC | 467/ 470 |
2258139798 | SOHAM TRIPATHY | First-Year | MPC | 467/ 470 |
2258114251 | CHINTAKUNTA MANI HARSHITHA | First-Year | MPC | 467/ 470 |
2243109049 | PASUMARTHY CHARITHA | First-Year | MPC | 466/ 470 |
2258127888 | CHANDAN KUMAR MALLICK | First-Year | MPC | 466/ 470 |
2243112338 | KARUMANCHI VIJAYA LAKSHMI | First-Year | MPC | 466/ 470 |
2258154968 | BANDARI BHAVYA | First-Year | MPC | 466/ 470 |
2259120702 | BHAVESH VARMA KONDURU | First-Year | MPC | 465/ 470 |
2258149589 | P S ADVAITTEJ | First-Year | MPC | 464/ 470 |
2259154648 | MARAMREDDY AROGYA SHRAVYA | First-Year | MPC | 464/ 470 |
2252107323 | CHALAMALASETTY DHARAN | First-Year | MPC | 464/ 470 |
2258155599 | ULCHALA SATISH CHANDRA | First-Year | MPC | 464/ 470 |
2259107069 | PURUSHOTHAM PRAJAPATI | First-Year | MPC | 464/ 470 |
2259137304 | SANJANA CHENNUPATI | First-Year | MPC | 464/ 470 |
2258136797 | GYARA ABHISHEK BHAN | First-Year | MPC | 463/ 470 |
2258155534 | MANTHENA TEJASREE | First-Year | MPC | 462/ 470 |
2261100031 | AADIT MATHUR | First-Year | MPC | 462/ 470 |
2260112341 | KATHURI MANASWIN | First-Year | MPC | 461/ 470 |
2261101547 | JANGA DHEERAJ | First-Year | MPC | 461/ 470 |
2259102961 | ANWESHA SAHU | First-Year | MPC | 461/ 470 |
2258107617 | CHANDUPATLA ANIKAIT REDDY | First-Year | MPC | 461/ 470 |
2258131465 | MUDIMADUGULA SHAILAJA | First-Year | MPC | 461/ 470 |
2259137163 | JAMALPUR BHAVANI PRASAD | First-Year | MPC | 461/ 470 |
2258127182 | ANANYA SAI PRASAD | First-Year | MPC | 461/ 470 |
2260126900 | SINGAM SUHAS REDDY | First-Year | MPC | 459/ 470 |
2260131715 | SAIRA FATIMA | First-Year | MPC | 455/ 470 |
2258105264 | SANIA BEGUM | First-Year | MPC | 455/ 470 |
2261128203 | HANZALA SAIF | First-Year | MPC | 453/ 470 |
2243101913 | CHITYALA LAKSHMI | First-Year | Bi.P.C | 437/ 440 |
2260113362 | Umana Aemun | First-Year | Bi.P.C | 435/ 440 |
N/A | LAKSHMI NARASIMHA | First-Year | HEC | 459/ 500 |
Rank | District name | Pass percentage |
1 | Komaram Bheema | 76% |
2 | Medchal | 75% |
Rank | Name | District | Marks |
1 | Iluri Sruthi | Khammam | 994 |
2 | Rakesh Singh | Khammam | 993 |
3 | Priya sarma | Nizamabad | 992 |
3 | Sriram Anand | Hyderabad | 992 |
3 | Gayatri | Hyderabad | 992 |
4 | Aafrin Fatima | Medchal | 991 |
4 | Sinduja | Nalgonda | 991 |
Rank | Name | District | Marks |
1 | Harsha | Warangal | 977 |
1 | Sruthi | Warangal | 977 |
1 | Bavana | Karimnagar | 977 |
2 | Sivakumar | Jagityala | 974 |
Rank | Name | District | Marks |
1 | Sri Sai Teja | Hyderabad | 958 |
2 | Ramulu | Nalgonda | 957 |
3 | Meraaj | Nalgonda | 947 |
4 | Rukmini | Mahbubnagar | 939 |
5 | Likita Reddy | Hyderabad | 936 |
6 | Krishna | Vikarabad | 935 |
FAQs Related to TS Intermediate Topper 2025 List, Rank & Marks
Who will be the TS inter topper 2025?
The student who will score the highest mark will emerge as the TS intermediate 2025 topper.
What If two students score the same marks?
If two students score the same marks, then both students will be given the same rank.
When will the TS inter toppers list 2025 be released?
TS inter 2025 topper details will be announced along with the declaration of the result.