UP Board 12th Topper 2023 – Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) will release UP board topper list 2023 12th class in the month of May. The name, rank and other details of topper of up board 2023 class 12 will be announced along with UP Board 12th class result 2023 declaration.
The board will announce the UP board topper of 12th class 2023 up to Rank 10. More than 26 lakh students will appear in UPMSP intermediate exams. Out of them, the student who secure the top marks will become UP board topper 2023 class 12.
The government felicitates the UP board 12th topper 2023 with awards and prizes. While admission, some colleges provide a high priority to the toppers. Read below to know more about UP board district wise topper list 2023, topper’s rank, name, school and other details. Also, check UP Board 10th admit card 2023.
UP Board Topper 2023 Class 12
UPMSP will release UP board 12th topper 2023 list along with results. Till then, students can check UP board class 12 toppers of previous years:
UP Board 12th Toppers List 2022
Rank | Student Name | Marks |
1 | Divyanshi | 477 |
2 | Anshika Yadav, Yogesh Pratap Singh | 475 |
3 | Balkrishna | 471 |
4 | Prakhar Pathak, Jeeya Mishra, Anchal Yadav, Abhimanyu Verma | 470 |
5 | Jatin Raj, Swati Goswami, Shreya Soni, | 469 |
6 | Muskan Tiwari, Priya, Reeshu, Praveen Kumar, Muskan Shukla | 467 |
7 | Shruti Gupta | 466 |
8 | Ravi Prakash Mishra, Rajneesh Kumar, Shubhankar Tiwari, | 463 |
9 | Shobhit Verma, Astha Srivastava, Sneha Bharddwaj, Aastha Singh, Utkarsh Awasthi, Abhinav Dwivedi | 462 |
10 | Sandeep Tiwari, Anchal Yadav | 461 |
UP Board 12th Topper 2020
Rank | Name of the student | Marks obtained | District |
---|---|---|---|
1st | Anurag Malik | 97% | Baghpat |
2nd | Pranjal Singh | 96% | Prayagraj |
3rd | Utkarsh Shukla | 94.80% | Auriya |
4th | Vaibhav Dwivedi | 94.40% | Unnao |
5th | Akanksha | 94% | Sultanpur |
6th | Garima Kaushik | 93.80% | Baraut |
7th | Pooja Maurya | 93.,60% | Sultanpur |
8th | Ankush Rathore | 93% | – |
8th | Manu Mishra | 93% | Fatehpur |
9th | Keshav | 92.80% | Lucknow |
10th | Ashish Kumar | 92.60% | Unnao |
Also check