The Karnataka Board will announce the Karnataka SSLC toppers list around May 9, 2025. The KSEEB topper 2025 list is published along with the SSLC result 2025 Karnataka marks Card. Go through the article to get more information about the KSEEB SSLC Toppers List 2025 Karnataka Board.
Latest on July 8, 2024:
Karnataka Class 10th Toppers List 2025
Students can check the KSEAB SSLC toppers list 2025 from the official website. Candidates are required to visit this page frequently to be updated. The students who score the maximum marks in their Karnataka Board examination will emerge as KSEEB 10th topper 2025.
SSLC Topper 2023 Karnataka Board
Topper’s Name | Marks |
---|---|
Bhumika | 625 |
Yeshash Gowda | 625 |
Anupama shree shail | 625 |
Bemana gowda Hemanth gowda birader Patel | 625 |
SSLC Toppers Karnataka Board 2025 Highlights
Particulars | Details |
---|---|
Board Name | Karnataka Secondary Education Examination Board |
Exam Name | Secondary School Leaving Certificate Examination |
SSLC Exam Date 2025 Karnataka | Total Students |
Karnataka SSLC Toppers List 2025 Date | May 9, 2025 |
Total students | More than 8 lakh |
Karnataka SSLC website | kseeb.kar.nic.in, karresults.nic.in |
Category | Toppers List |
Karnataka Board Class 10 Toppers List of Previous Years
Students can have a look at the previous year’s toppers list Karnataka Board to get more information and knowledge about the same.
S.No | Student Name | District Name |
1 | Amit Madar | Vijayapura |
2 | Bhumika BR | Tumkur |
3 | Praveen Neeralagi | Haveri |
4 | Sahan Mahantesh Rayar | Belagavi |
5 | Aishwarya Laxman Kanase | Vijayapura |
6 | Akruthi SS | Chikkamagaluru |
7 | Arjun E Naik | hassan |
8 | Chirag Mahesh Naik | Sirsi |
9 | Eaktha M G | Mysore |
10 | Gayathri | Udupi |
11 | Nisha | Udupi |
12 | Pragathi H N | Hassan |
13 | Puneeth Naika | Udupi |
14 | Roshan | Mangaluru |
15 | Sathvik H S | Mangaluru |
16 | Shambhu Shivanand Khanai | Chikkodi |
17 | Shivaleela Shivalingappa Durge | Vijayapura |
18 | Sinchana K M | Chitradugra |
19 | Swati Goudappa Maled | Vijayapura |
20 | Vaishnavi Shetty | Udupi |
21 | Yashwitha TS | Hassan |
22 | Kannikaparameshwari Ramachandra Hedge | Sirsi |
23 | Madhu Basavaraj Shetasanadi | Haveri |
24 | Swati Suresh Tolagi | Belagavi |
25 | Varsha Anil Patel | Chikkodi |
26 | Adithya A S | Bengaluru South |
27 | Charukeerthy K | Mysore |
28 | Mahalakshmi C | Hassan |
29 | Sujay B | Mangaluru |
30 | Indira Arun Nyamagoudar | Mangaluru |
31 | Irayya Shrishail Shegunasimath | Mangaluru |
32 | Kalmeshwar Pundalik Naik | Mangaluru |
33 | Shreya R Shetty | Mangaluru |
34 | Sudesh Dattatray Killedar | Mangaluru |
35 | Abhay Sharma K | Mangaluru |
36 | Abhijhna B | Bengaluru South |
37 | Abhijna R | Mangaluru |
38 | Abhishek Gowda K | Hassan |
39 | Adarsh Basavaraj Halbhavi | Belagavi |
40 | Adithi B S | Mysore |
41 | Akshatha | Udupi |
42 | Amogh N Koushik | Belagavi |
43 | Amrutha B | Bellari |
44 | Amulya M S | Kolar |
45 | Anagha M Murthy | Bengaluru North |
46 | Ananya H N | Shivamogga |
47 | Annesha N Bharadwaj | Bengaluru North |
48 | Annapoorna H V | Chikkamagaluru |
49 | Apporva H S | Mandya |
50 | Athmeeya M Kashyap | Mangaluru |
51 | Avani K | Bengalurur South |
52 | B Jayasri | Bengaluru North |
53 | Bhookmika B K | Hassan |
54 | Bhumika C R | Shivamogga |
55 | Bhuvan Kunchum R | Chitradurga |
56 | C S Kavana | Bellari |
57 | Chaithanya J | Bengaluru Rural |
58 | Chandu S | Bengaluru North |
59 | Charitha M Gowda | Chikkamagaluru |
60 | Deeksha Pandurang Naik | Uttara Kannada |
61 | Devika G | Mysore |
62 | Dhanyashree | Mangaluru |
63 | Disha B M | Mysore |
64 | G Harshitha | Chikkaballapur |
65 | Gagan K M | Mandya |
66 | Gana C Shekar | Bengaluru North |
67 | Harshitha H C | Hassan |
68 | Harshitha M | Bengaluru South |
69 | Hemanth S Gowda | Bengaluru North |
70 | Inchara L | Hassan |
71 | Jayathi B Gowda | Chikkaballapur |
72 | Jnanavi H D | Chikkamagaluru |
73 | Kalyan M M | Hassan |
74 | Karnika A | Kolar |
75 | Kartik Bhat | Uttara Kannada |
76 | Lavanya H N | Bengaluru North |
77 | Likitha H D | Hassan |
78 | Lisa HC | Chikkaballapur |
79 | Madhura A | Hassan |
80 | Madhushree | Mangaluru |
81 | Manjunatha B | Bengaluru North |
82 | Meghna Vishnu Bhat | Uttara Kannada |
83 | Mohammed Ashiq S | Bengaluru North |
84 | Mohith H | Hassan |
85 | Monish Gowda N D | Bengaluru South |
86 | Namrath G P | Madhugiri |
87 | Nithya R | Bengaluru North |
88 | Niveditha H Y | Hassan |
89 | Panchami C | Shivamogga |
90 | Panchami R | Shivamogga |
91 | Panika Y K | Kolar |
92 | Prajna H R | Shivamogga |
93 | Prakruthi P | Bengaluru North |
94 | Pranathi Murthy | Bengaluru North |
95 | Pratheeksha Dayananda | Shivamogga |
96 | Preetam Ravalappa Panasudakar | Bengaluru North |
97 | Preethi S | Chikkaballapur |
98 | Prerana B | Shivamogga |
99 | Prerana M Salunke | Bengaluru North |
100 | Puneetha B B | Hassan |
101 | Purvika S | Hassan |
102 | Raksha B M | Chitradurga |
103 | Rakshit Suresh Chiniwar | Vijayapura |
104 | Rakshitha S N | Shivamogga |
105 | Rohini Goudar | Belagavi |
106 | Rutu Amol Talathi | Bengaluru South |
107 | S B Vidyashree | Bellari |
108 | Sakshi Patil | Bengaluru North |
109 | Sameeksha S | Shivamogga |
110 | Samskriti P Kumar | Hassan |
111 | Sanjana C A | Chitradurga |
112 | Sanjana Praveen | Bengaluru North |
113 | Shama S Shetty | Chikkamagaluru |
114 | Sharmeen M Shaikh | Sirsi |
115 | Shivanand Basagoud Patil | Dharwad |
116 | Shravani G R | Bengaluru North |
117 | Shreeja Hebbar | Mangaluru |
118 | Shreekant Belle | Kalaburgi |
119 | Shreya C J | Hassan |
120 | Shreya Desai | Vijayapura |
121 | Shreya R | Bengaluru North |
122 | Spoorthy G C | Hassan |
123 | Sri Lakshmi M | Kolar |
124 | Srushti J | Shivamogga |
125 | Srushti Mahesh Pattar | Chikkodi |
126 | Srushti V R | Chitradurga |
127 | Sucharitha R | Chikkamagaluru |
128 | Supriya K S | Tumkur |
129 | Suraj Gowda M N | Mandya |
130 | Sushmita | Bidar |
131 | Swasthi | Mangaluru |
132 | Tasneed Firdose Hunshal | Hassan |
133 | Tejashwini Chavan | Kolar |
134 | Thrupthi K C | Chikkaballapur |
135 | Tushar Keshav Shanbhag | Sirsi |
136 | V Akshatha Kamath | Mangaluru |
137 | Vasavi S Puranik | Bengaluru South |
138 | Veeksha V Shetty | Mangaluru |
139 | Vikas K R | Shivamogga |
140 | Vishnu Priya R | Bengaluru North |
141 | Vivekanad Mahantesh Honnali | Chikkodi |
142 | Vyankatesh Yohesh Dongare | Belagavi |
143 | Yallaling Basappa Sulibhavi | Vijayapura |
144 | Yashaswi Urs M | Mysore |
145 | Yukhta B | Chitradurga |
Karnataka 10th Toppers 2020
Rank | Topper Name | Marks |
1 | Sannithi Mahabaleshwara Hegde | 625 |
1 | Dheeraj Reddy MP | 625 |
1 | Nikhilesh Murali | 625 |
1 | Anush | 625 |
1 | Chirayu | 625 |
1 | Tanmayi | 625 |
Karnataka Class X Toppers 2019
Rank | Topper Name | Percentage |
1 | Srujana D. | 100% |
1 | Naganjali | 100% |
2 | Bhavana U.S | 99.84% |
2 | Bhavana R | 99.84% |
2 | Sairam S | 99.84% |
2 | Harshith C | 99.84% |
2 | Sinchana Lakshmi | 99.84% |
2 | Kripa K.R | 99.84% |
2 | Anupama Kamath | 99.84% |
2 | Chinmayi | 99.84% |
2 | Pragathi M | 99.84% |
2 | Abhin B | 99.84% |
How to check the Karnataka SSLC Toppers List 2025?
The following instructions mentioned will help the students to check the Toppers List 2025 easily and faster. Students can also download the list if needed for future reference.
- Step 1: Go to the official website, karresults.nic.in
- Step 2: Visit the option which says, ‘Results 2025’ link provided on the homepage.
- Step 3: Fill the details which are asked such as your roll number and name.
- Step 4: As you submit the form, your Karnataka SSLC Toppers List 2025 will be displayed on your screen with the SSLC result 2025.
You can download or take a printout of the Toppers List 2025 for future reference.
Also read
- KSEEB SSLC Syllabus 2025
- KSEEB OMR Sheet
- Karnataka SSLC Answer Key 2025 PDF
- Karnataka SSLC Passing Marks
- SSLC Supplementary Result 2025 Karnataka
FAQs related to SSLC Topper 2025 Karnataka Board
From where can I download the Karnataka SSLC Toppers List 2025?
Candidates can download the topper list SSLC 2025 Karnataka Board through the official website, karresults.nic.in.
Who will become the Karnataka topper SSLC 2025?
The candidate who will score the maximum number of marks in the Karnataka SSLC board examination will be referred as topper 2025.
When will the Karnataka SSLC Toppers List 2025 be declared?
The SSLC toppers list 2025 Karnataka Board has been released with the SSLC result 2025 on May 9, 2025 on the official site.