Uttar Pradesh Board or UPMSP prepares and publishes the UP board district-wise topper list 2025 for Class 10 around April 20, 2025. UP Board class 10 topper list 2025 was released along with UPMSP Class 10 result 2025. The UPMSP topper list of 10th class 2025 will contain the name, rank, school, district and marks of the students who secure the highest marks and percentage.
2025 Topper List: Download Here
UP Board Merit List 2025 Download Link
The UPMSP announces UP Board 10th topper 2025 up to 10th rank. If two or more students secure the same marks then, they share the same rank. One or more UP Board class 10 topper can have same rank. Read below to learn more about UP board result Topper 2025 Class 10, their name, rank and other details.
UP Board 10th Topper 2025 List
Generally, the toppers are announced along with results. More than 29 lakh students will appear in high school exams and the student who secures the highest marks will be district-wise UP Board topper 2025 Class 10th.
The list of Class 10 toppers will be released along with UP board 12th topper 2025. We provide the details of UP Board High School topper 2025 once it is released. Till then, students may refer the previous year topper’s list:
UP Board High School Topper List 2024
रैंक | टॉपर्स नाम (2024) | पास प्रतिशत |
पहली | प्राची निगम | 98.50 |
दूसरी | दीपिका सोनकर | 98.33 |
तीसरा | नव्या सिंह | 98.00 |
तीसरा | स्वाति सिंह | 98.00 |
तीसरा | दिपांशी सिंह सेंगर | 98.00 |
तीसरा | अर्पित तिवारी | 98.00 |
चौथा | वैष्णवी | 97.83 |
चौथा | इशिका | 97.83 |
चौथा | राज सिंह | 97.83 |
चौथा | दीपिका देवी | 97.83 |
पांचवा | नमिता वर्मा | 97.67 |
पांचवा | अंशिका वर्मा | 97.67 |
पांचवा | सोनम पाठक | 97.67 |
पांचवा | अंशु | 97.67 |
पांचवा | चाहत पटेल | 97.67 |
पांचवा | यमुना प्रसाद | 97.67 |
पांचवा | उबेद | 97.67 |
UP Board HS 2023 Result – Topper List
2023 Topper List: Download Here
UP Board Merit List 2023 Download Link
Rank | Candidate Name | District | Marks Out of 600 |
---|---|---|---|
1 | Priyanshi Soni | Sitapur | 590 |
2 | Kushagra Pandey | Kanpur Dehat | 587 |
2 | Mishkat Noor | Ayodhya | 587 |
3 | Krishna Jha | Mathura | 586 |
3 | Arpit Gangwar | Pilibhit | 586 |
3 | Shreyshi Singh | Sultanpur | 586 |
4 | Aanshik Dubey | Ayodhya | 585 |
4 | Saksham Tiwari | Ambedkar Nagar | 585 |
4 | Piyush Singh | Jaunpur | 585 |
4 | Naman Gupta | Varanasi | 585 |
4 | Shubhra Mishra | Siddharta Nagar | 585 |
5 | Kshitu Saksena | Bareilly | 584 |
5 | Astha Mishra | Unnao | 584 |
5 | Anshika Dixit | Kanpur Nagar | 584 |
5 | Shreeyam Tripathi | Pratapgarh | 584 |
5 | Shreya Mishra | Ambedkar Nagar | 584 |
5 | Muskan Bharti | Azamgarh | 584 |
5 | Archana | Varanasi | 584 |
Also, Read
रैंक | टॉपर का नाम |
---|---|
पहली रैंक | प्रिंस पटेल (कानपुर) – 586 अंक |
दूसरी रैंक | संस्कृति ठाकुर (मुरादाबाद), और किरण कुशवाहा (कानपुर) – 585 अंक |
तीसरी रैंक | अनिकेत शर्मा (कन्नौज)- 584 अंक |
चौथी रैंक | पलक अवस्थी (कानपुर नगर) और आस्था सिंह (प्रयागराज) – 583 अंक |
5वीं रैंक | एकता वर्मा (सीतापुर) , अथर्व श्रीवास्तव (रायबरेली), नैन्सी (कानपुर नगर), और प्रांशी द्विवेदी (कानपुर नगर)- 582 अंक |
छठा रैंक | सीतल वर्मा (सीतापुर) – 581 अंक |
7वीं रैंक | इशिता वर्मा (सीतापुर), कशिश यादव (रायबरेली), और हर्षिता शर्मा (मऊ) – 579 अंक |
8वीं रैंक | अजय प्रताप सिंह (रायबरेली), राजा यादव (कानपुर नगर), ओमशी सिंह (ललितपुर), अंजलि चौहान (मऊ), और आशुतोष कुमार (वाराणसी) – 578 अंक |
9वीं रैंक | शिव (कानपुर नगर), अनुप्रिया जैन (ललितपुर), और रोशनी निषाद (फतेहपुर) – 577 अंक |
10वीं रैंक | अभय पटेल (हरदोई), हर्षिता सिंह (चित्रकूट), आस्था तिवारी (प्रयागराज), निष्ठा यादव (अयोध्या), और अंशु यादव (देवरिया) – 576 अंक |
UP Board Class 10 Topper 2020
Rank | Students Name | Marks obtained | District |
---|---|---|---|
1st | Ria Jain | 96.67% | Baghpat |
2nd | Abhimanyu Verma | 95.83% | Barabanki |
3rd | Yogesh Pratap | 95.33% | Barabanki |
4th | Gaurav | 94.83% | Moradabad |
4th | Shobhit Kumar | 94.83% | Kanpur |
4th | Shivani Sharma | 94.83% | Mahmoodabad |
5th | Nitesh Kumar | 94.67% | Barabanki |
5th | Anshika Baghel | 94.67% | Agra |
5th | Himanshi Vishwakarma | 94.67% | Fatehpur |
6th | Rishab Singh | 94.50% | Budhanpur |
6th | Ujjawal Tomer | 94.50% | Baraut |
6th | Nishant Patel | 94.50% | Fatehpur |
6th | Deeksha Pandey | 94.50% | Maharajganj |
7th | Arpit Yadav | 94.33% | Etawah |
7th | Arpit Verma | 94.33% | Barabanki |
7th | Kajal | 94.33% | Hathras |
7th | Astha Srivastava | 94.33% | Dalmau |
7th | Deepika | 94.33% | Etawah |
8th | Naman | 94.17% | Allahabad |
8th | Ankit Agnihotri | 94.17% | Fatehpur |
8th | Akash Rawat | 94.17% | Barabanki |
8th | Srishti | 94.17% | Prayagraj |
8th | Bhanvi Dwivedi | 94.17% | Fatehpur |
9th | Shobhit Verma | 94% | Aligarh |
9th | Roshan Chaurasiya | 94% | Pratapgarh |
9th | Ankush Dubey | 94% | Sultanpur |
9th | Akash Kushwah | 94% | Agra |
9th | Alisha Ansari | 94% | Madiyao |
9th | Gargee Yadav | 94% | Prayagraj |
10th | Arshad Iqbal | 93.83% | Shahjahanpur |
10th | Vaishali Sharma | 93.83% | Raebareli |
10th | Arshima Sheikh | 93.83% | Kanpur |
10th | Alka Singh | 93.83% | Allahabad |
Also, check
UP Board 10th Toppers 2019
Rank | Topper Name | Percentage |
---|---|---|
1st | Gautam Raghuvanshi | 97.17% |
2nd | Shivam | 97% |
3rd | Tanuja Vishwakarma | 96.83% |
4th | Apoorva Vaishya, Shubhangi | 96.17% |
5th | Shikha Singh, Nikhil Chaurasiya | 95.33% |
6th | Harshita Singh, Isha Yadav | 95.00% |
7th | Gopal Maurya | 94.83% |
8th | Anurag Singh, Shraddha Sachan, Gaurav Kumar | 94.67% |
9th | Priyanshu Gupta, Divyani Singh, Zainab | 94.50% |
10th | Sunidhi Vasundhara, Harsh Khatri, Akshay Kumar, Pragya Devi, Sakshi Jaiswal | 94.33% |
FAQs Related to UP Board High School Topper 2025
How can I become UP Board Class 10 topper 2025?
To become a topper, you need to study rigorously and strengthen all the topics. Practise with previous year’s papers and model papers. Write exams accurately and secure the highest marks to emerge as UPMSP topper 2025 Class 10.
Who is the topper of UP Board Class 10th 2022?
In 2024, the UP board 10th topper list was released through media reports. Prachi Nigam was the rank 1 topper with 98.5% marks.
What is the highest percentage in UP Board Class 10?
98.5% is the highest percentage in UP Board Class 10 in the year 2024.