UP Board 10th Topper 2023 – Uttar Pradesh Board or UPMSP will prepare and publish UP board district wise topper list 2023 for Class 10. UP Board class 10 topper list 2023 will be released in the month of May along with UPMSP Class 10 result 2023.
The UPMSP topper list of 10th class 2023 will contain the name, rank, school, district and marks of the students who secure the highest marks and percentage. The UPMSP announce UP board result Topper 2023 Class 10 up to 10th rank.
Last Year Topper List Download Link: Click Here
If two or more student secure the same marks then, they share the same rank. One or more topper of up board 2023 class 10 can have same rank. Read below to know more about UP Board 10th Topper 2023, their name, rank and other details.
UP Board 10th Topper 2023 List
Generally, the toppers are announced along with result. More than 29 lakh students will appear in high school exams and student who secures the highest marks will emerge as UP Board topper 2023 Class 10th.

The list of Class 10 toppers will be released along with UP board 12th topper 2023. We will provide the details of UP Board High School topper 2023 as soon as they are announced
UP Board Class 10 Topper 2023 List
Rank | UP Board Result Topper 2023 Name | Marks |
---|---|---|
1 | To be announced | – |
2 | To be announced | – |
3 | To be announced | – |
Also, Read
वर्ष 2022 | टॉपर का नाम |
पहली रैंक | प्रिंस पटेल (कानपुर) – 586 अंक |
दूसरी रैंक | संस्कृति ठाकुर (मुरादाबाद), और किरण कुशवाहा (कानपुर )- 585 अंक |
तीसरी रैंक | अनिकेत शर्मा (कन्नौज)- 584 अंक |
चौथी रैंक | पलक अवस्थी (कानपुर नगर) और आस्था सिंह (प्रयागराज) – 583 अंक |
5वीं रैंक | एकता वर्मा (सीतापुर) , अथर्व श्रीवास्तव (रायबरेली), नैन्सी (कानपुर नगर), और प्रांशी द्विवेदी (कानपुर नगर)- 582 अंक |
छठा रैंक | सीतल वर्मा (सीतापुर) – 581 अंक |
7वीं रैंक | इशिता वर्मा (सीतापुर), कशिश यादव (रायबरेली), और हर्षिता शर्मा (मऊ) – 579 अंक |
8वीं रैंक | अजय प्रताप सिंह (रायबरेली), राजा यादव (कानपुर नगर), ओमशी सिंह (ललितपुर), अंजलि चौहान (मऊ), और आशुतोष कुमार (वाराणसी) – 578 अंक |
9वीं रैंक | शिव (कानपुर नगर), अनुप्रिया जैन (ललितपुर), और रोशनी निषाद (फतेहपुर) – 577 अंक |
10वीं रैंक | अभय पटेल (हरदोई), हर्षिता सिंह (चित्रकूट), आस्था तिवारी (प्रयागराज), निष्ठा यादव (अयोध्या), और अंशु यादव (देवरिया) – 576 अंक |
UP Board Class 10 Topper 2020
Rank | Students Name | Marks obtained | District |
---|---|---|---|
1st | Ria Jain | 96.67% | Baghpat |
2nd | Abhimanyu Verma | 95.83% | Barabanki |
3rd | Yogesh Pratap | 95.33% | Barabanki |
4th | Gaurav | 94.83% | Moradabad |
4th | Shobhit Kumar | 94.83% | Kanpur |
4th | Shivani Sharma | 94.83% | Mahmoodabad |
5th | Nitesh Kumar | 94.67% | Barabanki |
5th | Anshika Baghel | 94.67% | Agra |
5th | Himanshi Vishwakarma | 94.67% | Fatehpur |
6th | Rishab Singh | 94.50% | Budhanpur |
6th | Ujjawal Tomer | 94.50% | Baraut |
6th | Nishant Patel | 94.50% | Fatehpur |
6th | Deeksha Pandey | 94.50% | Maharajganj |
7th | Arpit Yadav | 94.33% | Etawah |
7th | Arpit Verma | 94.33% | Barabanki |
7th | Kajal | 94.33% | Hathras |
7th | Astha Srivastava | 94.33% | Dalmau |
7th | Deepika | 94.33% | Etawah |
8th | Naman | 94.17% | Allahabad |
8th | Ankit Agnihotri | 94.17% | Fatehpur |
8th | Akash Rawat | 94.17% | Barabanki |
8th | Srishti | 94.17% | Prayagraj |
8th | Bhanvi Dwivedi | 94.17% | Fatehpur |
9th | Shobhit Verma | 94% | Aligarh |
9th | Roshan Chaurasiya | 94% | Pratapgarh |
9th | Ankush Dubey | 94% | Sultanpur |
9th | Akash Kushwah | 94% | Agra |
9th | Alisha Ansari | 94% | Madiyao |
9th | Gargee Yadav | 94% | Prayagraj |
10th | Arshad Iqbal | 93.83% | Shahjahanpur |
10th | Vaishali Sharma | 93.83% | Raebareli |
10th | Arshima Sheikh | 93.83% | Kanpur |
10th | Alka Singh | 93.83% | Allahabad |
Also, check
UP Board 10th Toppers 2019
Rank | Topper Name | Percentage |
---|---|---|
1st | Gautam Raghuvanshi | 97.17% |
2nd | Shivam | 97% |
3rd | Tanuja Vishwakarma | 96.83% |
4th | Apoorva Vaishya, Shubhangi | 96.17% |
5th | Shikha Singh, Nikhil Chaurasiya | 95.33% |
6th | Harshita Singh, Isha Yadav | 95.00% |
7th | Gopal Maurya | 94.83% |
8th | Anurag Singh, Shraddha Sachan, Gaurav Kumar | 94.67% |
9th | Priyanshu Gupta, Divyani Singh, Zainab | 94.50% |
10th | Sunidhi Vasundhara, Harsh Khatri, Akshay Kumar, Pragya Devi, Sakshi Jaiswal | 94.33% |
FAQs Related to UP Board High School Topper 2023
-
How can I become UP Board Class 10 topper 2023?
To become a topper, you need to study rigorously and strengthen all the topics. Practise with previous year papers and model papers. Write exams accurately and secure the highest marks to emerge as UPMSP topper 2023 Class 10.
-
Who is the topper of UP Board Class 10th 2022?
In 2022, UP board 10th topper list 2022 was released through media reports. Prince Patel from Kanpur was the rank 1 topper with 586 marks.
-
What is the highest percentage in UP Board Class 10?
As per 2020 and 2019 topper list analysis, 97.17% is the highest percentage in UP board Class 10. Gautam Raghuvanshi secured the 97.17% marks in 2019 year and became topper of UP board class 10.