The West Bengal Joint Examination Entrance Board will release the West Bengal JEE cutoff 2025 on its official website. The WBJEE Cutoff Marks 2025 will be released along with the publication of WBJEE merit list.
Candidates can use the WBJEE cutoff 2025 to determine their admission into various participating colleges. The WBJEE 2025 cutoff for each college may vary as they will have their own parameters for the selection criteria. Given below are a few important details that will help candidates with the WBJEE cutoff and West Bengal JEE result date.
Important Dates For WBJEE Cutoff 2025
Given below is a table consisting of all the important dates regarding the WBJEE Cutoff 2025.
Particulars | Dates |
---|---|
WBJEE Exam 2025 Date | April 28, 2025 |
WBJEE Counselling Registration | Around June 15, 2025 |
WBJEE Choice Filling | To be announced |
WBJEE Seat Allotment Result (Round 1) | To be announced |
Payment of Seat Acceptance Fee | To be announced |
WBJEE 2025 Seat Allotment Result (Round 2) | To be announced |
Payment of Seat Acceptance Fee (Round 2) | To be announced |
Opting for Mop-up round, Payment of Mop-Up Round | To be announced |
Mop-up Round Choice Filling | To be announced |
Mop-up Round Seat Allotment Results | To be announced |
Payment of Seat Acceptance Fee | To be announced |
WBJEE Expected Cutoff List 2025
The WBJEE cutoff list is expected to be released after the WBJEE counselling procedure. The West Bengal JEE cutoff of 2025 will determine whether or not a candidate has cleared the final rounds of the selection process. After the WBJEE 2025 cutoff list has been released, candidates will be allotted seats by the respective WBJEE Accepting Colleges.
West Bengal JEE Cutoff List 2025 (Expected)
WBJEE Marks | WBJEE Rank |
---|---|
<150 | 1-50 |
140-145 | 50-150 |
130-139 | 150-250 |
120-129 | 250-500 |
110-119 | 500-800 |
100-109 | 800-1200 |
109-100 | 1200- 4000 |
100-90 | 4000- 8000 |
70-90 | 8000- 12000 |
60-70 | 12000-25000 |
50-60 | 25000-50000 |
Less than 50 | 50000+ |
WBJEE 2025 Previous Years Cutoff
Candidates must note that WBJEE 2025 cutoff will be based on the same parameters as the WBJEE cutoff of previous years. The WBJEE cutoff 2025 cutoff is the minimum score that candidates must sore to be able to qualify for admissions into various participating colleges.
Also read
Below is a list consisting of the previous year cutoff list for WBJEE 2022. Candidates can refer to the table for understanding the WBJEE 2022 cutoff.
WBJEE 2022 Cutoff
Program | Quota | Category | Closing Rank |
---|---|---|---|
B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
Home State | OBC – A | 5890 | |
Home State | Open | 3622 | |
Home State | SC | 8704 | |
Home State | ST | 24393 | |
Home State | OBC – B | 4586 | |
Home State | Tuition Fee Waiver | 2730 | |
Chemical Engineering | Home State | OBC – B | 1497 |
All India | Open | 518 | |
Home State | OBC – A | 5278 | |
Home State | SC | 5684 | |
Home State | ST | 17547 | |
Home State | Open | 1111 | |
Home State | Tuition Fee Waiver | 1235 | |
Civil Engineering | Home State | Open | 1760 |
Home State | ST | 28748 | |
Home State | OBC – B | 3075 | |
Home State | SC | 8328 | |
All India | Open | 580 | |
Home State | OBC – A | 7504 | |
Home State | Tuition Fee Waiver | 1824 | |
Computer Science & Engineering | Home State | OBC – A | 519 |
Home State | ST | 4600 | |
Home State | OBC – B | 259 | |
All India | Open | 10 | |
Home State | SC | 859 | |
Home State | Open | 81 | |
Home State | Tuition Fee Waiver | 155 | |
Construction Engineering | Home State | OBC – B | 4267 |
All India | Open | 911 | |
Home State | ST | 27732 | |
Home State | SC | 10596 | |
Home State | Open | 2234 | |
Home State | OBC – A | 9250 | |
Home State | Tuition Fee Waiver | 3089 | |
Electrical Engineering | Home State | OBC – B | 1032 |
Home State | Open | 447 | |
Home State | SC | 2941 | |
Home State | OBC – A | 3306 | |
Home State | ST | 13813 | |
All India | Open | 187 | |
Home State | Tuition Fee Waiver | 683 | |
Electronics & Tele-Communication Engineering | Home State | OBC – B | 649 |
Home State | Open | 265 | |
Home State | SC | 1908 | |
Home State | OBC – A | 2048 | |
Home State | ST | 7310 | |
All India | Open | 93 | |
Home State | Tuition Fee Waiver | 610 | |
Food Engineering And Technology | Home State | OBC – A | 8992 |
Home State | Open | 2450 | |
All India | Open | 1117 | |
Home State | SC | 10209 | |
Home State | OBC – B | 4076 | |
Home State | ST | 39707 | |
Home State | Tuition Fee Waiver | 1521 | |
Information Technology | Home State | SC | 1884 |
Home State | Open | 261 | |
All India | Open | 96 | |
Home State | OBC – A | 1132 | |
Home State | OBC – B | 546 | |
Home State | ST | 6758 | |
Home State | Tuition Fee Waiver | 433 | |
Instrumentation & Electronics | Home State | OBC – B | 1033 |
Home State | Open | 498 | |
All India | Open | 298 | |
Home State | OBC – A | 3366 | |
Home State | ST | 12793 | |
Home State | SC | 3040 | |
Home State | Tuition Fee Waiver | 901 | |
Mechanical Engineering | Home State | Open | 737 |
Home State | OBC – A | 5012 | |
Home State | SC | 4581 | |
Home State | ST | 16843 | |
All India | Open | 416 | |
Home State | OBC – B | 1257 | |
Home State | Tuition Fee Waiver | 1164 | |
Metallurgical Engineering | Home State | Open | 1475 |
Home State | SC | 7949 | |
All India | Open | 760 | |
Home State | OBC – A | 7340 | |
Home State | OBC – B | 2761 | |
Home State | ST | 23100 | |
Home State | Tuition Fee Waiver | 1992 | |
Power Engineering | Home State | SC | 7550 |
Home State | ST | 30574 | |
All India | Open | 670 | |
Home State | OBC – B | 2668 | |
Home State | Open | 1455 | |
Home State | OBC – A | 5783 | |
Home State | Tuition Fee Waiver | 1408 | |
Printing Technology | Home State | ST | 54067 |
Home State | SC | 10861 | |
Home State | OBC – A | 8688 | |
All India | Open | 981 | |
Home State | OBC – B | 3799 | |
Home State | Open | 2718 | |
Home State | Tuition Fee Waiver | 2838 | |
Production Engineering | All India | Open | 605 |
Home State | Open | 1141 | |
Home State | OBC – A | 5617 | |
Home State | OBC – B | 1863 | |
Home State | SC | 6572 | |
Home State | ST | 22740 | |
Home State | Tuition Fee Waiver | 1342 |
Determinants Of WBJEE Cutoff 2025
In terms of deciding the WBJEE cutoff for 2025 candidates, just note that there are a few factors that will be taken into account. There are numerous factors, such as the number of candidates sitting for the exam, the difficulty level of the West Bengal JEE exam, and many more.
Given below are a few points that will be taken into consideration while deciding the WBJEE cutoff for 2025.
- The WBJEE cutoff 2025 will be determined on the basis of the number of candidates who will be sitting for the exam.
- The difficulty level of the exam is one of the determinants in deciding the WBJEE cutoff 2025.
- The total number of seats available with the participating colleges.
- The exam conducting authorities will also take previous years cutoff in account for deciding the WBJEE cutoff 2025.
FAQs Related To WBJEE Cutoff Marks 2025
What is considered a good score for the 2025 WBJEE cutoff?
Candidates who score above 95 will be considered to have done well in the WBJEE 2025 exam.
What is the cutoff for WBJEE 2025?
There is no fixed cutoff score for the candidates. The participating institutes will release their own individual cutoffs for the WBJEE exam, and those who have scored above the WBJEE 2025 cutoff will be called for further rounds of the selection process.