AP ICET Cutoff 2024 – Andhra Pradesh State Council of Higher Education (APSCHE) will release AP ICET 2024 cut-off after the declaration of result. The least marks that candidates have to score for admission in MBA programme is referred to AP ICET cutoff 2024.
Applicants who will be able to meet the criteria of AP ICET 2024 cut off, will be offered admission to the MBA programme at the participating institutes of AP ICET. Candidates can get all the details about AP ICET passing marks 2024 which includes important dates, factors, counselling etc.
AP ICET Expected Cutoff Marks
The AP ICET cutoff will be made on the basis of marks obtained by candidates, number of candidates, the difficulty level of exam etc. The expected cutoff marks are tabulated below:
College accepting AP ICET score | AP ICET qualifying marks | AP ICET rank wise college list |
Sagi Ramakrishnamraju Engineering College (SRKREC), Bhimavaram Sri Venkateswara College of Engineering – [SVEC], Tirupati Sri Venkateswara University, Tirupati or SV University ICET cut off rank Sree Vidyanikethan Engineering College (SVEC), Tirupati Jawaharlal Nehru Technological University or JNTU Kakinada ICET cut off | 160 – 141 | 1 to 30 |
141 – 131 | 31 to 70 | |
130 – 121 | 71 to 100 | |
Dr Lankapalli Bullayya College, Visakhapatnam Lakireddy Bali Reddy College of Engineering (LBRCE), Krishna Andhra University (AU), Visakhapatnam Velagapudi Ramakrishna Siddhartha Engineering College (VRSEC), Vijayawada Annamacharya Institute of Technology And Science (AITS), Kadapa | 120 – 111 | 101 to 200 |
110 – 101 | 201 to 350 | |
100 – 91 | 350 to 500 | |
90 – 86 | 501 to 1000 | |
Madanapalle Institute of Technology and Science (MITS), Anantapur Prasad V. Potluri Siddhartha Institute of Technology (PVPSIT), Vijayawada Rajeev Gandhi Memorial College of Engineering and Technology Nandyal (RGMCET), Kurnool Pydah College of Engineering and Technology (PCET), Visakhapatnam SRK Institute of Technology, Vijayawada | 85 – 81 | 1001 to 1500 |
80 – 76 | 1500 to 3000 | |
75 – 71 | 3000 to 10000 | |
Sir C R Reddy College of Engineering (SCRRCE), Visakhapatnam Vasireddy Venkatadri Institute of Technology – [VVIT], Guntur Vignan’s Lara Institute of Technology and Science (VLITS), Guntur Shri Vishnu Engineering College for Women (SVECW), Bhimavaram Vignan’s Institute of Information Technology – [VIIT], Visakhapatnam | 70 – 66 | 10001 to 25000 |
65 – 61 | 25001 to 40000 | |
60 – 56 | 40001 to 60000 | |
55 – 50 | 60000 above |
AP ICET cutoff 2024- Important Dates
All AP ICET participating institutions will release their individual cut-off marks to shortlist candidates for counselling rounds. IP ICET 2024 exam will be conducted in offline mode tentatively in the first week of September 2024.
Events | Dates |
---|---|
AP ICET 2024 exam date | Last week of May 2024 |
Availability of AP ICET 2024 answer key | To be announced |
Last date of receiving objection against answer key | To be announced |
AP ICET 2024 result date | To be announced |
Factors Affecting AP ICET Cutoff 2024
While determining AP ICET 2024 cutoff, there are some factors that are taken into consideration.
- Number of qualifying candidates
- Number of candidates appeared in AP ICET 2024
- Total number of seats
- Difficulty level of AP ICET 2024
- Reservation criteria
- Previous year cut off trend
Previous year AP ICET Cut off Marks
Marks | Ranks | College Category |
---|---|---|
171-200 | 1 to 30 | A |
161-170 | 31 to 70 | A |
151- 160 | 71 to 100 | A |
141 – 150 | 100 to 200 | B |
131 – 140 | 201 to 350 | B |
121 – 130 | 350 to 500 | B |
120 – 111 | 501 to 1000 | B |
101 – 110 | 1001 to 1500 | C |
91 – 100 | 1500 to 3000 | C |
81 – 90 | 3000 to 10000 | C |
71 – 80 | 10001 to 25000 | D |
61 – 70 | 25001 to 40000 | D |
51 – 60 | 40001 to 60000 | D |
41 – 50 | 60000 and above | D |
AP ICET 2024 Qualifying Criteria
- Total marks for AP ICET 2024 are 200.
- Candidates belong to general category need to secure at least 25 percent marks i.e. 50 marks out of 200.
- No qualifying marks have been prescribed by the authorities for SC and ST category candidates.
- If more than once candidate scores the same marks, then tie-breaker criteria will be applied. Tie-breaker policy are as follows
- Section A marks will be considered.
- If tie still persist section B marks will be taken into consideration
- In case a tie still continues, then it will be resolved by the age consideration. Older candidates will be given preference.
AP ICET Counselling 2024
On the basis of AP ICET cutoff marks 2024 and rank list candidates will be called for counselling. The process will start tentatively in June 2024. The seat allocation process and counselling will be conducted in offline mode. Candidates will have to register themselves on the official website of AP ICET to participate in counselling.
FAQs on AP ICET Cutoff 2024
-
How many candidates get qualified in AP ICET?
Around 40-50 thousand candidates qualify the AP ICET exam.
-
How do I pay my AP ICET 2024 counselling fee?
Candidates can pay their counselling fee via online mode.
-
What is the AP ICET 2024 result date?
Sri Venkateswara University, Tirupati will release AP ICET 2024 result tentatively in the second week of June 2024.