GSEB HSC Topper 2023 List – Gujarat Board will announce GSEB 12th topper 2023 list for arts, commerce, science and general streams. Gujarat Board HSC science topper 2023 will be announced along with HSC result 2023 Gujarat Board in the second week of May 2023. Whereas the GSEB HSC topper 2023 list for commerce and arts will be published in the last week of May 2023.
Student who secure the highest marks will emerge as Gujarat Board HSC topper 2023. The statistics along with toppers list will be published online on gseb.org. We will also provide the name and marks of GSEB HSC topper 2023 in this article.
GSEB HSC Topper 2023 List
The board will reveal the name, score and school of GSEB 12th topper 2023 up to third rank. Once it is announced, following tables will be updated.
Rank | Name | Score | School |
1 | To be announced | – | – |
2 | To be announced | – | – |
3 | To be announced | – | – |
Rank | Name | Score | School |
1 | To be announced | – | – |
2 | To be announced | – | – |
3 | To be announced | – | – |
Also Check
Rank | Name | Score | School |
1 | To be announced | – | – |
2 | To be announced | – | – |
3 | To be announced | – | – |
GSEB 12th Science District-wise Pass Percentage 2020
District | Total Students Appeared | Pass Percentage |
1- Ahmedabad (R) | 8691 | 74.58 |
2- Ahmedabad (R) | 6253 | 77.91 |
3- Amreli | 1794 | 65.16 |
4- Kutch | 1288 | 74.69 |
5- Kheda | 2602 | 63.64 |
6- Jamnagar | 2113 | 80.88 |
7- Junagadh | 4006 | 72.19 |
8- Dang | 311 | 68.81 |
9- Panchmahal | 1704 | 52.93 |
10- Banaskantha | 4094 | 76.6 |
11- Bharuch | 3399 | 63.14 |
12- Bhavnagar | 5269 | 80.81 |
13- Mahesana | 4719 | 78.17 |
14- Rajkot | 8479 | 84.69 |
15- Vadodara | 6493 | 73.86 |
16- Valsad | 4946 | 55.7 |
17- Sabarkantha | 2815 | 66.32 |
18- Surat | 14617 | 77.25 |
19- Surendranagar | 1678 | 79.68 |
20- Centraladmn (1) | 841 | 59.22 |
21- Anand | 4680 | 62.05 |
22- Patan | 2193 | 74.92 |
23- Navsari | 4799 | 65.06 |
24- Dahod | 1601 | 33.23 |
25- Porbandar | 445 | 69.89 |
26- Narmada | 769 | 36.93 |
27- Gandhinagar | 5118 | 73.9 |
28- Tapi | 1319 | 41.09 |
29- Aravalli (Modasa) | 1855 | 62.26 |
30- Botad | 862 | 81.09 |
31- Chhota Udepur | 919 | 32.64 |
32- Devbhumi Dwarka | 448 | 75.67 |
33- Gir Somnath | 1757 | 69.38 |
34- Mahisagar (Lunavada) | 1427 | 48.35 |
35- Morbi | 2086 | 82.41 |
36- Central Admn (2) | 104 | 54.81 |
Total | 116494 | 71.34 |
Other HSC Articles
- GSEB Class 12 Syllabus 2023
- GSEB HSC Time Table 2023 Science
- GSEB HSC Passing Marks
- Gujarat Board SSC Topper
FAQs Related to Gujarat Board HSC Topper 2023
Who will announce GSEB Topper 2023 HSC?
Gujarat Secondary and Higher Secondary Education Board, Gandhinagar (GSHSEB) will announce the name and details of GSEB 12th topper 2023.
Who will become Gujarat 12th topper 2023?
Students who score the highest marks emerge as GSEB HSC topper 2023.