The Council for the Indian School Certificate Examinations will publish the ICSE Topper 2025 list for class 10 soon after the result. ICSE Class 10 topper 2025 list includes name, rank and other details of toppers up to 3rd rank. ICSE toppers name are announced through PDF along with ICSE class 10 result 2025.
TOPPER List Link: To be provided..
While admission in colleges, ICSE Topper 2025 are given a high priority among other students. By looking at previous topper lists, it is observed that students lose high rank just by one or two marks. So refer to latest reduced syllabus of class 10 ICSE 2025 and prepare for exams dedicatedly.
ICSE Board Topper 2025 Class 10th
The list of ICSE 10th topper 2025 is announced along with the result at cisce.org. We will provide details of ICSE 2025 toppers as soon as they are available. The following table will be updated accordingly.
ICSE Toppers 2023 (All India)
TOPPER List Link: Download heRe..
Rank | Toppers Name | Pass Percentage |
---|---|---|
1 | RUSHIL KUMAR | 99.8% |
1 | ANNANYA KARTHIK | 99.8% |
1 | SHREYA UPADHYAY | 99.8% |
1 | ADVAY SARDESAI | 99.8% |
1 | TANAY SUSHIL SHAH | 99.8% |
1 | HIYA SANGHAVI | 99.8% |
1 | AVISHI SINGH | 99.8% |
1 | SAMBIT MUKHOPADHYAY | 99.8% |
1 | YASH MANISH BHASEIN | 99.8% |
ICSE Toppers 2022 (All India)
Rank | Toppers Name | Marks |
---|---|---|
1 | Hargun Kaur Matharu | 499 |
1 | Anika Gupta | 499 |
1 | Pushkar Tripathi | 499 |
1 | Kanishka Mittal | 499 |
2 | Ved Raj | 498 |
2 | Sandhya S | 498 |
2 | Amolika Amit Mukherjee | 498 |
2 | Aadya Gaur | 498 |
2 | Vidhi Chauhan | 498 |
2 | Vedaang Kharya | 498 |
2 | Sariya Khan | 498 |
2 | Raeena Kausar | 498 |
2 | Kshitij Narayan | 498 |
2 | Abhay Kumar Singhania | 498 |
2 | Baidurya Ghosh | 498 |
2 | Kaninika Saha | 498 |
2 | Neha | 498 |
2 | Sulagna Basack | 498 |
2 | Nihara Mariam Oommen | 498 |
2 | Rahul Dutta | 498 |
2 | Vidhatri B N | 498 |
2 | Adi Kishore | 498 |
2 | Athira S J | 498 |
2 | Shivani Omkarnath Deo | 498 |
2 | Bela Amol Dighe | 498 |
2 | Kashyap Piyush Khandelwal | 498 |
2 | Varsha Shyam Sundar | 498 |
2 | Pavithra Prasad Achar | 498 |
2 | Ananya Pramod Nair | 498 |
2 | Krish Abhay Parekh | 498 |
2 | Archita Singh | 498 |
2 | Tanvi Sharma | 498 |
2 | Aliya Rafat | 498 |
2 | Baqir Amir Merchant | 498 |
2 | Mohammad Masood Iqbal | 498 |
2 | Aishwarik Dey | 498 |
2 | Subhajit Paul | 498 |
2 | Aditri Gupta | 498 |
3 | Sai Raksha | 497 |
3 | Adithya Parameswaran | 497 |
3 | Raina Kareem | 497 |
3 | Siddharth Ramasamy A | 497 |
3 | Aadi Kumar | 497 |
3 | Mythili Iyer | 497 |
3 | Harshita S Behera | 497 |
3 | Vikram Anand Unnikrishnan | 497 |
3 | Prisha Thacker | 497 |
3 | Tanvi Lala | 497 |
3 | Abhirup Tapadar | 497 |
3 | Milee Singh | 497 |
3 | Amogh Anant | 497 |
3 | Priyamvada Singh | 497 |
3 | Aditi | 497 |
3 | Keya Aggarwal | 497 |
3 | Vaanchhit Agarwal | 497 |
3 | Riya Susan Tony | 497 |
3 | Sahasra Buddharaju | 497 |
3 | Darshan Khushboo Talati | 497 |
3 | Dishita N Komar | 497 |
3 | Manav Dalmia | 497 |
3 | Surbhi Kumari | 497 |
3 | Nisha Rathi | 497 |
3 | Nihal Vadapalli Guru | 497 |
3 | Abhijay M S | 497 |
3 | Arya R Shedbal | 497 |
3 | Vibha Jagadisha Shenoy | 497 |
3 | Rishab Ashish Kashalkar | 497 |
3 | Tanisha Bhide | 497 |
3 | Anushka B Karnam | 497 |
3 | Samyak Mohapatra | 497 |
3 | Samar Ameet Pradhan | 497 |
3 | Taran Mohta | 497 |
3 | Krish Viral Khandwala | 497 |
3 | Naviya Gupta | 497 |
3 | Rhea Parag Shah | 497 |
3 | Ojas Bajaj | 497 |
3 | Aastha Viral Shah | 497 |
3 | Aditya Gayan | 497 |
3 | Vedika Anupam Gupta | 497 |
3 | Soham Agrawal | 497 |
3 | Trisha Bafna | 497 |
3 | Aditya Chandak | 497 |
3 | Prakhar | 497 |
3 | Saksham Garg | 497 |
3 | Jaiveer Singh Madan | 497 |
3 | Soumyadeep Dutta | 497 |
3 | Ahenjeeta Ghosh | 497 |
3 | Shuvradeep Bera | 497 |
3 | Rishav Kalani | 497 |
3 | Ahan Mishra | 497 |
3 | Chetan Padavala | 497 |
3 | Sharanya Singhal | 497 |
3 | Nagalli Chetan | 497 |
3 | Gowri Arun | 497 |
3 | Sanmay Vikram Shah | 497 |
3 | Adit Shekhar Tambe | 497 |
3 | Akshi Parag Takle | 497 |
3 | Aadi Kankani | 497 |
3 | Vanshit Chheda | 497 |
3 | Atharva Laukik Bagwe | 497 |
3 | Bhargava Kolapalle | 497 |
3 | Nishad Sameer Tak | 497 |
3 | Saanvi Purwar | 497 |
3 | Saksham Rastogi | 497 |
3 | Shagun Singh | 497 |
3 | Swastik Pant | 497 |
3 | Meghamala Bandyopadhyay | 497 |
3 | Agneev Maitra | 497 |
3 | Debasmita Pal | 497 |
3 | Panshull Choudhary | 497 |
Rank | Topppers Name | Marks |
---|---|---|
1 | Yashvi Jain | 488 |
2 | Aryan Garg | 487 |
3 | Mahima Gupta | 485 |
3 | Jaisveen Kaur | 485 |
ICSE 10th toppers 2020 and 2021 list was not released as exams could not be conducted. The result was announced on based on the alternative assessment scheme. Check ICSE board registration fees to know about fee structure.
Rank | Toppers Name | Marks Obtained |
---|---|---|
1 | Juhi Rupesh Kajaria | 99.60% |
1 | Muktsar’s Manhar Bansal | 99.60% |
2 | Ananya Agarwal | 99.40% |
2 | Anushka Sachin Agnihotri | 99.40% |
2 | Anushree Chaudhary | 99.40% |
2 | Avi Saraf | 99.40% |
2 | Anwesha Chattopadhyay | 99.40% |
2 | Nimitha Jose Edassery | 99.40% |
2 | Saurabh Sanjanwala | 99.40% |
2 | Sounak Bose | 99.40% |
2 | Upayande | 99.40% |
Also, check the below articles
Rank | Topper name | Percentage |
---|---|---|
1 | Swayam Das | 99.40% |
2 | Jasmine Kaur Chahal | 99.20% |
2 | Antra Kapoor | 99.20% |
2 | Anokhi Amit Mehta | 99.20% |
3 | Nidhi Nilesh Dhanani | 99% |
3 | Vedika Manish Manek | 99% |
3 | Sarantha Danielle Correa | 99% |
3 | Abheya Arora | 99% |
3 | Vishruti Parag Shah | 99% |
3 | Swarup Padhi | 99% |
3 | Neel Mulay | 99% |
3 | Priya Kumari | 99% |
3 | Vasvi Gupta | 99% |
3 | Spriha Pandey | 99% |
3 | Sarthak Mittal | 99% |
3 | Anuraag Ghosh | 99% |
FAQs Related to ICSE Topper List 2025
When will ICSE Result 2025 be released?
CISCE will release ICSE Result 2025 in May 2025 on the official site.
Is ICSE Topper list 2025 released along with result?
Yes, topper list is also announced along with ICSE Result 2025.
What is the official site of CISCE to check ICSE Result & topper 2025?
Students can log on to the portal cisce.org to check ICSE Result & topper list 2025.