IIT Guwahati releases the JEE Advanced 2025 Cutoff List on its website. Candidates must note that the JEE Advanced Cutoff 2025 is the minimum score that candidates are required to score to be eligible for admission into various JEE Advanced Accepting colleges.
Latest on April 10, 2024: JEE Advanced 2024 registration dates revised, Know more.
The final JEE advanced answer key, JEE Advance result, and cutoff will be released around the second week of June 2025. The details mentioned will help candidates learn more about the JEE Advanced Cut off 2025.
Expected JEE Advanced Cutoff List 2025
The table mentioned below consists of the expected cutoff list for JEE Advanced 2025. They must ensure they refer to the table mentioned below to learn more about the cutoff list and the expected scores.
JEE Advanced Expected Cutoff (Qualifying Marks)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
JEE Advanced 2025 cutoff for Inclusion in a Rank List
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Previous Years JEE Advanced Cutoff (Category Wise)
Candidates must note that the JEE advanced cutoff 2025 will help candidates learn more about how cutoffs are released and how the cutoffs for various categories are determined, such as the general category, reserved categories, and many other categories. The table mentioned below consists of the JEE advanced cutoff for 2023, 2022 and other years.
JEE Advanced 2023 Cutoff (Qualifying Marks)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
JEE Advanced Cut off 2023 For Inclusion in Rank List (official)
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
JEE Advanced 2022 Cutoff (Qualifying)
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
JEE Advanced Cutoff 2022
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
Useful Articles
- JEE Advanced Date 2025
- JEE Advanced female rank list
- JEE Advanced rank Predictor Free
- IIT College Predictor 2025
JEE Advanced Cutoff List 2021
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
---|---|---|
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
JEE Advanced Cutoff 2021 for Rank List
Category | Minimum percentage of marks in each Subject | Minimum Percentage of Aggregate marks |
---|---|---|
Common rank list (CRL) | 5.00% | 17.50% |
OBC-NCL rank list | 4.50% | 15.75% |
GEN-EWS rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST rank list | 2.50% | 8.75% |
Common-PwD rank list (CRL-PwD) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course (PC) rank lists | 0.75% | 2.625% |
JEE Advanced Qualifying Cutoff 2020
Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
JEE Advanced Cutoff 2020 for Rank List
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
JEE Advanced Cutoff List 2019
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks | Revised Cutoff |
Common rank list (CRL) | 10.0 | 35.0 | 25.0 |
GEN-EWS rank list | 9.0 | 31.5 | 22.5 |
OBC-NCL rank list | 9.0 | 31.5 | 22.5 |
SC rank list | 5.0 | 17.5 | 12.5 |
ST | 5.0 | 17.5 | 12.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 | 12.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 | 12.5 |
SC-PwD rank list | 5.0 | 17.5 | 12.5 |
ST-PwD rank list | 5.0 | 17.5 | 12.5 |
Preparatory course rank lists | 2.5 | 8.75 | 6.25 |
JEE Advanced Cutoff List 2018
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 10.0 | 25.0 |
OBC-NCL rank list | 9.0 | 22.5 |
SC rank list | 5.0 | 12.5 |
ST | 5.0 | 12.5 |
Common-PwD rank list (CRL) | 5.0 | 12.5 |
OBC-NCL-PwD rank list | 5.0 | 12.5 |
SC-PwD rank list | 5.0 | 12.5 |
Factors Affecting JEE Advanced Cutoff 2025
There are a set of facts that will affect how the JEE Advanced Cutoff 2025 will be prepared. Candidates must ensure that they refer to the determinants that will be taken into account when forming the JEE advanced cutoff list 2025. The factors affecting JEE Advanced Cutoff 2025 will be mentioned below.
- Candidates must be aware that the JEE Advanced 2025 cutoff will be based on the number of seats that are available with them, and they will only be called for the cousnelling and seat allotment process to colleges when there are several seats available.
- The cutoff will also be determined by the difficulty level of the exam. The lower the cutoff, the more difficult the exam, but the higher the JEE Advanced 2025 cutoff if the exam is easy.
- The previous year’s cutoff trends play a major role as well. While the JEE advanced 2025 cutoff list is being finalized, the exam administrators are reviewing the previous year’s cutoffs.
Also, Read:
- JEE Advanced Registration 2025
- JEE Advanced Eligibility Criteria 2025
- JEE Advanced Admit Card 2025
- JEE Advanced Topper 2025
FAQs Related to JEE Advanced Cutoff 2025
When will the JEE advanced cutoff list 2025 be released?
The JEE advanced cutoff list 2025 is released in June 2025.
What is a good score to get admission into a good college?
A good score for securing admission into a college ranges from 92 to 94.