West Bengal 10th Toppers 2024 – WBBSE announces the name and details of West Bengal Madhyamik Topper 2024 name, rank and other details. WB Madhyamik Topper 2024 list is published in May 2024 on the official Website, wbbse.org.
Madhyamik Topper 2024 West Bengal is announced along with WB Madhyamik exam result 2024. West Bengal 10th Toppers list 2024 comprises the name of toppers up to third rank. Check the details below.
West Bengal Madhyamik Topper 2024
West Bengal Board will release West Bengal Madhyamik Toppers 2024 list in May 2024. Once the list is out, students can check it on this page. The list of Toppers will include the name of the top rank holder, marks obtained, school name, parents name and other important details.
Rank | Topper Name |
---|---|
1 | To be announced |
2 | To be announced |
3 | To be announced |
Class 10 Level Articles
- West Bengal Madhyamik Routine 2024
- NTSE West Bengal Result 2024
- NTSE West Bengal Answer Key 2024
- NTSE West Bengal 2024 Form
West Bengal Madhyamik Toppers 2023:-
Students can check Toppers list 2023 as released. Below, we have given a list of West Bengal Madhyamik Toppers 2024 as announced by West Bengal Board.
Rank | Name of Students | District | Marks | Percentage |
1 | Devadutta Mahji | North Bardhaman | 697 | 99.57% |
2 | Subham Pal | North Bardhaman | 691 | 98.71% |
2 | Rifat Hassan | Malda | 691 | 98.71% |
In the West Bengal Madhyamik Exam 2023, there are 118 students has scored top ten ranks throughout the Districts in West Bengal. Check the details from the table below:
District | Number of students |
Malda | 21 |
North Bardhaman | 17 |
Bankura | 14 |
South Pargana | 12 |
South Dinajpur | 1 |
Jalpaiguri | 1 |
Jhargram | 1 |
Nadia | 1 |
Maximum Students In Top 10 Ranks
Many students have accumulated top ten ranks in West Bengal Madhyamik Result 2024. Check the table below to know students details.
Rank | No. of Students |
1 | 1 |
2 | 2 |
3 | 6 |
4 | 4 |
5 | 9 |
6 | 11 |
7 | 19 |
8 | 15 |
9 | 17 |
10 | 34 |
Rank | Students Name | Total marks |
---|---|---|
1st | Arnab Ghorai, Rounak Mondal | 693 |
2nd | Koushiki Sarkar, Rounak Mondal | 692 |
3rd | Ananya Dasgupta | 691 |
4th | Abhishek Dutta and three more students | 690 |
5th | 11 students secured fifth position | 689 marks |
6th | Six students secured 6th spot | 688 marks |
7th | 10 students | 687 marks |
8th | 22 students | 686 marks |
9th | 15 students | 685 marks |
10th | 40 students | 684 marks |
West Bengal Madhyamik Toppers 2020
Rank | Student Name | Total Marks |
1st | Arithra Pal | 694 marks |
2nd | Sayantan Garai | 693 marks |
3rd | Debosmita Mahapatra | 690 marks |
3rd | Aritra Maity | 690 marks |
4th | Agniva Saha | 689 marks |
5th | Ankit Sarkar | 688 marks |
5th | Rashmita Sinha Mahapatra | 688 marks |
5th | Bibha Basu Mondal | 688 marks |
6th | Rinkini Ghatak | 687 marks |
6th | Samrit singh | 687 marks |
6th | Atrishman Saha | 687 marks |
6th | Rajibul islam | 687 marks |
6th | Sourav Biswas, | 687 marks |
6th | Srijan Saha, | 687 marks |
6th | Soham Das | 687 marks |
6th | Prince Kumar Singh | 687 marks |
6th | Arijit Praharaj | 687 marks |
6th | Saptarshi Jana | 687 marks |
6th | Osmi Choudhury | 687 marks |
West Bengal Madhyamik Toppers 2019
Rank | Student Name | Total Marks | School Name |
1st | Sougata Das | 694 | Mahammadpur Deshpran Vidyapith School Purba Medinipur |
2nd | Shreyasi Pal | 691 | Falakata High School, Alipurduar |
2nd | Debasmita Saha | 691 | Iladevi Girls High School |
3rd | Camelia Rai | 689 | Raiganj Girls High School |
3rd | Bratin Mandal | 689 | Santipur Municipal High School |
4th | Aritra Saha | 687 | Barobisha High School, Alipurduar |
5th | Sukalpa De | 686 | Hooghly Collegiate School |
5th | Rumana Sultana | 686 | Kandi Raja Manindra Chandra Girls’ High School |
6th | Souhan De from Goghat High School | 685 | Goghat High School |
6th | Sraboni Chhattopadhya | 685 | Rampur High School |
6th | Sahitika Ghosh | 685 | Bardhaman Bidyarthi Bhaban Girls’ High School |
6th | Suparna Sahoo | 685 | Aligunj Rishi Raj Narayan Balika Vidyalaya |
6th | Ankan Chakraborty | 685 | Mohiary Kundu Chaudhury Institution Howrah |
7th | Gayatri Modak | 684 | Iladevi Girls High School |
7th | Anik Chakroborty | 684 | Ghatal Vidyasagar High School |
7th | Saptarshi Dutt | 684 | Bedibhawan Rabitirtha Vidyalaya |
8th | Ayontika Majhi | 683 | Bardhaman Bidyarthi Bhaban High School |
8th | Pushkar Ghosh | 683 | Katwa Kashiram Das Institution |
8th | Semanti Chakraborty | 683 | Amtala Nivedita Balika Vidyalaya |
8th | Sudipta Dhaval | 683 | Bankura Mission Girls High School |
8th | Sayantana Dutt | 683 | Bankura District School |
8th | Prithwish Karmakar | 683 | Ramharipur Ramakrishan Mission High School |
8th | Debolina Das | 683 | Arambagh Girls’ High School. |
8th | Shahnawaz Alam | 683 | Shitalkuchi high school |
8th | Sayantan Basak | 683 | Gangarampur High School |
8th | Arkaprava Sahana | 683 | Vivekananda Siksha Niketan High School Bankura |
8th | Kaushik Shantara | 683 | Vivekananda Siksha Niketan High School Bankura |
9th | Abhinandan Jana | 682 | Narendrapur Ramakrishna Mission |
9th | Aukik Majhi | 682 | Narendrapur Ramakrishna Mission |
9th | Anushka Mandal | 682 | Ashalata Basu Vidyalaya Jalpaiguri |
9th | Arunima Tripathi | 682 | Gyandeep Vidyapith |
9th | Jayesh Rai | 682 | Shil Bari Hat High School |
9th | Pratyusha Karan | 682 | Kanthi high school |
9th | Sougata Pandya | 682 | Bankura District School |
9th | Subhadip Kundu | 682 | Ramharipur Ramakrishan Mission High School |
10th | Aritra Mahara | 681 | Suri Netaji Vidyabhavan |
10th | Avantika Kundu | 681 | Howrah Kamini Kumar Girls High School |
10th | Pratyusha Majumdar | 681 | Birati High School |
10th | Reema Choudhary | 681 | Vivekanand Shiksha Niketan |
10th | Saheli Roy | 681 | Rahara Bhabanath Institution |
10th | Debmala Saha | 681 | Rahara Bhabanath Institution |
10th | Sakshi Kunj | 681 | Sharda Vidyapith High School |
10th | Sanchali Chakroborty | 681 | Raiganj Girls High School |
10th | Sayontika Das | 681 | Barlow Girl’s High School Malda |
10th | Shodhyo Hajra | 681 | Ramakrishna Mission Bankura |
10th | Soham Das | 681 | Jadavpur Vidyapith |
10th | Sayontika Rai | 681 | Ramkrishna Ashram Vidyapeeth West Burdwan |
10th | Soumyadeep Dutt | 681 | Dhaniakhali Mahamaya Vidyamandir |
10th | Subhodip Majhi | 681 | Bandhgora Anchal Vidyalaya Jhargram |
10th | Soumyadeep Ghosh | 681 | Vidyasagar Memorial Institution Memari |
Important details about West Bengal 10th Toppers 2024:-
If more than one student secures the same Marks then they will share the same rank. Toppers list will be announced along with the result declaration. West Bengal Board will release top 10 rank holder Toppers list.
Also Check
- West Bengal HS Routine 2024 PDF
- West Bengal HS Result 2024 Date
- WBBME Result 2024 High Madrasah
- West Bengal HS Admit Card 2024
FAQs Related to West Bengal Madhyamik Toppers 2024 :-
-
When will the WBBSE Topper 2024 List be released?
West Bengal Board will release the West Bengal 10th Toppers List in May 2024.
-
How can I check the West Bengal 10th Toppers 2024 List?
Students can visit the official website of West Bengal Board to download the West Bengal Madhyamik Toppers 2024