The National Testing Agency will declare the JEE Main 2025 cut off for all categories after the JEE Mains Result 2025. JEE Main cutoff marks are the minimum marks that a candidate must score to be eligible for JEE Advanced. Candidates can check the JEE Main cut off in this article.
Latest on April 13, 2024: JEE Main Official answer key 2024 Released. Check now.
Important information regarding JEE Main 2025 cut-off
- To be eligible for admission, it will be compulsory for the candidates to obtain minimum JEE Main cut off marks.
- Candidates will be able to check JEE Main 2025 cut off through online mode using login details generated during JEE Main 2025 registration.
- JEE Main 2025 cut off will be released soon, once the exam result session is got over.
- Factors affecting JEE Main cut-off Marks
On the basis of various factors, a cut-off list will be prepared i.e. number of aspirants appearing in the exam, difficulty level of the exam, number of seats available, etc.
Below are the factors that affect JEE Mains 2025 cutoff
- Total candidates who appeared for the exam.
- Total number of seats that are available in the colleges.
- The difficulty level of the exam.
- JEE Main cut-off marks of previous years.
Expected JEE Main 2025 Cut Off
Given below is the table from where candidates can check expected cut-off for JEE Main 2025:
JEE Main Expected Cutoff 2025
Category | Cutoff |
---|---|
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main Cut Off 2023 Released
Category | Cutoff |
---|---|
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cut Off Marks
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
---|---|---|
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Qualifying Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Main Cut off 2020 (Qualifying)
Category | JEE Main Cutoff |
---|---|
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
Qualifying JEE Main Cut off 2019
Category | Total NTA Score Cutoff Based on Paper 1 |
---|---|
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
Also Check
- JEE Main Exam centre List
- JEE Main response sheet 2025 link
- JEE Mains 2025 syllabus PDF Download
- Total marks of JEE Mains 2025
JEE Main cut-off types
JEE Main cut-off is of two types. First, there is a JEE Main qualifying cutoff which is released by NTA. And secondly, there is the JEE Main admission cutoff which is released by the Joint Seat Allocation Authority on behalf of the participating institutions.
JEE Main qualifying cut off is the minimum score that candidates should achieve in the entrance exam to appear for JEE Advanced. On the other hand, JEE Main admission cut off is the minimum marks that candidates should meet for seeking admission in certain NITs, IIITs, CFITs, and other participating government or private institutions.
JEE Main Qualifying Cutoff vs Admission Cutoff
Particulars | JEE Main Qualifying Cutoff | JEE Main Admission Cutoff |
---|---|---|
Published By | National Testing Agency (NTA) | On behalf of the participating institutes, JoSAA will release JEE Main 2025 admission cutoff. |
How to check? | Candidates can check JEE Main 2025 qualifying cutoff by logging in to the JEE Main result portal. | Candidates can check the admission cutoff on JoSAA website. |
Purpose of Cutoff | Qualifying cutoff is used to screen candidates for JEE Advanced exam. Candidates meeting the qualifying cutoff will be eligible to appear for JEE Advanced 2022. | The admission cutoff is the minimum marks which are required by a candidates to make his/her chances higher for admission into the JEE Main college. |
Institute Specific | No | Yes |
Category Specific | Yes | Yes |
Branch Specific | No | Yes |
Used for Admissions | No | Yes |
JEE Main cut off analysis
Through the table given below, candidates can get an idea about the JEE Main cut off trends which are minimum marks that are required in JEE Main for admissions in NITs, IIITs, and GFTIs of the last four years.
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
---|---|---|---|---|---|---|
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | – | -35 |
2017 | 81 | 49 | 32 | 27 | – | – |
2016 | 100 | 70 | 52 | 48 | – | – |
2015 | 105 | 70 | 50 | 44 | – | – |
2014 | 115 | 74 | 53 | 47 | – | – |
2013 | 113 | 70 | 50 | 45 | – | – |
FAQs Related to JEE Main Cutoff 2025
Do the JEE Main 2025 cutoffs change every year?
Yes, the JEE Main cutoffs including category-wise are changed every year. There are different cutoffs for the general category, SC, ST, OBC, etc.
What are the types of cutoffs in JEE Main?
There are two types of cutoffs in JEE Main. There is an admission cutoff and a qualifying cut off.
Also read