MH CET Law Cutoff 2024: The State CET Cell, Maharashtra, will release the MH CET Law Cutoff 2024 on its official website after the MH CET results 2024. The MH CET law cutoff 2024 refers to the minimum score that must be scored by candidates to be eligible for further rounds of the counselling process.
Only those who have secured the minimum score will be called to the participating institutes for further rounding. MH CET law cutoff 2024 for the 5-year program will be released for all three rounds of counselling, whereas there will be two cutoffs for the 3-year program.
The cutoff for a particular counselling round would indicate the last rank for which admission is offered in that round. So, candidates who meet the cutoff criteria would only be eligible for admission. Those who don’t meet the cutoff rank may be considered in subsequent rounds. Go through the rest of the article to learn full details of MH CET law cutoff 2024.
Table of Contents
Course type | Available courses | Number of seats (Approx) | Number of colleges (Approx) |
5-year LLB programmes | BA LLB, BSc LLB, BBA LLB | 11,000 | 132 |
3-year LLB | 3-year LLB, LLB (Hons,) | 16,000 | 145 |
Previous Years MH CET Law Cutoffs List
The MH CET law cut-offs refer to the minimum scores that the various participating colleges set as a criterion for admissions into their colleges. A detailed list of the MH CET law cut-off is provided below.
MH CET 3-Year LLB Cut Offs 2022 – OMS Category
College Name | Gen Marks |
Government Law College | 123 |
ILS Law College, Pune | 121 |
KISHINCHAND CHELLARAM LAW COLLEGE | 116 |
SIDDHARTH COLLEGE OF LAW, MUMBAI | 113 |
DES Shri Navalmal Firodia Law College, Pune | 113 |
GOPALDAS JHAMATMAL ADVANI LAW COLLEGE | 110 |
SIDDHARTH COLLEGE OF LAW, MUMBAI | 110 |
Dr.Ambedakr College of Law | 109 |
Jitendra Chauhan College of Law | 109 |
RIZVI LAW COLLEGE | 109 |
NEW LAW COLLEGE | 107 |
ADV. BALASAHEB APTE COLLEGE OF LAW | 105 |
Dr.D.Y.Patil College Of Law, Nerul, Navi Mumbai | 105 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | 105 |
LALA LAJPATRAI COLLEGE OF LAW | 103 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 103 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | 103 |
Shri Omkarnath Malpani Law College Sangamner | 103 |
SHRIMAN BHAGOJISHETH KEER LAW COLLEGE, RATNAGIRI | 102 |
MAHATMA GANDHI MISSION,S LAW COLLEGE | 101 |
Vidya Prasarak Mandals Thane Municipal Corporation Law College Thane | 99 |
Progressive Education Society Modern Law College | 99 |
VIDYA PRATISHTHANS VASANTRAO PAWAR LAW COLLEGE | 99 |
DR. AMBEDKAR COLLEGE, DEPARTMENT OF LAW, DEEKSHABHOOMI, NAGPUR. | 97 |
Rashtrasant Tukadoji Maharaj Nagpur Universiy’s Dr. Babasaheb Amedkar College of Law , Main Branch | 95 |
Lords Universal College of Law | 94 |
M.K.E.S COLLEGE OF LAW | 94 |
RANI PUTALABAI WOMENS LAW COLLEGE | 94 |
S.N.D.T. Women’s University Law School | 94 |
M.C.E.Societys A.K.K. New Law Academy, Pune | 94 |
Navjeevan Law College, Nashik | 94 |
SINHGAD LAW COLLEGE | 94 |
Rashtrasant Tukadoji Maharaj Nagpur Universiy’s Dr. Babasaheb Ambedkar College of law City Branch | 89 |
CENTRAL INDIA COLLEGE OF LAW | 89 |
NTVS College of Law, Institute of Legal Education and Research, Nandurbar | 89 |
Adhia College of Law | 89 |
Nalanda Law College | 87 |
Abhinav Education Societys law college | 87 |
Balaji Law College | 87 |
NEW LAW COLLEGE AHMEDNAGAR | 87 |
Dr. Ambedkar College of Law Nagsenvana Aurangabad MS | 86 |
GOKHALE EDUCATION SOCIETY’S LAW COLLEGE | 86 |
ORIENTAL COLLEGE OF LAW | 86 |
THAKUR RAMNARAYAN COLLEGE OF LAW | 86 |
VIVEKAKAND EDUCATION SOCIETY COLLEGE OF LAW | 86 |
Bharatratna Dr.Babasaheb Ambedkar Law College,Bhiwandi | 85 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | 84 |
Balasaheb Thackeray Law College | 83 |
Anjuman I Islam s Barrister A R Antulay College of Law | 82 |
Shri. Jayantilal H. Patel Law College | 82 |
St.Wilfred College of Law | 82 |
VASANTDADA PATIL PRATISHTHANS LAW COLLEGE | 82 |
SNBP LAW COLLEGE | 82 |
Parvatibai Jondhale Womens Law College | 81 |
CHILDREN WELFARE CENTRE LAW COLLEGE | 79 |
Pune District Education Association s Law College. Hadapsar | 79 |
GOVINDRAO WANJARI COLLEGE OF LAW | 78 |
NARI GURSAHANI LAW COLLEGE | 78 |
NEW LAW COLLEGE AHMEDNAGAR | 78 |
Shri Shivaji Maratha Societys Law College Pune | 78 |
G H RAISONI LAW COLLEGE | 77 |
D.T.S.S. COLLEGE OF LAW | 77 |
HINDI VIDYA PRACHAR SAMITIS COLLEGE OF LAW | 77 |
Bharati Vidyapeeth New Law College Sangli | 75 |
Asmita College of Law | 75 |
M. S. COLLEGE OF LAW, WADA | 75 |
DR. B.R.A. LAW COLLEGE, NAGPUR | 74 |
M.C.E.Societys A.K.K. New Law Academy, Pune | 74 |
Bharati Vidyapeeth’s New Law College Kolhapur. | 73 |
Ismailsaheb Mulla Law College, Satara | 73 |
G E SOCIETYS N B THAKUR LAW COLLEGE NASHIK | 73 |
K B H LAW COLLEGE | 72 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | 71 |
SHREE L.R.TIWARI COLLEGE OF LAW | 71 |
ST.ROCKS DEGREE COLLEGE OF LAW | 70 |
VIVA COLLEGE OF LAW | 69 |
Dr. Bapuji Salunkhe Law College, Osmanabad | 68 |
Chembur Karnataka College of Law | 68 |
IDEAL COLLEGE OF LAW | 67 |
Siddhayog Law College, Khed. | 67 |
H.R.S.P.M’s Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | 67 |
Bharati Vidyapeeth New Law College Kolhapur. | 66 |
Ashokdada Sable Law College Mangaon Raigad | 66 |
BHARATI VIDYAPEETH YASHWANTRAO CHAVAN LAW COLLEGE, KARAD | 65 |
Janata Shikshan Mandal’s Adv Datta Patil College of Law Alibag | 65 |
KLE SOCIETYS KLE COLLEGE OF LAW | 65 |
SMT. KAMALABEN GAMBHIRCHAND SHAH LAW SCHOOL | 65 |
VIDYA PRATISHTHANS VASANTRAO PAWAR LAW COLLEGE | 65 |
Rajarshi Shahu Law College Barshi | 64 |
Navjeevan Law College, Nashik | 64 |
V.N.PATIL LAW COLLEGE,AURANGABAD | 63 |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | 62 |
Manjara Charitable Trust College of Law | 62 |
Karmaveer Audumbar Patil Law College, Pandharpur | 61 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 60 |
Agnihotri College of Law,Wardha | 60 |
Mukul Wasnik College of Law, Buldana | 59 |
SANDESH COLLEGE OF LAW | 59 |
Adv.Ramkrishnaji Rathi Law College, Washim | 58 |
LATE M.L.C. VASANTRAOJI KALE LAW COLLEGE AURANGABAD | 58 |
AGNEL SCHOOL OF LAW | 57 |
NATWARLAL MANIKLAL DALAL COLLEGE OF ARTS AND COMMERCE GONDIA | 55 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 55 |
P.D.P. LAW COLLEGE, PHALTAN | 55 |
Shri Pancham Khemraj Law College Sawantwadi | 55 |
KHA.SHRI.GOVINDRAO ADIK LAW COLLEGE, SHRIRAMPUR | 55 |
MARATHA VIDYA PRASARAK SAMAJS LAW COLLEGE NASHIK | 55 |
Law College Kinhavali | 54 |
K B H LAW COLLEGE | 54 |
Sw. Shri. Namdevraoji Parjane Patil Law College, Kopargaon | 54 |
Shri Nathmal Goenka Law College, Akola | 53 |
MSS Law College,Jalna | 53 |
SHARADCHANDRA PAWAR LAW COLLEGE NANDED | 53 |
Dr. Subhashrao Dhakne Law College, Rohanwadi, Jalna | 52 |
JAMIA COLLEGE OF LAW | 52 |
M. S. COLLEGE OF LAW, MUMBRA | 52 |
Shivajirao s jondhle institute of law and research | 52 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 51 |
Sharda Education Societys Anand Vishwa Gurukul College of Law | 51 |
VICTOR DANTAS LAW COLLEGE KUDAL | 51 |
SHANTARAM POTDUKHE COLLEGE OF LAW, CHANDRAPUR | 51 |
SHRIRAMBHAU SHELKE LAW COLLEGE KHAMGAON DIST BULDHANA | 49 |
Dayanand College of Law, Latur | 49 |
JANARDAN BAHAGAT SHIKSHAN PRASARAK SANSTHAS BHAGUBAI CHANGU THAKUR COLLEGE OF LAW NEW PANVEL | 49 |
Dayanand College of Law, Latur | 48 |
Jeevandeep Shaikshanik Santhas Jeevandeep Law College Goveli | 47 |
DR PANJABRAO DESHMUKH COLLEGE OF LAW AMRAVATI | 46 |
YESHWANT MAHAVIDHYALAYA | 46 |
khandesh College Education societys S.S.Maniyar Law College Jalgaon S.S.Maniyar Law College Jalgaon | 45 |
Sonopant Dandekar Shikshan Mandali’s Law College, Palghar | 45 |
Narayandas Sarwottamdas Soti Law College, Sangli | 44 |
NARAYANRAO CHAVAN LAW COLLEGE NANDED | 44 |
Shri Shivaji Law College, Kandhar | 44 |
Priti Academy Law College | 44 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 43 |
SHRI. INDRAPAL BABURAO CHAUGHULE LAW COLLEGE | 43 |
MSP Mandal Shri Shivaji Law College Parbhani | 42 |
Dr Milind Yerne College Of Law | 41 |
RAJARSHI SHAHU COLLEGE OF LAW | 41 |
Sant Tukaram Law college udgir | 39 |
Shahaji Law College, Kolhapur | 35 |
D G B DAYANAND LAW COLLEGE SOLAPUR | 32 |
Akola Law College, Akola | 0 |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | 0 |
Godavari Foundations Dr. Ulhas Patil Law College Jalgaon | 0 |
khandesh College Education societys S.S.Maniyar Law College Jalgaon S.S.Maniyar Law College Jalgaon | 0 |
NTVS College of Law, Institute of Legal Education and Research, Nandurbar | 0 |
SUNDARBAI MAGANLAL BIYANI LAW COLLEGE DHULE | 0 |
MH CET 5-Year LLB cutoff 2022 – MS Category
College Name | Quota | Category Name | Gen Marks | Fem Marks |
Adv. Balasaheb Apte College of Law | MH | Open | 95 | 97 |
Adv. Balasaheb Apte College of Law | MH | EWS | 82 | 86 |
Adv. Balasaheb Apte College of Law | MH | SC | 82 | 85 |
Adv. Balasaheb Apte College of Law | MH | OBC | 79 | 83 |
Adv. Balasaheb Apte College of Law | MH | ST | 64 | 55 |
DES Shri Navalmal Firodia Law College, Pune. | MH | Open | 96 | 100 |
DES Shri Navalmal Firodia Law College, Pune. | MH | Open | 96 | 99 |
DES Shri Navalmal Firodia Law College, Pune. | MH | EWS | 93 | 96 |
DES Shri Navalmal Firodia Law College, Pune. | MH | EWS | 91 | 92 |
DES Shri Navalmal Firodia Law College, Pune. | MH | OBC | 88 | 90 |
DES Shri Navalmal Firodia Law College, Pune. | MH | OBC | 87 | 91 |
DES Shri Navalmal Firodia Law College, Pune. | MH | SC | 83 | 86 |
DES Shri Navalmal Firodia Law College, Pune. | MH | SC | 81 | 83 |
DES Shri Navalmal Firodia Law College, Pune. | MH | ST | 63 | 59 |
DES Shri Navalmal Firodia Law College, Pune. | MH | ST | 0 | 0 |
Government Law College | MH | Open | 106 | 109 |
Government Law College | MH | Open | 105 | 106 |
Government Law College | MH | EWS | 99 | 102 |
Government Law College | MH | EWS | 97 | 96 |
Government Law College | MH | OBC | 94 | 97 |
Government Law College | MH | SC | 92 | 93 |
Government Law College | MH | OBC | 91 | 92 |
Government Law College | MH | SC | 88 | 91 |
Government Law College | MH | ST | 67 | 84 |
Government Law College | MH | ST | 62 | 50 |
ILS Law College, Pune | MH | Open | 102 | 104 |
ILS Law College, Pune | MH | EWS | 96 | 97 |
ILS Law College, Pune | MH | OBC | 93 | 95 |
ILS Law College, Pune | MH | SC | 87 | 88 |
ILS Law College, Pune | MH | ST | 63 | 71 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | Open | 91 | 92 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | Open | 89 | 93 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | EWS | 86 | 88 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | EWS | 84 | 86 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | OBC | 84 | 84 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | OBC | 83 | 85 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | SC | 77 | 77 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | SC | 75 | 80 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | ST | 0 | 0 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | MH | ST | 0 | 0 |
RIZVI LAW COLLEGE | MH | Open | 96 | 0 |
RIZVI LAW COLLEGE | MH | EWS | 0 | 0 |
RIZVI LAW COLLEGE | MH | OBC | 0 | 0 |
RIZVI LAW COLLEGE | MH | SC | 0 | 0 |
RIZVI LAW COLLEGE | MH | ST | 0 | 0 |
SVKMs Pravin Gandhi College of Law | MH | Open | 102 | 0 |
SVKMs Pravin Gandhi College of Law | MH | EWS | 0 | 0 |
SVKMs Pravin Gandhi College of Law | MH | OBC | 0 | 0 |
SVKMs Pravin Gandhi College of Law | MH | SC | 0 | 0 |
SVKMs Pravin Gandhi College of Law | MH | ST | 0 | 0 |
University of Mumbai Law Academy | MH | Open | 96 | 100 |
University of Mumbai Law Academy | MH | OBC | 85 | 87 |
University of Mumbai Law Academy | MH | EWS | 84 | 85 |
University of Mumbai Law Academy | MH | SC | 74 | 82 |
University of Mumbai Law Academy | MH | ST | 0 | 0 |
MH CET Law 2022 cut offs – OMS category (Open)
College Name | Gen Marks |
Government Law College, Mumbai | 112 |
Ils Law College, Pune | 112 |
Svkms Pravin Gandhi College Of Law | 111 |
Des Shri Navalmal Firodia Law College, Pune. | 108 |
University Of Mumbai Law Academy | 108 |
Rizvi Law College | 107 |
Dr.D.Y.Patil College Of Law, Nerul, Navi Mumbai | 104 |
University Of Mumbai, Thane Sub-Campus, School Of Law | 104 |
Marathwada Mitra Mandal’S Shankarrao Chavan Law College, Pune | 103 |
Adv. Balasaheb Apte College Of Law | 102 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | 102 |
Marathwada Mitra Mandal’S Shankarrao Chavan Law College, Pune | 102 |
New Law College Ahmednagar | 100 |
Progressive Education Society Modern Law College | 100 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 99 |
Bharatratna Dr.Babasaheb Ambedkar Law College,Bhiwandi | 99 |
Dr. Ambedkar College Of Law Nagsenvan Aurangabad Ms | 99 |
Progressive Education Society Modern Law College | 99 |
Rashtrasant Tukadoji Maharaj Nagpur Universiy’S Dr. Babasaheb Amedkar College Of Law, Main Branch | 98 |
Sinhgad Law College | 97 |
Dr. Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur. | 96 |
Thakur Ramnarayan College Of Law | 96 |
Kes Shri. Jayantilal H. Patel Law College | 95 |
Manikchand Pahade Law College Aurangabad | 95 |
Balaji Law College | 94 |
Dr. Babasaheb Ambedkar College Of Law, Bhandara | 93 |
S.N.D.T. Women’S University Law School | 93 |
M.C.E. Societys A.K.K. New Law Academy, Pune | 92 |
St Wilfred College Of Law | 92 |
Kle Societys Kle College Of Law | 91 |
Lords Universal College Of Law | 91 |
Manikchand Pahade Law College Aurangabad | 91 |
New Law College Ahmednagar | 91 |
Vivekananda Education Society College Of Law | 91 |
M.K.E.S. College Of Law | 90 |
Central India College Of Law, Godhani Nagpur. | 88 |
Mahatma Gandhi Mission,S Law College | 88 |
Sonopant Dandekar Shikshan Mandali’S Law College, Palghar | 88 |
Dr Bapuji Salunkhe Law College Osmanabad | 87 |
G E Societys N B Thakur Law College Nashik | 87 |
G H Raisoni Law College | 87 |
Rajarshi Shahu College Of Law | 87 |
Sanmati Law College,Washim | 87 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 86 |
Shri Shivaji Maratha Societys Law College, Pune | 86 |
Snbp Law College | 86 |
Dr. B.R.A. Law College , Nagpur | 85 |
Nalanda Law College | 85 |
Balasaheb Thackeray Law College | 84 |
Bharati Vidyapeeth New Law College Sangli | 84 |
Vidya Pratishthans Vasantrao Pawar Law College | 84 |
Abhinav Education Societys Law College | 83 |
Children Welfare Centre Law College | 83 |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | 83 |
M.C.E. Societys A.K.K. New Law Academy, Pune | 83 |
Navjeevan Law College, Nashik | 83 |
Sant Tukaram Law College Udgir | 82 |
Shri Nathmal Goenka Law College, Akola | 82 |
Chembur Karnataka College Of Law | 81 |
Ideal College Of Law | 81 |
Dayanand College Of Law, Latur | 80 |
Pune District Education Association S Law College, Hadapsar | 80 |
Smt. Kamalaben Gambhirchand Shah Law School | 80 |
V.N.Patil Law College,Aurangabad | 80 |
Bharati Vidyapeeth’S New Law College Kolhapur. | 78 |
Khandesh College Education Societys S.S.Maniyar Law College Jalgaon | 78 |
Samarth Law College | 78 |
Mss Law College,Jalna | 77 |
Adhia College Of Law | 76 |
Khandesh College Education Societys S.S.Maniyar Law College Jalgaon | 76 |
Shahaji Law College, Kolhapur | 76 |
Shantaram Potdukhe College Of Law, Chandrapur | 75 |
Ismailsaheb Mulla Law College,Satara | 74 |
Dr Milind Yerne College Of Law | 72 |
Janata Shikshan Mandal’S Adv Datta Patil College Of Law Alibag | 71 |
Shivajirao S Jondhle Institute Of Law And Research | 71 |
D G B Dayanand Law College Solapur | 70 |
Akola Law College, Akola | 69 |
Kasturi Shikshan Sanstha School Of Law | 69 |
Kha.Shri.Govindrao Adik Law College, Shrirampur | 68 |
Late M.L.C. Vasantraoji Kale Law College Aurangabad | 68 |
Mahatma Gandhi Vidyamandir’S Samajshree Prashantdada Hiray Law College Panchavati Nashik | 68 |
Godavari Foundations Dr. Ulhas Patil Law College Jalgaon | 67 |
Sw. Shri. Namdevraoji Parjane Patil Law College, Kopargaon | 67 |
H.R.S.P.M’S Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | 66 |
M.S. College Of Law, Wada | 66 |
Viva College Of Law | 66 |
Shahu Shikshan Sanstha (P)Devjibhai Hariya Law College | 65 |
Gokhale Education Society’S Law College | 64 |
Msp Mandal Shri Shivaji Law College Parbhani | 64 |
Shri. Indrapal Baburao Chaughule Law College | 64 |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | 63 |
Narayanrao Chavan Law College Nanded | 62 |
St.Rocks Degree College Of Law | 62 |
Victor Dantas Law College Kudal | 62 |
Yeshwant Mahavidyalaya, Wardha | 62 |
Dr Panjabrao Deshmukh College Of Law Amravati | 60 |
Maratha Vidya Prasarak Samajs Law College Nashik | 59 |
Nari Gursahani Law College | 58 |
Shri Shivaji Law College Kandhar | 58 |
Narayandas Sarwottamdas Soti Law College, Sangli | 53 |
Shahaji Law College, Kolhapur | 53 |
Bharati Vidyapeeths Yashwantrao Chavan Law College, Karad | 52 |
Guruvarya R G Shinde Law College,Osmanabad | 50 |
Oriental College Of Law | 50 |
Govindrao Wanjari College Of Law | 49 |
Agnel School Of Law | 48 |
Dayanand College Of Law, Latur | 48 |
Bhagubai Changu Thakur College Of Law New Panvel | 47 |
Sharad Chandra Pawar Law College Nanded | 47 |
Shree L.R.Tiwari College Of Law | 47 |
Sharda Education Societys Anand Vishwa Gurukul College Of Law | 45 |
Manjara Charitable Trust College Of Law | 44 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College Of Law | 42 |
Asmita College Of Law | 39 |
M.S.College Of Law, Mumbra | 37 |
Hindi Vidya Prachar Samitis College Of Law | 36 |
MH CET Law Exam Cutoff 2021 (Outside Maharashtra State Candidates)
Actual College Name | Round 2 Merit No Opening Rank | Round 2 Merit No Closing Rank | Round 1 Merit No Opening Rank | Round 1 Merit No Closing Rank |
Government Law College, Mumbai | 3 | 45 | 1 | 13 |
Indian Law Society Law College, Pune | 29 | 80 | 14 | 33 |
SVKMs Pravin Gandhi College of Law, Mumbai | 83 | 135 | 36 | 70 |
DES Shri Navalmal Firodia Law College, Pune | 87 | 256 | 43 | 147 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Womens University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Societys Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society’s College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth’s New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society’s Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Society’s Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock’s Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha’s Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth’s New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti’s College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS’s Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Societys AKK New Law Academy and PhD Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK’s Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA’s Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj’s Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal’s Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust’s College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
Previous Year Cutoffs for Maharashtra State Category
Name of College | Opening rank | Closing rank |
Government Law College | 5 | 3205 |
ILS Law College, PUNE | 46 | 5448 |
SVKMs Pravin Gandhi College of Law | 210 | 678 |
RIZVI LAW COLLEGE | 293 | 972 |
DES Shri Navalmal Firodia Law College | 378 | 5327 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 403 | 8925 |
Adv. Balasaheb Apte College of Law | 403 | 8381 |
University of Mumbai Law Academy | 441 | 931 |
KES Shri. Jayantilal H. Patel Law College | 476 | 1556 |
Dr. Babasaheb Amedkar College of Law RTMNU.Main Branch | 633 | 8817 |
DR. B.R.A. LAW COLLEGE , NAGPUR | 641 | 2884 |
M.K.E.S COLLEGE OF LAW | 724 | 1547 |
