NEET Topper 2025 List PDF Rank-wise – A total of 67 students emerge as NEET 2024 Toppers with AIR 1. They all get same percentile of 99.997129. Toppers list is made available at the official website after the NEET online result 2025.
Latest on June 5, 2024:
After the declaration of results, candidates can search for NEET 2025 preparation tips from toppers and also how toppers prepare for the NEET examination.
NEET 2025 Toppers List
NTA comes up with the NEET topper list along with the result declaration. Till then, students can go through the NEET high ranker list of last year in the table given below.
NEET Topper List 2024
State-wise NEET 2024 topper list is available here
Name of candidate | Gender | Category | Percentile | AIR | State |
Ved Sunilkumar Shende | Male | General | 99.997129 | 1 | Maharashtra |
Syed Aarifin Yusuf M | Male | General | 99.997129 | 1 | Tamilnadu |
Mridul Manya Anand | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Delhi |
Ayush Naugraiya | Male | Gen-Ews | 99.997129 | 1 | Uttar Pradesh |
Mazin Mansoor | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Rupayan Mandal | Male | General | 99.997129 | 1 | West Bengal |
Akshat Pangaria | Male | General | 99.997129 | 1 | Uttarakhand |
Shaurya Goyal | Male | General | 99.997129 | 1 | Punjab |
Tathagat Awatar | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Bihar |
Chand Mallik | Male | Sc | 99.997129 | 1 | Tripura |
Prachita | Female | General | 99.997129 | 1 | Rajasthan |
Shailaja S | Female | General | 99.997129 | 1 | Tamilnadu |
Saurav | Male | General | 99.997129 | 1 | Rajasthan |
Divyansh | Male | General | 99.997129 | 1 | Delhi |
Gunmay Garg | Male | General | 99.997129 | 1 | Punjab |
Aadarsh Singh Moyal | Male | General | 99.997129 | 1 | Rajasthan |
Aditya Kumar Panda | Male | General | 99.997129 | 1 | Tamilnadu |
Arghyadeep Dutta | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | West Bengal |
Sriram P | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Tamilnadu |
Isha Kothari | Female | General | 99.997129 | 1 | Rajasthan |
Kasturi Sandeep Chowdary | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Shashank Sharma | Male | General | 99.997129 | 1 | Rajasthan |
Shubham Sengupta | Male | General | 99.997129 | 1 | Maharashtra |
Saksham Agrawal | Male | General | 99.997129 | 1 | West Bengal |
Aryan Sharma | Male | General | 99.997129 | 1 | Himachal Pradesh |
Kahkasha Parween | Female | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Devadarshan R Nair | Male | General | 99.997129 | 1 | Kerala |
Gattu Bhanuteja Sai | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Andhra Pradesh |
Umayma Malbari | Female | General | 99.997129 | 1 | Maharashtra |
Kalyan V | Male | General | 99.997129 | 1 | Karnataka |
Sujoy Dutta | Male | General | 99.997129 | 1 | Delhi |
Shyam Jhanwar | Male | General | 99.997129 | 1 | Rajasthan |
Aryan Yadav | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Uttar Pradesh |
Manav Priyadarshi | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Jharkhand |
Palansha Agarwal | Female | General | 99.997129 | 1 | Maharashtra |
Rajaneesh P | Male | SC | 99.997129 | 1 | Tamilnadu |
Dhruv Garg | Male | General | 99.997129 | 1 | Rajasthan |
Krishnamurti Pankaj Shiwal | Male | General | 99.997129 | 1 | Maharashtra |
Sreenand Sharmil | Male | General | 99.997129 | 1 | Kerala |
Ved Patel | Male | General | 99.997129 | 1 | Gujarat |
Sam Shreyas Joseph | Male | General | 99.997129 | 1 | Karnataka |
Jayathi Poorvaja M | Female | General | 99.997129 | 1 | Tamilnadu |
Mane Neha Kuldeep | Female | OBC – (NCL)As Per Central List | 99.997129 | 1 | Maharashtra |
Hritik Raj | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Kriti Sharma | Female | General | 99.997129 | 1 | Gujarat |
Taijas Singh | Male | General | 99.997129 | 1 | Chandigarh |
Arjun Kishore | Male | General | 99.997129 | 1 | Karnataka |
Rohith R | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Tamilnadu |
Abhishek V J | Male | General | 99.997129 | 1 | Kerala |
Sabareesan S | Male | General | 99.997129 | 1 | Tamilnadu |
Darsh Paghdar | Male | General | 99.997129 | 1 | Gujarat |
Shikhin Goyal | Male | General | 99.997129 | 1 | Punjab |
Amina Arif Kadiwala | Female | General | 99.997129 | 1 | Maharashtra |
Devesh Joshi | Male | Gen-Ews | 99.997129 | 1 | Rajasthan |
Rishabh Shah | Male | General | 99.997129 | 1 | Gujarat |
Poreddy Pavan Kumar Reddy | Male | Gen-Ews | 99.997129 | 1 | Andhra Pradesh |
Abhinav Sunil Prasad | Male | General | 99.997129 | 1 | Kerala |
Samit Kumar Saini | Male | OBC – (NCL) as Per Central List | 99.997129 | 1 | Rajasthan |
Iram Quazi | Female | General | 99.997129 | 1 | Rajasthan |
Vadlapudi Mukhesh Chowdary | Male | General | 99.997129 | 1 | Andhra Pradesh |
Abhinav Kisna | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Bihar |
Khushboo | Female | Gen-Ews | 99.997129 | 1 | Haryana |
Krish | Male | General | 99.997129 | 1 | Haryana |
Lakshay | Male | OBC – (NCL)As Per Central List | 99.997129 | 1 | Delhi |
Anjali | Female | OBC – (NCL)As Per Central List | 99.997129 | 1 | Haryana |
Jahnvee | Female | General | 99.997129 | 1 | Rajasthan |
Prateek | Male | General | 99.997129 | 1 | Haryana |
NEET Toppers 2023 List
NEET AIR | Candidate’s Name | Gender | Category | Marks | State |
1 | PRABANJAN J | Male | General | 720 | TAMIL NADU |
1 | BORA VARUN CHAKRAVARTHI | Male | OBC- NCL (Central List) | 720 | ANDHRA PRADESH |
3 | KAUSTAV BAURI | Male | SC | 716 | TAMIL NADU |
4 | PRANJAL AGGARWAL | Female | General | 715 | PUNJAB |
5 | DHRUV ADVANI | Male | General | 715 | KARNATAKA |
6 | SURYA SIDDHARTH N | Male | OBC- NCL (Central List) | 715 | TAMIL NADU |
7 | SHRINIKETH RAVI | Male | General | 715 | MAHARASHT RA |
8 | SWAYAM SHAKTI TRIPATHY | Male | General | 715 | ODISHA |
9 | VARUN S | Male | OBC- NCL (Central List) | 715 | TAMIL NADU |
10 | PARTH KHANDELWAL | Male | General | 715 | RAJASTHAN |
11 | ASHIKA AGGARWAL | Female | General | 715 | PUNJAB |
12 | SAYAN PRADHAN | Male | General | 715 | WEST BENGAL |
13 | HARSHIT BANSAL | Male | General | 715 | DELHI (NCT) |
14 | SHASHANK KUMAR | Male | General | 715 | BIHAR |
15 | KANCHANI GEYANTH RAGHU RAM REDDY | Male | General | 715 | TELANGAN A |
16 | SHUBHAMM BANSAL | Male | General | 715 | UTTAR PRADESH |
17 | BHASKAR KUMAR | Male | General | 715 | WEST BENGAL |
18 | DEV BHATIA | Male | General | 715 | GUJARAT |
19 | ARNAB PATI | Male | General | 715 | WEST BENGAL |
20 | SHASHANK SINHA | Male | OBC- NCL (Central List) | 712 | BIHAR |
NEET 2023 Female Toppers – Top 5
AIR | Candidate’s Name | Category | Marks Obtained | Percentile Score | State |
4 | PRANJAL AGGARWAL | General | 715 | 99.999068 | PUNJAB |
11 | ASHIKA AGGARWAL | General | 715 | 99.999068 | PUNJAB |
23 | ARYA R S | General | 711 | 99.9987246 | KERALA |
33 | MIMANSHA MOUN | General | 710 | 99.9962719 | DELHI (NCT) |
39 | SUMEGHA SINHA | General | 710 | 99.9962719 | RAJASTHAN |
NEET 2023 Male Toppers – Top 5
NEET AIR | Candidate’s Name | Category | Marks obtained | Percentile Score | State |
1 | PRABANJAN J | General | 720 | 99.9999019 | TAMIL NADU |
1 | BORA VARUN CHAKRAVARTHI | OBC- NCL (Central List) | 720 | 99.9999019 | ANDHRA PRADESH |
3 | KAUSTAV BAURI | SC | 716 | 99.9998528 | TAMIL NADU |
5 | DHRUV ADVANI | General | 715 | 99.999068 | KARNATAKA |
6 | SURYA SIDDHARTH N | OBC- NCL (Central List) | 715 | 99.999068 | TAMIL NADU |
NEET Toppers List 2022
Neet Ai Rank | Roll No | Candidate’s Name | Category | Marks & Percentile |
1 | 3905190306 | Tanishka | Obc-Ncl | 715 Marks (99.9997733) |
2 | 2001350019 | Vatsa Ashish Batra | General | 715 Marks (99.9997733) |
3 | 2712130298 | Hrishikesh NagbhushanGangule | General | 715 Marks (99.9997733) |
4 | 2701140052 | Rucha Pawashe | Obc-Ncl | 715 Marks (99.9997733) |
5 | 4204010052 | Errabelly Sidharth Rao | General | 711 Marks (99.9997166) |
6 | 3110320171 | Rishi Vinay Balse | General | 710 Marks (99.9992066) |
7 | 1601050034 | Arpit Narang | General | 710 Marks (99.9992066) |
8 | 4122020826 | Krishna S R | General | 710 Marks (99.9992066) |
9 | 2209040165 | Zeel Vipul Vyas | General | 710 Marks (99.9992066) |
10 | 2508010476 | Haziq Parveez Lone | General | 710 Marks (99.9992066) |
NEET 2025 Preparation Tips By Toppers
Some of the general preparation tips from NEET toppers are given below:
Make a feasible time table
The proper feasible time table is very important as it can help the candidates in boosting their preparation. Making a systematic timetable for NEET 2025 preparation is one of the key tips given by most of the toppers. Candidates must know what, when and how to study and how to cover all topics before NEET 2025 exam date.
Revision is must
As suggested by the NEET toppers, the revision of NEET 2025 syllabus PDF is very much crucial. Revising the concepts and regularly focusing more on the weaker topics is recommended. Constant revision makes the concepts and topics more understandable.
Study from quality material
Conceptual clarity is more important to solve the tricky multiple-choice questions asked in the NEET exam 2025. Allocating the proper time to all the three subjects asked in NEET such as Physics, Chemistry and Biology will help in making the concepts more clear and strong.
Stay calm while attempting the paper
One of the best ways to relax their mind while preparing for the NEET exam 2025. Being panic is natural for candidates about to attempt the undergraduate medical exam but truth is fear only lowers the confidence of the candidates. It is suggested by one of the toppers that watching light hearted TV serials, and exercising one hour a day reduces stress and anxiety.
Practice NEET previous year question paper and mock tests
Solving previous year question papers and NEET 2025 sample paper PDF helps in evaluating the preparation levels of the candidates familiarizing with the NEET exam pattern 2025. Candidates are advised to practice completing the mock tests before the time to develop a proper time management strategy.
How to download the NEET Topper 2025 list?
Given below are the steps to download the NEET 2025 Topper list.
- At first, candidates must open the NTA NEET website on your web browser i.e. neet.nta.nic.in
- Then, click on the Press Release 2025 link which is available under the ‘Public Notices’.
- After that, click on the link and a pdf will open up with detailed statistics and toppers list for the NEET exam.
- At last, candidates can download the PDF for future use and preferences.
Also read
- NEET Answer Key 2025 Download PDF
- NEET Cut off Marks 2025
- NEET Merit List PDF 2025
- NEET Counselling Schedule 2025
- NEET 2025 Seat allotment list PDF
FAQs Related to NEET 2025 Topper List
What are the highest marks ever scored at NEET?
NEET is conducted for 720 marks and the highest marks that can be scored is 720. Check NEET marking scheme 2025.
How many hours a day toppers study to score good marks?
NEET Toppers are expected to study at least 13-14 hours a day to score good marks in the NEET examination.